Loading...
Investor | Copiers |
---|---|
35,002 copiers | |
2. ![]() thomaspj | 24,908 copiers |
15,664 copiers | |
14,853 copiers | |
5. ![]() BigTech | 12,430 copiers |
10,732 copiers | |
10,227 copiers | |
9,267 copiers | |
9,192 copiers | |
10. ![]() AmitKup | 9,018 copiers |
8,846 copiers | |
8,037 copiers | |
7,352 copiers | |
14. ![]() rubymza | 6,645 copiers |
15. ![]() CryptoEqual | 5,259 copiers |
4,690 copiers | |
4,656 copiers | |
18. ![]() Core-Equity | 4,568 copiers |
4,564 copiers | |
4,001 copiers | |
21. ![]() misterg23 | 3,976 copiers |
22. ![]() Wesl3y | 3,705 copiers |
3,682 copiers | |
24. ![]() IlMatematico | 3,487 copiers |
25. ![]() JORDENBOER | 3,403 copiers |
26. ![]() MarianoPardo | 3,393 copiers |
3,248 copiers | |
3,242 copiers | |
29. ![]() Aukie2008 | 2,940 copiers |
30. ![]() Chip-Tech | 2,892 copiers |
31. ![]() GainersQtr | 2,841 copiers |
32. ![]() ingruc | 2,826 copiers |
33. ![]() Enslinjaco | 2,667 copiers |
34. ![]() robchamow | 2,607 copiers |
35. ![]() Core-Dynamic | 2,477 copiers |
2,458 copiers | |
37. ![]() adams302 | 2,421 copiers |
38. ![]() steveli1029 | 2,380 copiers |
2,280 copiers | |
2,254 copiers | |
41. ![]() KoraTrades | 2,194 copiers |
2,185 copiers | |
2,136 copiers | |
2,116 copiers | |
45. ![]() eddyb123 | 2,091 copiers |
2,014 copiers | |
2,007 copiers | |
1,995 copiers | |
49. ![]() brirap | 1,963 copiers |
50. ![]() ValueGurus | 1,949 copiers |
Investor | Copiers |
---|---|
1. ![]() thomaspj | +972 copiers |
+328 copiers | |
+258 copiers | |
4. ![]() Flaten | +246 copiers |
+179 copiers | |
6. ![]() AmitKup | +149 copiers |
+149 copiers | |
8. ![]() Couguar | +147 copiers |
9. ![]() BigTech | +139 copiers |
10. ![]() AlvarLogi | +137 copiers |
+121 copiers | |
12. ![]() Core-Equity | +119 copiers |
+115 copiers | |
14. ![]() Smudliczek | +114 copiers |
+108 copiers | |
16. ![]() Napoleon-X | +104 copiers |
17. ![]() Haukro | +93 copiers |
+90 copiers | |
19. ![]() IlMatematico | +82 copiers |
20. ![]() dpriscal | +78 copiers |
+75 copiers | |
22. ![]() brirap | +75 copiers |
+70 copiers | |
24. ![]() misterg23 | +69 copiers |
+66 copiers | |
26. ![]() InTheGame | +66 copiers |
+64 copiers | |
28. ![]() ddvaz2097 | +61 copiers |
29. ![]() robchamow | +60 copiers |
+60 copiers | |
31. ![]() pilkvp | +58 copiers |
32. ![]() Core-Dynamic | +58 copiers |
33. ![]() CPHequities | +57 copiers |
34. ![]() nathandmitri | +57 copiers |
35. ![]() DeCinti | +55 copiers |
36. ![]() WeiHong95 | +55 copiers |
37. ![]() HarveysTay | +55 copiers |
+54 copiers | |
39. ![]() Wise_woman | +50 copiers |
40. ![]() PROJECT10X | +50 copiers |
41. ![]() Rayeiris | +47 copiers |
+43 copiers | |
+42 copiers | |
44. ![]() Alderique | +41 copiers |
45. ![]() DemonicoLag | +41 copiers |
+41 copiers | |
+41 copiers | |
48. ![]() Big-Crypto | +41 copiers |
49. ![]() CCalle | +38 copiers |
50. ![]() Fin-Tech | +37 copiers |
Investor | Score |
---|---|
9.523 | |
9.464 | |
9.436 | |
9.419 | |
9.358 | |
6. ![]() Vaca93 | 9.356 |
7. ![]() wapper | 9.347 |
9.318 | |
9.313 | |
9.3 | |
9.291 | |
12. ![]() wambosy | 9.289 |
13. ![]() Sarika22 | 9.287 |
14. ![]() thomaspj | 9.276 |
9.273 | |
16. ![]() Hector298 | 9.258 |
17. ![]() Sassmyth | 9.257 |
18. ![]() elsamasa1220 | 9.25 |
19. ![]() Batesm08 | 9.242 |
20. ![]() louixjarvie1 | 9.238 |
21. ![]() ihmbond | 9.237 |
9.236 | |
23. ![]() Teofan86 | 9.234 |
9.229 | |
25. ![]() Gilg4mesh | 9.224 |
26. ![]() KhalifaBEL | 9.22 |
27. ![]() leandrool | 9.219 |
28. ![]() PioCesare | 9.21 |
29. ![]() CrijnWijers | 9.209 |
9.204 | |
31. ![]() AlexSimionov | 9.2 |
32. ![]() mede_nre | 9.196 |
33. ![]() handsnheels | 9.189 |
34. ![]() anibau28 | 9.187 |
9.186 | |
36. ![]() StefanULS | 9.183 |
37. ![]() Pyeimpact | 9.174 |
38. ![]() amo3686 | 9.173 |
9.169 | |
40. ![]() ohsufam1 | 9.166 |
41. ![]() bluger98 | 9.166 |
42. ![]() PedroMisel | 9.166 |
43. ![]() JuanErickjim | 9.166 |
9.158 | |
45. ![]() nzmt6jnjw6 | 9.157 |
9.152 | |
47. ![]() brirap | 9.147 |
9.147 | |
49. ![]() JanMinar | 9.147 |
50. ![]() Rolosig94 | 9.141 |
Investor | Return This Week |
---|---|
1. ![]() Lochinio | 64.94% |
49.89% | |
47.05% | |
41.88% | |
31.59% | |
25.74% | |
25.74% | |
25.03% | |
25.01% | |
24.73% | |
24.41% | |
23.74% | |
13. ![]() Scampi88 | 23.57% |
14. ![]() yusapha | 23.43% |
15. ![]() eddietrade | 23.4% |
21.63% | |
17. ![]() facelifter | 21.61% |
18. ![]() doufulai | 21.36% |
19. ![]() raipratik | 21.23% |
20. ![]() Dimitrakitoo | 21.06% |
21. ![]() vixchong90 | 20.68% |
22. ![]() 8Daniel | 19.7% |
23. ![]() tobltrader | 19.18% |
24. ![]() Behrouz_N | 18.91% |
25. ![]() ramanan1357 | 18.86% |
26. ![]() derhaendler | 18.83% |
27. ![]() Dimitrk | 17.99% |
28. ![]() marmenta | 17.63% |
17.03% | |
30. ![]() mbz321 | 16.76% |
31. ![]() SVoogt | 16.7% |
32. ![]() colenc | 16.53% |
33. ![]() audiotrade | 16.23% |
34. ![]() Mohammedhai | 16.18% |
15.98% | |
36. ![]() Bluechip1 | 15.95% |
37. ![]() eliontoci | 15.69% |
15.55% | |
39. ![]() caney123 | 15.52% |
40. ![]() Ghandour10 | 15.38% |
41. ![]() rangansri | 15.29% |
42. ![]() inespessoa | 15.08% |
43. ![]() CBandean | 14.98% |
44. ![]() Kaiido68 | 14.93% |
45. ![]() Alexus2021 | 14.8% |
46. ![]() CallumIvetic | 14.73% |
47. ![]() shimin68 | 14.7% |
48. ![]() AndrewYin | 14.4% |
49. ![]() StMoFiGo | 14.39% |
50. ![]() Jamesodowd75 | 13.85% |
Investor | Return YTD |
---|---|
5,877.78% | |
2,400% | |
1,276.92% | |
4. ![]() Telsa78 | 453.9% |
240.87% | |
201.77% | |
173.14% | |
8. ![]() LidiaAV | 154.14% |
9. ![]() shimin68 | 153.47% |
10. ![]() CarloZ61 | 149.45% |
11. ![]() Lochinio | 131.68% |
12. ![]() mrmahid | 131.6% |
13. ![]() arun_sdiff | 129.65% |
14. ![]() Antony95110 | 121.03% |
15. ![]() Habibkh92 | 113.33% |
16. ![]() CrisZba | 106.13% |
17. ![]() ISMAELACH | 99.54% |
18. ![]() Subham17 | 97.95% |
96.08% | |
20. ![]() GODWINOKI | 94.43% |
94.19% | |
22. ![]() VICLISHAR | 90.1% |
23. ![]() YorgosGEM | 89.59% |
86.85% | |
25. ![]() lowela1976 | 85.77% |
26. ![]() Merideo | 81.66% |
27. ![]() Ric090113 | 81.38% |
28. ![]() MarioTiger | 80.8% |
76.65% | |
30. ![]() torobca50 | 75.91% |
31. ![]() Kishdo | 75.81% |
74.96% | |
33. ![]() nampinn89 | 74.37% |
34. ![]() DutchFire | 73.22% |
73.14% | |
36. ![]() rangansri | 72.72% |
37. ![]() tobltrader | 69% |
38. ![]() Nexen11 | 65.21% |
39. ![]() tulipano5 | 64.85% |
64.81% | |
41. ![]() Mattyjiom | 64.19% |
42. ![]() Pupy0001 | 62.25% |
43. ![]() MilanAlbert | 62.24% |
44. ![]() AndrewYin | 58.49% |
45. ![]() borbits | 57.73% |
55.81% | |
47. ![]() FamilieE | 55.24% |
48. ![]() ZueDFinance | 53.93% |
53.83% | |
50. ![]() HangZhou | 53.08% |
Investor | Return 5Y |
---|---|
598,309.558% | |
142,852.878% | |
108,354.137% | |
78,759.748% | |
5. ![]() Dally123 | 73,154.474% |
67,725.856% | |
45,397.05% | |
43,245.231% | |
26,275.356% | |
10. ![]() Flomok | 20,112.894% |
11. ![]() fabioiuri | 16,395.253% |
12. ![]() Devonuk | 11,339.19% |
13. ![]() Alextinton | 9,736.789% |
14. ![]() iLTeoooD | 9,603.839% |
15. ![]() potter8889 | 8,823.19% |
7,659.31% | |
17. ![]() Snerties | 6,950.197% |
18. ![]() ryan_niall | 6,830.306% |
6,579.733% | |
20. ![]() ugoabate | 6,473.234% |
21. ![]() TomasLopez7 | 6,357.966% |
22. ![]() Vasco0611 | 6,082.807% |
23. ![]() zrqtsykx9z | 5,422.558% |
4,760.063% | |
25. ![]() TracyMcGowan | 4,542.883% |
4,275.414% | |
27. ![]() xiscomax | 4,226.588% |
28. ![]() natrium2 | 4,217.683% |
3,793.91% | |
30. ![]() CJMC1385 | 3,595.049% |
31. ![]() dyoni35 | 3,451.555% |
3,406.3% | |
33. ![]() lodrino2017 | 3,290.485% |
34. ![]() JGBellini | 3,209.664% |
35. ![]() rangansri | 3,135.569% |
3,035.145% | |
37. ![]() handsnheels | 2,966.469% |
38. ![]() eurusd | 2,963.463% |
39. ![]() Antony95110 | 2,930.535% |
40. ![]() FiloSiro | 2,870.043% |
41. ![]() GuntherWurth | 2,865.776% |
42. ![]() ilrak1975 | 2,864.738% |
43. ![]() VICLISHAR | 2,739.088% |
44. ![]() nestore70 | 2,708.645% |
2,647.853% | |
46. ![]() WOTsatellite | 2,569.154% |
47. ![]() Dragonproof | 2,520.628% |
2,408.647% | |
49. ![]() AggyErlangga | 2,331.953% |
2,303.181% |
Investor | Green Months |
---|---|
1. ![]() Sallazak | 100% |
100% | |
95.455% | |
4. ![]() mirco2k3 | 91.667% |
5. ![]() zowliak | 91.667% |
90.909% | |
88.462% | |
88.235% | |
88.235% | |
87.5% | |
11. ![]() Eoprea001 | 87.5% |
12. ![]() SebastianVod | 87.5% |
13. ![]() CraigYoung93 | 86.667% |
14. ![]() Hung_ng123 | 86.667% |
15. ![]() mkt92kh85b | 86.667% |
86.667% | |
86.667% | |
18. ![]() AlvarLogi | 85.714% |
19. ![]() fronfe | 85.714% |
20. ![]() JanMinar | 84.615% |
21. ![]() MIN_Fund | 84.615% |
84.615% | |
23. ![]() Nikolaj_S | 84.615% |
84.615% | |
25. ![]() Neirdate | 84.615% |
84.615% | |
27. ![]() Marcel_79 | 84% |
28. ![]() SwissWay | 83.333% |
29. ![]() Skela78 | 83.333% |
30. ![]() PHOTIZM | 83.333% |
83.333% | |
32. ![]() JonathanSSC | 83.333% |
33. ![]() yusapha | 83.333% |
34. ![]() carminero86 | 82.759% |
35. ![]() amo3686 | 82.609% |
82.609% | |
81.818% | |
38. ![]() jakobr293 | 81.818% |
39. ![]() mpitrade | 81.818% |
40. ![]() mede_nre | 81.481% |
81.481% | |
42. ![]() ChiehYeh | 81.25% |
43. ![]() wambosy | 81.25% |
44. ![]() geolew | 81.25% |
45. ![]() InvestiLatte | 81.25% |
46. ![]() Kaede11 | 81.25% |
47. ![]() VicNev | 81.25% |
48. ![]() louixjarvie1 | 80.952% |
80.769% | |
80.769% |
Investor | Streak |
---|---|
1. ![]() Sallazak | 38 months |
2. ![]() IzaBee | 33 months |
28 months | |
26 months | |
22 months | |
22 months | |
21 months | |
21 months | |
20 months | |
10. ![]() big-profits | 19 months |
19 months | |
12. ![]() Boss_Trading | 19 months |
13. ![]() luisefsm | 19 months |
14. ![]() Trade-Union | 19 months |
15. ![]() jrotllant | 18 months |
18 months | |
17. ![]() Hector298 | 18 months |
18. ![]() BernardusJS | 18 months |
19. ![]() ubahob0102 | 18 months |
20. ![]() TomMMXI | 18 months |
17 months | |
22. ![]() swinvest70 | 17 months |
23. ![]() Vibenpe | 17 months |
24. ![]() waynewes | 17 months |
16 months | |
26. ![]() EraserRain | 16 months |
27. ![]() MaksInvest | 16 months |
28. ![]() petas11 | 16 months |
29. ![]() LONGPROFIT4U | 15 months |
30. ![]() waynechen007 | 15 months |
31. ![]() bunnyny | 15 months |
32. ![]() gingebaker | 15 months |
33. ![]() marek1198 | 15 months |
34. ![]() Tight-Stops | 15 months |
35. ![]() VIXmakemoney | 15 months |
36. ![]() fberrrod | 15 months |
37. ![]() MarianoPardo | 14 months |
38. ![]() caraj51 | 14 months |
39. ![]() ValueFund | 14 months |
14 months | |
41. ![]() techytrader | 14 months |
42. ![]() Algebraiker | 14 months |
43. ![]() teamkm | 14 months |
44. ![]() IslandGe | 14 months |
14 months | |
46. ![]() Clicktrader | 14 months |
47. ![]() TLeyton29 | 14 months |
48. ![]() RogZg82 | 14 months |
49. ![]() Slaslas10 | 14 months |
14 months |
Investor | Streak |
---|---|
1. ![]() Sallazak | 38 months |
15 months | |
15 months | |
14 months | |
5. ![]() zeeyen | 12 months |
6. ![]() MrIndice | 12 months |
7. ![]() Burgan66 | 12 months |
8. ![]() mdibree | 12 months |
12 months | |
10. ![]() Finalmente71 | 12 months |
11. ![]() TeoRosa | 11 months |
12. ![]() Marirs | 10 months |
13. ![]() Hamzah_2148 | 10 months |
14. ![]() Hung_ng123 | 10 months |
15. ![]() Inkgmartin | 10 months |
16. ![]() betterleaf | 9 months |
17. ![]() Martidg97 | 9 months |
18. ![]() lara2758 | 9 months |
19. ![]() EquitiesFund | 9 months |
20. ![]() Josemunos | 9 months |
21. ![]() Luisrey31 | 9 months |
22. ![]() badiapj | 9 months |
23. ![]() fredlee31 | 9 months |
24. ![]() Suvino | 9 months |
25. ![]() Ofixiu | 9 months |
26. ![]() curto83 | 9 months |
27. ![]() Rocket-Girl | 9 months |
28. ![]() 5GRevolution | 9 months |
29. ![]() Iscariot001 | 9 months |
30. ![]() IvanRomano | 9 months |
31. ![]() lucy810823 | 9 months |
32. ![]() Token33 | 9 months |
33. ![]() TradeWinners | 9 months |
34. ![]() doufulai | 9 months |
35. ![]() Yongfei87 | 9 months |
9 months | |
37. ![]() mvtan06 | 9 months |
38. ![]() wulfenstein | 9 months |
39. ![]() HugoGGasca | 9 months |
40. ![]() Wb1026 | 9 months |
41. ![]() AngelGrow | 9 months |
42. ![]() ied174 | 9 months |
43. ![]() JMadline | 9 months |
9 months | |
45. ![]() chunjye | 9 months |
9 months | |
47. ![]() caney123 | 9 months |
9 months | |
49. ![]() eulero78 | 9 months |
50. ![]() Nutoo1996 | 9 months |