Loading...
Investor | Copiers |
---|---|
30,203 copiers | |
2. ![]() thomaspj | 27,820 copiers |
14,405 copiers | |
13,605 copiers | |
12,334 copiers | |
6. ![]() BigTech | 11,224 copiers |
10,315 copiers | |
8. ![]() AmitKup | 8,831 copiers |
8,826 copiers | |
8,799 copiers | |
11. ![]() InTheGame | 8,728 copiers |
8,079 copiers | |
7,025 copiers | |
14. ![]() rubymza | 6,158 copiers |
15. ![]() CryptoEqual | 4,838 copiers |
4,202 copiers | |
4,161 copiers | |
18. ![]() Core-Equity | 4,161 copiers |
4,037 copiers | |
20. ![]() misterg23 | 3,934 copiers |
21. ![]() ChinaTech | 3,841 copiers |
3,715 copiers | |
3,703 copiers | |
3,639 copiers | |
25. ![]() Wesl3y | 3,588 copiers |
26. ![]() IlMatematico | 3,476 copiers |
27. ![]() MarianoPardo | 3,202 copiers |
28. ![]() JORDENBOER | 3,081 copiers |
2,944 copiers | |
30. ![]() ingruc | 2,895 copiers |
31. ![]() Aukie2008 | 2,848 copiers |
2,762 copiers | |
33. ![]() TheBigBanks | 2,634 copiers |
34. ![]() Chip-Tech | 2,602 copiers |
35. ![]() robchamow | 2,445 copiers |
36. ![]() steveli1029 | 2,350 copiers |
37. ![]() Core-Dynamic | 2,324 copiers |
38. ![]() adams302 | 2,317 copiers |
39. ![]() GainersQtr | 2,298 copiers |
40. ![]() Enslinjaco | 2,280 copiers |
2,252 copiers | |
2,174 copiers | |
2,044 copiers | |
1,977 copiers | |
45. ![]() KoraTrades | 1,971 copiers |
46. ![]() eddyb123 | 1,957 copiers |
1,915 copiers | |
1,912 copiers | |
1,898 copiers | |
50. ![]() brirap | 1,865 copiers |
Investor | Copiers |
---|---|
+669 copiers | |
2. ![]() thomaspj | +641 copiers |
+532 copiers | |
+407 copiers | |
5. ![]() ANZOOOXX | +361 copiers |
+246 copiers | |
+188 copiers | |
+162 copiers | |
+152 copiers | |
10. ![]() TheBigBanks | +142 copiers |
11. ![]() iBore99 | +123 copiers |
12. ![]() ingruc | +111 copiers |
13. ![]() basvw23 | +108 copiers |
+95 copiers | |
15. ![]() CCalle | +90 copiers |
16. ![]() adams302 | +78 copiers |
+77 copiers | |
+70 copiers | |
19. ![]() Fin-Tech | +65 copiers |
20. ![]() Rayeiris | +65 copiers |
21. ![]() InTheGame | +59 copiers |
22. ![]() Cheetah26 | +44 copiers |
+42 copiers | |
24. ![]() Wise_woman | +39 copiers |
25. ![]() BernardusJS | +33 copiers |
26. ![]() Flaten | +33 copiers |
27. ![]() Momentum-LS | +33 copiers |
28. ![]() steveli1029 | +32 copiers |
+31 copiers | |
+31 copiers | |
31. ![]() NabilSifo | +29 copiers |
32. ![]() Core-Dynamic | +29 copiers |
33. ![]() Ivanectus | +26 copiers |
+23 copiers | |
+23 copiers | |
36. ![]() AnnGnep | +23 copiers |
37. ![]() PROJECT10X | +22 copiers |
38. ![]() Steve-o1501 | +22 copiers |
39. ![]() AV-INVEST | +21 copiers |
40. ![]() ShoppingCart | +20 copiers |
41. ![]() Aukie2008 | +18 copiers |
+18 copiers | |
43. ![]() pmalagon | +18 copiers |
44. ![]() LucaMeer | +18 copiers |
45. ![]() ioatri | +17 copiers |
46. ![]() Michalhla | +17 copiers |
+17 copiers | |
48. ![]() onk342 | +17 copiers |
+16 copiers | |
50. ![]() Fostijn | +15 copiers |
Investor | Score |
---|---|
9.474 | |
2. ![]() ReeceAP | 9.438 |
9.436 | |
4. ![]() Sassmyth | 9.389 |
9.386 | |
9.383 | |
9.352 | |
9.351 | |
9. ![]() zowliak | 9.351 |
10. ![]() Andrea_e | 9.331 |
11. ![]() wapper | 9.308 |
9.304 | |
13. ![]() DH34943540 | 9.3 |
14. ![]() DDV_1976 | 9.294 |
15. ![]() LucaDidoli | 9.263 |
9.25 | |
17. ![]() JamieRB97 | 9.231 |
18. ![]() Wooders167 | 9.223 |
19. ![]() dryliketoast | 9.222 |
20. ![]() Trade-Union | 9.221 |
9.217 | |
22. ![]() Buzzle92 | 9.216 |
23. ![]() AlexSimionov | 9.215 |
24. ![]() Robbano | 9.212 |
25. ![]() thomaspj | 9.21 |
26. ![]() Mattsulley81 | 9.2 |
27. ![]() ManuelTheis | 9.196 |
28. ![]() mede_nre | 9.163 |
9.161 | |
30. ![]() marherman | 9.161 |
31. ![]() Vaca93 | 9.149 |
9.147 | |
33. ![]() elsamasa1220 | 9.145 |
34. ![]() Joshclark2 | 9.143 |
35. ![]() ChiehYeh | 9.141 |
36. ![]() PioCesare | 9.129 |
37. ![]() bluger98 | 9.126 |
38. ![]() leandrool | 9.125 |
39. ![]() ohsufam1 | 9.122 |
40. ![]() handsnheels | 9.12 |
41. ![]() Farsac | 9.107 |
42. Claudia1011 | 9.095 |
43. ![]() JanMinar | 9.083 |
44. ![]() Daniele0786 | 9.083 |
45. ![]() CrijnWijers | 9.082 |
9.075 | |
47. ![]() StefanULS | 9.067 |
48. ![]() PiersJLamb | 9.055 |
49. ![]() viperuk | 9.049 |
50. ![]() Batesm08 | 9.049 |
Investor | Return This Week |
---|---|
1. ![]() LeT4EWW | 111.77% |
76.72% | |
56.61% | |
52.72% | |
49.77% | |
47.6% | |
43.22% | |
41.97% | |
38.33% | |
38.3% | |
11. ![]() Allen_eToro | 35.77% |
33.97% | |
13. ![]() ExpositoA131 | 32.58% |
14. ![]() Cannata_g | 32.07% |
15. ![]() AaronChang | 31.89% |
16. ![]() dyoni35 | 30.98% |
17. ![]() sorny92 | 30.49% |
18. ![]() Teddyelch | 27.68% |
27.43% | |
20. ![]() pokerstarr | 27.19% |
27.15% | |
22. ![]() Parpars | 26.79% |
23. ![]() MCMilco | 26.18% |
26.02% | |
25. ![]() Mochekir | 25.44% |
26. ![]() Merideo | 25.11% |
27. ![]() rm2301 | 24.91% |
24.9% | |
29. ![]() abhishek2411 | 24.51% |
30. ![]() ATPFINANCE | 23.81% |
23.71% | |
23.4% | |
33. ![]() ElfarIngiTh | 23.27% |
34. ![]() AndrewHill93 | 22.59% |
35. ![]() bmotrogan | 22.54% |
22.53% | |
22.38% | |
38. ![]() leone200 | 22.36% |
39. ![]() ChasKelly | 22.26% |
40. ![]() AlexGoesHam | 21.89% |
21.77% | |
42. ![]() OzPHulus | 21.62% |
43. ![]() Tzouf7 | 21.13% |
21.06% | |
45. ![]() Yunior27 | 20.47% |
46. ![]() anoopajay | 20.15% |
47. ![]() rangansri | 20.08% |
48. ![]() Nimae001 | 19.83% |
49. ![]() Lamanvj | 19.46% |
50. ![]() Roseanna0 | 19.4% |
Investor | Return YTD |
---|---|
1. ![]() Skroot | 20,188.83% |
5,872.22% | |
3. ![]() sdaddio | 3,755.01% |
4. ![]() ESeffG | 2,132.69% |
5. ![]() Fiengo90 | 1,713.14% |
1,208% | |
7. ![]() CMBearne | 475.11% |
8. ![]() darutisb | 440.11% |
426.13% | |
10. ![]() MadnessRay26 | 413.91% |
11. ![]() LuigiCifuni | 406.7% |
385.62% | |
366.67% | |
344.22% | |
15. ![]() Marsz12 | 338.73% |
16. ![]() Drop6400 | 305.54% |
17. ![]() Shl0rfine | 283.58% |
18. ![]() ElfarIngiTh | 277.29% |
19. ![]() hoffmannhans | 270.04% |
20. ![]() johnny8383 | 268.33% |
262.59% | |
22. Stadtshow | 261.06% |
23. ![]() Chalz14 | 251.1% |
24. ![]() Parpars | 226.25% |
25. ![]() LidiaAV | 220.15% |
26. ![]() Adrian01pop | 220.01% |
27. ![]() CPHughes | 219.61% |
28. ![]() Diaz42000 | 218.74% |
29. ![]() tamujin | 218.72% |
30. ![]() mediaonline | 215.14% |
31. ![]() KaiAFenix | 210.43% |
32. ![]() FilippoLop90 | 195.26% |
33. ![]() Dampfi11 | 187.78% |
34. ![]() MariuszHolub | 180.91% |
35. ![]() PJLuxx | 173.92% |
36. ![]() ZigaDornik | 171.36% |
37. ![]() DutchFire | 168.4% |
168.23% | |
39. ![]() MC-Capital | 154.44% |
153.96% | |
41. ![]() Kishdo | 153.13% |
42. ![]() CarloZ61 | 149.45% |
148.66% | |
44. ![]() michelseu | 148.16% |
45. ![]() AthenaXV | 144.09% |
143.96% | |
47. ![]() Gulltoppen22 | 143.75% |
48. ![]() Amreibaehr | 138.96% |
49. ![]() marcobongo | 136.8% |
50. ![]() SeptimiuBar | 134.42% |
Investor | Return 5Y |
---|---|
534,642.12% | |
2. ![]() Marc_w90 | 53,058.621% |
40,904.085% | |
4. ![]() Skroot | 24,463.608% |
15,668.997% | |
15,277.955% | |
12,629.398% | |
8. ![]() Devonuk | 10,133.925% |
9. ![]() iLTeoooD | 9,856.012% |
10. ![]() Alextinton | 8,281.004% |
6,929.934% | |
12. ![]() ryan_niall | 6,568.256% |
13. ![]() TomasLopez7 | 6,094.913% |
14. ![]() eurusd | 5,435.099% |
15. ![]() TracyMcGowan | 4,696.842% |
16. ![]() mediaonline | 4,663.556% |
17. ![]() LukasMtz | 4,540.556% |
18. ![]() xiscomax | 4,290.114% |
4,260.267% | |
4,054.507% | |
21. ![]() lodrino2017 | 3,962.455% |
22. ![]() CJMC1385 | 3,842.834% |
23. ![]() natrium2 | 3,682.232% |
24. ![]() JGBellini | 3,282.94% |
25. ![]() sdaddio | 3,259.308% |
26. ![]() Kumbajo | 3,110.1% |
27. ![]() FiloSiro | 3,028.255% |
28. ![]() handsnheels | 3,005.665% |
29. ![]() nestore70 | 2,960.077% |
30. ![]() GuntherWurth | 2,930.384% |
31. ![]() ilrak1975 | 2,908.706% |
32. ![]() kensuka21 | 2,704.246% |
33. ![]() ESeffG | 2,687.342% |
34. ![]() rangansri | 2,479.259% |
2,401.124% | |
36. ![]() Hector298 | 2,383.226% |
37. ![]() Marco199610 | 2,337.504% |
38. ![]() AggyErlangga | 2,311.13% |
39. ![]() TheSiaynoq | 2,218.18% |
40. ![]() Frankand | 2,203.668% |
2,095.227% | |
2,077.051% | |
43. ![]() mariabahia | 2,076.241% |
1,982.702% | |
45. ![]() fstege | 1,866.923% |
1,823.398% | |
47. ![]() WILLPASO | 1,751.836% |
48. ![]() CPHughes | 1,740.464% |
49. ![]() Liooil1987 | 1,739.076% |
50. ![]() LorinJohn | 1,708.229% |
Investor | Green Months |
---|---|
100% | |
2. ![]() Sallazak | 97.619% |
92.308% | |
89.474% | |
89.286% | |
88% | |
87.5% | |
86.667% | |
9. ![]() zowliak | 86.667% |
10. ![]() SwissWay | 84.615% |
11. ![]() Vaskos76 | 84.615% |
12. ![]() MariuszHolub | 84.615% |
13. ![]() binuabrahamk | 83.333% |
14. ![]() Ven-Trader | 83.333% |
15. ![]() carminero86 | 81.967% |
81.25% | |
17. ![]() Salihalilno | 81.25% |
18. ![]() amo3686 | 80.769% |
19. ![]() DH34943540 | 80.645% |
20. ![]() Ctalbot44 | 80% |
80% | |
80% | |
80% | |
24. ![]() DreamingSix | 80% |
79.31% | |
26. ![]() Eoprea001 | 78.947% |
27. ![]() SebastianVod | 78.947% |
28. ![]() EraserRain | 78.571% |
29. ![]() Marcel_79 | 78.571% |
30. ![]() mysayegh | 78.571% |
31. ![]() Lengolf_XYZ | 78.261% |
32. ![]() IzaBee | 77.778% |
33. ![]() tony_ai | 77.778% |
34. ![]() smartcompass | 77.419% |
35. ![]() LucaMeer | 77.273% |
36. ![]() marherman | 76.923% |
37. ![]() Peppuliini | 76.923% |
38. ![]() Factor-Core | 76.923% |
39. ![]() AnitaMaxWin | 76.923% |
76.667% | |
76.667% | |
42. ![]() AlvarLogi | 76.471% |
43. ![]() Robbano | 76.471% |
44. ![]() safe-trading | 76.471% |
45. ![]() Hector298 | 76.271% |
46. ![]() GaCarMa | 76.19% |
47. ![]() Steinu | 76.19% |
48. ![]() Anisa2023 | 76.19% |
49. ![]() jakobr293 | 76% |
50. ![]() wexway | 76% |
Investor | Streak |
---|---|
1. ![]() Sallazak | 40 months |
2. ![]() IzaBee | 33 months |
28 months | |
26 months | |
22 months | |
21 months | |
21 months | |
19 months | |
19 months | |
10. ![]() luisefsm | 19 months |
11. ![]() Trade-Union | 19 months |
19 months | |
13. ![]() jrotllant | 18 months |
18 months | |
15. ![]() Hector298 | 18 months |
16. ![]() BernardusJS | 18 months |
17. ![]() ubahob0102 | 18 months |
18. ![]() TomMMXI | 18 months |
17 months | |
20. ![]() EraserRain | 17 months |
21. ![]() Vibenpe | 17 months |
22. ![]() waynewes | 17 months |
17 months | |
16 months | |
25. ![]() MaksInvest | 16 months |
26. ![]() petas11 | 16 months |
27. ![]() LONGPROFIT4U | 15 months |
28. ![]() waynechen007 | 15 months |
29. ![]() gingebaker | 15 months |
30. ![]() Tight-Stops | 15 months |
31. ![]() fberrrod | 15 months |
32. ![]() Burgan66 | 15 months |
33. ![]() Finalmente71 | 15 months |
34. ![]() marek1198 | 15 months |
35. ![]() MarianoPardo | 14 months |
36. ![]() caraj51 | 14 months |
37. ![]() ValueFund | 14 months |
14 months | |
39. ![]() Algebraiker | 14 months |
14 months | |
41. ![]() Clicktrader | 14 months |
42. ![]() TLeyton29 | 14 months |
43. ![]() RogZg82 | 14 months |
44. ![]() Slaslas10 | 14 months |
45. ![]() adrian300392 | 14 months |
46. ![]() AidanConvery | 14 months |
14 months | |
48. ![]() liborvasa | 13 months |
49. ![]() hyjbrighter | 13 months |
50. ![]() PrototypeVR | 13 months |
Investor | Streak |
---|---|
19 months | |
17 months | |
3. ![]() Burgan66 | 15 months |
15 months | |
12 months | |
12 months | |
11 months | |
11 months | |
9. ![]() Andrea_e | 10 months |
10. ![]() ManuelTheis | 10 months |
11. ![]() MariuszHolub | 10 months |
9 months | |
13. ![]() pablin86 | 9 months |
14. ![]() marherman | 9 months |
15. ![]() Ven-Trader | 9 months |
16. ![]() Buzzle92 | 9 months |
17. ![]() brayladen | 8 months |
8 months | |
19. ![]() rubenarmesto | 8 months |
8 months | |
8 months | |
22. ![]() Liooil1987 | 8 months |
23. ![]() Revexz | 8 months |
24. ![]() SwissWay | 7 months |
25. ![]() IzaBee | 7 months |
26. ![]() Teduinvest | 7 months |
27. ![]() LexWielstra | 7 months |
28. ![]() Sassmyth | 7 months |
29. ![]() Robbano | 7 months |
30. ![]() ALSHIPLEY | 7 months |
7 months | |
32. ![]() PavelGaluta | 7 months |
33. ![]() DH34943540 | 7 months |
7 months | |
7 months | |
36. ![]() Caramba04 | 6 months |
37. ![]() viperuk | 6 months |
38. ![]() scott-beijen | 6 months |
6 months | |
40. ![]() AljaRomano | 6 months |
41. ![]() MCGINTYE | 6 months |
42. ![]() LiamHarris86 | 6 months |
43. ![]() dhanpreet452 | 6 months |
44. ![]() Mattsulley81 | 6 months |
45. ![]() Wooders167 | 6 months |
46. ![]() pkmatteo | 6 months |
6 months | |
6 months | |
49. ![]() Tabois04 | 6 months |
50. ![]() juveik | 6 months |