Loading...
Investor | Copiers |
---|---|
31,012 copiers | |
2. ![]() thomaspj | 26,471 copiers |
14,682 copiers | |
13,763 copiers | |
11,461 copiers | |
6. ![]() BigTech | 11,252 copiers |
10,366 copiers | |
8. ![]() AmitKup | 8,924 copiers |
8,785 copiers | |
10. ![]() InTheGame | 8,548 copiers |
8,103 copiers | |
7,957 copiers | |
7,051 copiers | |
14. ![]() rubymza | 6,260 copiers |
15. ![]() CryptoEqual | 4,901 copiers |
4,254 copiers | |
4,217 copiers | |
18. ![]() Core-Equity | 4,192 copiers |
19. ![]() misterg23 | 3,899 copiers |
3,806 copiers | |
3,767 copiers | |
3,758 copiers | |
23. ![]() Wesl3y | 3,566 copiers |
24. ![]() IlMatematico | 3,441 copiers |
25. ![]() ChinaTech | 3,410 copiers |
26. ![]() MarianoPardo | 3,232 copiers |
27. ![]() JORDENBOER | 3,204 copiers |
3,116 copiers | |
3,048 copiers | |
2,832 copiers | |
31. ![]() Aukie2008 | 2,819 copiers |
32. ![]() ingruc | 2,759 copiers |
33. ![]() Chip-Tech | 2,632 copiers |
34. ![]() robchamow | 2,491 copiers |
35. ![]() GainersQtr | 2,433 copiers |
36. ![]() Enslinjaco | 2,354 copiers |
37. ![]() Core-Dynamic | 2,302 copiers |
38. ![]() steveli1029 | 2,293 copiers |
39. ![]() adams302 | 2,239 copiers |
2,185 copiers | |
2,181 copiers | |
42. ![]() TheBigBanks | 2,172 copiers |
2,157 copiers | |
44. ![]() KoraTrades | 1,999 copiers |
1,991 copiers | |
46. ![]() eddyb123 | 1,981 copiers |
1,957 copiers | |
1,919 copiers | |
49. ![]() celesh | 1,894 copiers |
50. ![]() brirap | 1,880 copiers |
Investor | Copiers |
---|---|
+362 copiers | |
+312 copiers | |
+308 copiers | |
+201 copiers | |
+178 copiers | |
+171 copiers | |
7. ![]() Flaten | +167 copiers |
+158 copiers | |
9. ![]() thomaspj | +145 copiers |
10. ![]() AlexZy | +145 copiers |
11. ![]() Utilities | +79 copiers |
+67 copiers | |
13. ![]() BigTech | +54 copiers |
+53 copiers | |
+51 copiers | |
16. ![]() LiamDavies | +49 copiers |
17. ![]() BernardusJS | +48 copiers |
18. ![]() Core-Income | +45 copiers |
+43 copiers | |
20. ![]() MaxDividend | +42 copiers |
21. ![]() CCalle | +42 copiers |
22. ![]() Cheetah26 | +41 copiers |
23. ![]() onk342 | +41 copiers |
24. ![]() ChartMatthew | +37 copiers |
+36 copiers | |
26. ![]() choose3395 | +35 copiers |
27. ![]() Napoleon-X | +33 copiers |
28. ![]() TheBigBanks | +28 copiers |
29. ![]() DroneTech | +25 copiers |
30. ![]() VIXGold | +24 copiers |
+23 copiers | |
32. ![]() brayladen | +23 copiers |
33. ![]() Valueresort | +22 copiers |
34. ![]() NabilSifo | +18 copiers |
35. ![]() Marirs | +17 copiers |
+16 copiers | |
37. ![]() petelu | +16 copiers |
38. ![]() DevonToogood | +15 copiers |
39. ![]() Steve-o1501 | +14 copiers |
+13 copiers | |
41. ![]() Trex8u247 | +13 copiers |
42. ![]() zofesu | +13 copiers |
43. ![]() IlMatematico | +12 copiers |
44. ![]() YieldGrowth | +12 copiers |
45. ![]() Rayeiris | +12 copiers |
46. ![]() steveli1029 | +11 copiers |
47. ![]() rambod59 | +11 copiers |
48. ![]() capimatt | +11 copiers |
49. ![]() WaldemarJudt | +11 copiers |
50. ![]() Ivanectus | +11 copiers |
Investor | Score |
---|---|
9.453 | |
2. ![]() ReeceAP | 9.424 |
9.406 | |
9.397 | |
9.392 | |
9.387 | |
9.385 | |
8. ![]() Sassmyth | 9.381 |
9.37 | |
10. ![]() Inkgmartin | 9.34 |
11. ![]() zowliak | 9.337 |
12. ![]() wapper | 9.308 |
13. ![]() DH34943540 | 9.294 |
14. ![]() DDV_1976 | 9.261 |
15. ![]() LucaDidoli | 9.26 |
9.257 | |
9.249 | |
9.239 | |
19. ![]() AlexSimionov | 9.224 |
20. ![]() Wooders167 | 9.22 |
21. ![]() Buzzle92 | 9.209 |
22. ![]() Robbano | 9.205 |
23. ![]() Guros72 | 9.197 |
24. ![]() thomaspj | 9.183 |
25. ![]() LucHarmsen | 9.179 |
26. ![]() Mattsulley81 | 9.178 |
27. ![]() CrijnWijers | 9.163 |
28. ![]() marherman | 9.162 |
29. ![]() mede_nre | 9.16 |
30. ![]() elsamasa1220 | 9.16 |
9.15 | |
32. ![]() martipirrone | 9.15 |
9.149 | |
34. ![]() ManuelTheis | 9.138 |
35. ![]() bluger98 | 9.132 |
9.132 | |
37. ![]() leandrool | 9.125 |
38. ![]() JanMinar | 9.122 |
39. ![]() handsnheels | 9.12 |
40. ![]() nicomenny90 | 9.12 |
41. ![]() Vaca93 | 9.116 |
42. ![]() ohsufam1 | 9.105 |
43. ![]() Andrea_e | 9.101 |
44. ![]() Joshclark2 | 9.093 |
45. ![]() Teofan86 | 9.081 |
9.08 | |
9.074 | |
48. ![]() PioCesare | 9.065 |
49. ![]() StefanULS | 9.056 |
50. ![]() Gilg4mesh | 9.052 |
Investor | Return This Week |
---|---|
1. ![]() SonyZeta | 47.51% |
2. ![]() ajaxces | 47.18% |
46.19% | |
4. ![]() ras1977 | 41.77% |
5. ![]() gkforce | 40.35% |
6. ![]() Mochekir | 36.8% |
36.76% | |
35.58% | |
9. ![]() pizdac | 34.08% |
34.06% | |
11. ![]() Liooil1987 | 30.68% |
27.72% | |
27.27% | |
27.19% | |
15. ![]() DutchFire | 27.19% |
16. ![]() Morali1234 | 26.29% |
17. ![]() MikelIru | 24.99% |
18. ![]() abhishek2411 | 23.87% |
19. ![]() LongTermSafe | 22.99% |
20. ![]() Alimensky | 22.76% |
21. ![]() nachoKolari | 22.56% |
22. ![]() Shl0rfine | 22.25% |
23. ![]() WELCME | 21.7% |
24. ![]() Sirdavion | 21.54% |
25. ![]() Sepia113 | 21.4% |
26. ![]() MAURO_PERINE | 21.29% |
27. ![]() taschaeden | 20.96% |
28. ![]() Ric090113 | 20.9% |
29. ![]() MARCOMADA | 20.5% |
30. ![]() ALSHIPLEY | 19.94% |
31. ![]() P4p4B4er | 19.85% |
32. ![]() PaulDavey66 | 19.21% |
19.03% | |
34. ![]() MountainLady | 19.01% |
17.52% | |
36. ![]() Ghandour10 | 17.48% |
37. ![]() Kush_y_corto | 16.92% |
38. ![]() LVision | 16.84% |
39. ![]() ShamIvo | 16.72% |
40. ![]() CPHughes | 16.32% |
41. ![]() LAMBO2025 | 16.2% |
15.83% | |
43. ![]() HangZhou | 15.49% |
44. ![]() oliw-zm | 15.48% |
45. ![]() BarryS12 | 15.39% |
14.89% | |
47. ![]() Icogada2005 | 14.81% |
48. ![]() Kishdo | 14.74% |
49. ![]() DennisDu | 14.35% |
50. ![]() SBC000 | 14.34% |
Investor | Return YTD |
---|---|
1. ![]() Skroot | 20,188.83% |
8,090.95% | |
5,855.56% | |
772.37% | |
5. ![]() Sepia113 | 597.26% |
571.5% | |
565.81% | |
530.18% | |
519.02% | |
10. ![]() CMBearne | 516.06% |
11. ![]() tamujin | 515.32% |
12. ![]() PaulDavey66 | 431.91% |
13. ![]() g8ymqgkkxh | 409.58% |
366.67% | |
15. ![]() Shl0rfine | 365.41% |
347.72% | |
17. ![]() Marsz12 | 328.56% |
281.15% | |
19. ![]() Dara5911 | 273.29% |
20. ![]() Adrian01pop | 266.39% |
21. ![]() taboot | 257.89% |
22. ![]() Chalz14 | 251.1% |
23. ![]() LidiaAV | 246.32% |
24. ![]() MadnessRay26 | 230.38% |
25. ![]() CPHughes | 228.18% |
26. ![]() prince-trade | 223.2% |
27. ![]() Nadal73 | 218.09% |
28. ![]() DutchFire | 208.85% |
208.65% | |
30. ![]() Megaera | 191.19% |
184.8% | |
184.19% | |
33. ![]() Mailo1400 | 183.23% |
34. ![]() MikeNeziri87 | 175.91% |
35. ![]() FilippoLop90 | 164.93% |
36. ![]() mediaonline | 161.7% |
37. ![]() Slaslas10 | 159.97% |
38. ![]() johnny8383 | 154.44% |
39. ![]() Kyjkygk | 152.43% |
40. ![]() CarloZ61 | 149.45% |
41. ![]() P4p4B4er | 149.32% |
42. ![]() michelseu | 145.68% |
43. ![]() torobca50 | 145.49% |
44. ![]() MC-Capital | 138.7% |
45. ![]() TradAngel | 133.99% |
46. ![]() MariuszHolub | 129.06% |
128.28% | |
48. ![]() Ric090113 | 119.19% |
117.92% | |
117.78% |
Investor | Return 5Y |
---|---|
542,389.282% | |
51,490.53% | |
3. ![]() Skroot | 24,463.608% |
18,133.211% | |
11,132.117% | |
6. ![]() iLTeoooD | 10,335.639% |
7. ![]() Devonuk | 10,279.706% |
9,870.418% | |
9. ![]() LukasMtz | 8,766.444% |
8,083.218% | |
11. ![]() ryan_niall | 7,776.105% |
12. ![]() Nadal73 | 7,222.773% |
13. ![]() TomasLopez7 | 5,868.424% |
14. ![]() mediaonline | 5,023.644% |
4,844.956% | |
16. ![]() lodrino2017 | 4,636.86% |
17. ![]() natrium2 | 4,235.507% |
18. ![]() kensuka21 | 4,214.823% |
4,185.004% | |
20. ![]() CJMC1385 | 3,946.375% |
21. ![]() eurusd | 3,908.277% |
22. ![]() xiscomax | 3,865.642% |
23. ![]() TracyMcGowan | 3,803.776% |
24. ![]() GuntherWurth | 3,544.466% |
25. ![]() ilrak1975 | 3,532.624% |
26. ![]() Gurisran | 3,422.969% |
27. ![]() JGBellini | 2,925.53% |
28. ![]() nestore70 | 2,906.88% |
2,823.509% | |
30. ![]() TradAngel | 2,738.753% |
31. ![]() handsnheels | 2,712.792% |
32. ![]() VICLISHAR | 2,700.885% |
33. ![]() FiloSiro | 2,593.142% |
34. ![]() AggyErlangga | 2,557.634% |
35. ![]() Antony95110 | 2,302.339% |
36. ![]() Marco199610 | 2,242.862% |
2,185.883% | |
38. ![]() pleb101 | 2,157.361% |
2,125.066% | |
40. ![]() Pegasas | 2,019.313% |
41. ![]() EdgarFerrer | 2,013.035% |
42. ![]() The_Nakke | 2,009.526% |
43. ![]() fstege | 1,980.439% |
44. ![]() TheSiaynoq | 1,969.819% |
45. ![]() Stefano0407 | 1,942.724% |
46. ![]() Hector298 | 1,935.145% |
47. ![]() sunnypark | 1,856.186% |
48. ![]() Alaajelewi | 1,817.633% |
1,803.248% | |
1,800.636% |
Investor | Green Months |
---|---|
1. ![]() Sallazak | 100% |
100% | |
91.667% | |
88.889% | |
88.235% | |
87.5% | |
86.667% | |
8. ![]() zowliak | 85.714% |
84.615% | |
10. ![]() SwissWay | 84.211% |
11. ![]() Peppuliini | 83.333% |
12. ![]() AnitaMaxWin | 83.333% |
13. ![]() MariuszHolub | 83.333% |
14. ![]() binuabrahamk | 82.609% |
82.143% | |
16. ![]() Vaskos76 | 81.818% |
17. ![]() Ven-Trader | 81.818% |
81.818% | |
19. ![]() carminero86 | 81.667% |
81.481% | |
21. ![]() amo3686 | 80% |
80% | |
23. ![]() Salihalilno | 80% |
24. ![]() DH34943540 | 79.31% |
78.947% | |
26. ![]() arizabal2697 | 78.947% |
27. ![]() Nelsonfante | 78.947% |
28. ![]() Ctalbot44 | 78.788% |
29. ![]() wexway | 78.261% |
30. ![]() EraserRain | 77.778% |
77.778% | |
32. ![]() geolew | 77.778% |
33. ![]() Marcel_79 | 77.778% |
34. ![]() Eoprea001 | 77.778% |
35. ![]() mysayegh | 77.778% |
36. ![]() Hector298 | 77.586% |
37. ![]() torobca50 | 77.273% |
38. ![]() Lengolf_XYZ | 77.273% |
39. ![]() IzaBee | 77.049% |
76.923% | |
41. ![]() Skela78 | 76.923% |
42. ![]() smartcompass | 76.667% |
43. ![]() mkt92kh85b | 76.471% |
44. ![]() EquityFund | 76.471% |
76.471% | |
46. ![]() tony_ai | 76.471% |
47. ![]() Hung_ng123 | 76.471% |
76.316% | |
49. ![]() marherman | 76% |
50. ![]() mede_nre | 75.862% |
Investor | Streak |
---|---|
1. ![]() Sallazak | 40 months |
2. ![]() IzaBee | 33 months |
28 months | |
26 months | |
22 months | |
21 months | |
21 months | |
19 months | |
9. ![]() luisefsm | 19 months |
10. ![]() Trade-Union | 19 months |
19 months | |
12. ![]() jrotllant | 18 months |
18 months | |
14. ![]() Hector298 | 18 months |
15. ![]() BernardusJS | 18 months |
16. ![]() ubahob0102 | 18 months |
17. ![]() TomMMXI | 18 months |
17 months | |
19. ![]() EraserRain | 17 months |
20. ![]() VIXmakemoney | 17 months |
21. ![]() Vibenpe | 17 months |
22. ![]() waynewes | 17 months |
16 months | |
24. ![]() MaksInvest | 16 months |
25. ![]() petas11 | 16 months |
16 months | |
27. ![]() LONGPROFIT4U | 15 months |
28. ![]() waynechen007 | 15 months |
29. ![]() gingebaker | 15 months |
30. ![]() Tight-Stops | 15 months |
31. ![]() fberrrod | 15 months |
32. ![]() marek1198 | 15 months |
33. ![]() MarianoPardo | 14 months |
34. ![]() caraj51 | 14 months |
35. ![]() ValueFund | 14 months |
14 months | |
37. ![]() Algebraiker | 14 months |
14 months | |
39. ![]() Clicktrader | 14 months |
40. ![]() TLeyton29 | 14 months |
41. ![]() RogZg82 | 14 months |
42. ![]() Slaslas10 | 14 months |
43. ![]() Burgan66 | 14 months |
44. ![]() adrian300392 | 14 months |
45. ![]() Finalmente71 | 14 months |
46. ![]() AidanConvery | 14 months |
14 months | |
48. ![]() liborvasa | 13 months |
49. ![]() hyjbrighter | 13 months |
50. ![]() PrototypeVR | 13 months |
Investor | Streak |
---|---|
1. ![]() Sallazak | 40 months |
17 months | |
16 months | |
4. ![]() Burgan66 | 14 months |
14 months | |
11 months | |
11 months | |
11 months | |
11 months | |
11 months | |
11. ![]() vixchong90 | 10 months |
12. ![]() Andrea_e | 9 months |
13. ![]() netsplit | 9 months |
14. ![]() sunnypark | 9 months |
15. ![]() mentry | 9 months |
16. ![]() BarcanArmand | 9 months |
17. ![]() ManuelTheis | 9 months |
18. ![]() MariuszHolub | 9 months |
19. ![]() pablin86 | 8 months |
20. ![]() Raluka13 | 8 months |
21. ![]() marherman | 8 months |
22. ![]() Ven-Trader | 8 months |
23. ![]() Buzzle92 | 8 months |
7 months | |
7 months | |
26. ![]() Alencinovics | 7 months |
7 months | |
28. ![]() rubenarmesto | 7 months |
7 months | |
30. ![]() AKeller | 7 months |
31. ![]() wexway | 7 months |
32. ![]() MikeNeziri87 | 7 months |
33. ![]() Liooil1987 | 7 months |
34. ![]() SwissWay | 6 months |
35. ![]() brayladen | 6 months |
36. ![]() celesh | 6 months |
37. ![]() GregoryRance | 6 months |
6 months | |
39. ![]() ALSHIPLEY | 6 months |
6 months | |
41. ![]() PavelGaluta | 6 months |
42. ![]() StefanHartke | 6 months |
6 months | |
44. ![]() AnitaMaxWin | 6 months |
6 months | |
6 months | |
47. ![]() aksdubai | 6 months |
48. ![]() IzaBee | 5 months |
49. ![]() uinci1103 | 5 months |
50. ![]() Caramba04 | 5 months |