Loading...
Investor | Copiers |
|---|---|
25,096 copiers | |
2. thomaspj | 24,112 copiers |
21,061 copiers | |
16,223 copiers | |
16,121 copiers | |
15,354 copiers | |
7. BigTech | 13,648 copiers |
8. saifsyn | 12,547 copiers |
11,137 copiers | |
10,464 copiers | |
11. Michalhla | 9,752 copiers |
12. InTheGame | 9,659 copiers |
8,987 copiers | |
14. Napoleon-X | 8,616 copiers |
15. jaynemesis | 8,148 copiers |
7,499 copiers | |
6,143 copiers | |
18. Chip-Tech | 5,863 copiers |
5,718 copiers | |
20. KeshavLohiya | 5,716 copiers |
21. TheBigBanks | 5,625 copiers |
22. mick_repo | 5,571 copiers |
23. rubymza | 5,529 copiers |
5,316 copiers | |
25. ingruc | 4,747 copiers |
4,417 copiers | |
27. AmitKup | 4,101 copiers |
28. Core-Equity | 4,076 copiers |
29. SpaceTech | 4,072 copiers |
3,869 copiers | |
31. MCGINTYE | 3,785 copiers |
32. CryptoEqual | 3,514 copiers |
33. misterg23 | 3,471 copiers |
3,438 copiers | |
35. MarianoPardo | 3,371 copiers |
36. ChinaTech | 3,312 copiers |
37. steveli1029 | 3,264 copiers |
3,263 copiers | |
39. Aukie2008 | 2,952 copiers |
40. IlMatematico | 2,845 copiers |
2,819 copiers | |
2,663 copiers | |
2,570 copiers | |
44. Wesl3y | 2,515 copiers |
45. LoicInv | 2,486 copiers |
46. Core-Dynamic | 2,431 copiers |
47. DroneTech | 2,333 copiers |
2,327 copiers | |
2,294 copiers | |
50. adams302 | 2,199 copiers |
Investor | Copiers |
|---|---|
+248 copiers | |
2. saifsyn | +143 copiers |
+103 copiers | |
+100 copiers | |
+87 copiers | |
+69 copiers | |
+61 copiers | |
+60 copiers | |
+45 copiers | |
10. Cancer-Med | +38 copiers |
+37 copiers | |
12. ingruc | +33 copiers |
+31 copiers | |
14. MCGINTYE | +31 copiers |
15. Marirs | +25 copiers |
16. BigNonTech | +25 copiers |
17. ETOROJMG | +24 copiers |
18. MaxDividend | +17 copiers |
19. Diabetes-Med | +15 copiers |
20. AlexZy | +14 copiers |
21. coolingman | +12 copiers |
+12 copiers | |
23. TheoSanders | +10 copiers |
24. NatMoney | +10 copiers |
+8 copiers | |
26. iolostanel | +8 copiers |
27. Amheh77 | +8 copiers |
28. ThomasRoddy | +7 copiers |
29. Martyn87 | +6 copiers |
30. Cbarberio | +6 copiers |
31. Drcmart | +5 copiers |
+5 copiers | |
33. FangCH5210 | +5 copiers |
34. Zeowulf | +5 copiers |
35. AtlasCapital | +4 copiers |
36. CRISPR-Tech | +4 copiers |
37. BernardusJS | +4 copiers |
38. uinci1103 | +4 copiers |
39. DonFan | +3 copiers |
40. Utilities | +3 copiers |
41. Vaccine-Med | +3 copiers |
42. PGuenther | +3 copiers |
43. HubosMatias | +3 copiers |
44. taherkamari | +3 copiers |
+3 copiers | |
+3 copiers | |
47. Dodulik | +3 copiers |
48. HarveysTay | +3 copiers |
49. ambrion76 | +3 copiers |
50. Kastro67 | +3 copiers |
Investor | Score |
|---|---|
9.508 | |
2. Robbano | 9.369 |
9.343 | |
4. ![]() wapper | 9.329 |
9.315 | |
9.283 | |
9.243 | |
9.227 | |
9. viperuk | 9.209 |
10. StefanULS | 9.181 |
9.177 | |
12. CrijnWijers | 9.14 |
13. Inkgmartin | 9.138 |
9.125 | |
15. Farsac | 9.125 |
16. JoseServat | 9.118 |
9.103 | |
9.094 | |
19. Kokokis | 9.092 |
9.061 | |
9.059 | |
22. ![]() katcupcake | 9.055 |
23. dubreka | 9.053 |
24. Tankianek | 9.031 |
9.023 | |
9.021 | |
27. rhypsky | 9.021 |
28. bluger98 | 9.019 |
29. bouvdberg | 9 |
8.996 | |
31. Jenelleb123 | 8.993 |
32. VicBrienen | 8.972 |
8.962 | |
34. AlexSimionov | 8.949 |
8.937 | |
36. DAVChang | 8.925 |
37. ![]() handsnheels | 8.924 |
8.92 | |
39. Rolosig94 | 8.92 |
40. ![]() MatissBa | 8.916 |
41. Cfranklin89 | 8.915 |
8.914 | |
8.898 | |
44. proloana | 8.892 |
8.89 | |
46. JanMinar | 8.889 |
8.886 | |
48. Joshvand | 8.876 |
49. gauravk_in | 8.86 |
8.859 |
Investor | Return This Week |
|---|---|
1. Dale691 | 81.09% |
2. MrIndice | 54.89% |
48.22% | |
4. ![]() SBC000 | 40.65% |
29.69% | |
22.72% | |
21.87% | |
16.24% | |
9. wexway | 15.12% |
14.95% | |
13.34% | |
12. CHTAPODI | 13.12% |
11.49% | |
14. Madbeast | 11.19% |
15. VICLISHAR | 11.03% |
16. mariandregs7 | 10.91% |
17. Wealth_Flow | 10.68% |
10.12% | |
19. Alencinovics | 8.97% |
20. ChangPyek | 8.97% |
8.82% | |
22. xDomix | 8.44% |
23. MC-Capital | 8.24% |
24. ![]() DanixAprc | 8.15% |
25. IsraMX | 8.07% |
26. Cosminz | 8.02% |
27. Zulu73 | 8.02% |
28. hornet1 | 7.82% |
7.69% | |
30. rkelleher | 7.6% |
31. xCorsarz | 7.28% |
32. damide98 | 6.89% |
33. maksymow | 6.74% |
34. ALSHIPLEY | 6.71% |
6.48% | |
36. ![]() ROIAM_O | 6.41% |
37. Grsvenson | 6.25% |
6.22% | |
39. AkashyKara | 6.09% |
40. ![]() Kamalibra | 6% |
41. Petrov__ | 5.98% |
42. -PERSEUS- | 5.72% |
43. munVesta | 5.7% |
44. TheoBee | 5.6% |
45. BioXline20 | 5.37% |
46. Alienchti | 5.33% |
47. AI_Smart | 5.13% |
48. ValueStars | 5.11% |
49. MasQBroker | 4.89% |
50. ElmoKhan | 4.89% |
Investor | Return YTD |
|---|---|
427.87% | |
2. klaudiox | 181.37% |
131.4% | |
117.43% | |
5. Kestrya | 111.22% |
110.58% | |
107.67% | |
107.62% | |
106% | |
10. gaspersopi | 104.57% |
11. ![]() nodonord | 103.08% |
12. GeorgiSR | 102.26% |
13. BaljitBahi | 101.08% |
92.4% | |
15. digitech20 | 90.14% |
16. iolostanel | 89.66% |
17. Roumec | 88.02% |
18. Padders81 | 86.77% |
19. ![]() lazager | 86.76% |
20. wayneorr99 | 85.7% |
21. Alkholo | 83.95% |
22. pinkkwok | 82.23% |
23. JamesWaters | 82.04% |
24. fanicha23 | 82.01% |
25. ![]() Geo1977 | 81.86% |
26. zois_K | 80.84% |
27. ![]() andy209x | 80.39% |
28. stueym | 80.22% |
29. MrIndice | 79.89% |
30. IronSeaMan | 75.72% |
73.94% | |
73.77% | |
33. Amheh77 | 71.11% |
34. Yhonny_edu | 70.45% |
35. damide98 | 70.26% |
36. craney297 | 69.43% |
37. Mister_Quent | 68.57% |
68.19% | |
66.6% | |
40. isaacdougan | 65.91% |
41. SolRozoS | 65.02% |
42. Jakub1992 | 65% |
43. Martyn87 | 64.42% |
44. SaraWang2020 | 64.18% |
45. MrMagoon | 64.02% |
46. gmenez128 | 63.89% |
47. Cavalli1995 | 63.82% |
48. Vaccine-Med | 63.73% |
49. tomhaynes28 | 63.69% |
50. Player091985 | 63.58% |
Investor | Return 5Y |
|---|---|
3,749.838% | |
3,147.23% | |
2,411.096% | |
4. FiloSiro | 2,069.614% |
1,724.752% | |
1,666.031% | |
7. Robbano | 1,628.468% |
1,532.52% | |
1,312.804% | |
10. Allerian | 1,197.9% |
11. Sassmyth | 1,173.247% |
12. FabioBrizi | 1,086.659% |
13. ![]() Eoprea001 | 1,065.901% |
14. ![]() wapper | 1,045.89% |
15. ![]() MAURO_PERINE | 1,025.232% |
1,005.201% | |
992.547% | |
18. Pedromm89 | 977.471% |
972.583% | |
20. ilrak1975 | 967.138% |
21. peterjay1 | 950.753% |
22. CBandean | 930.128% |
23. Mattsulley81 | 926.016% |
924.494% | |
25. ALSHIPLEY | 914.721% |
26. geolew | 904.617% |
27. ![]() Liooil1987 | 873.838% |
28. mafyady | 870.403% |
826.714% | |
30. AxelaTrade | 821.176% |
31. csigueros | 803.813% |
32. Valueresort | 798.412% |
33. brirap | 779.625% |
34. viperuk | 762.647% |
35. Ctalbot44 | 760.611% |
36. xiscomax | 745.158% |
37. SolRozoS | 720.648% |
38. PiersJLamb | 716.664% |
39. ronrwolf13 | 714.472% |
40. JrJuniorAg | 708.842% |
41. yoyoyoyom | 693.049% |
42. Tej5588 | 659.798% |
656.134% | |
44. ![]() Marco7884 | 636.109% |
623.23% | |
46. ![]() katcupcake | 619.471% |
47. Vlceklukas9 | 617.264% |
48. Allen_eToro | 566.286% |
49. Yuankai00 | 552.003% |
50. Dimitrk | 545.035% |
Investor | Green Months |
|---|---|
91.667% | |
91.667% | |
89.041% | |
86.667% | |
85.714% | |
85% | |
83.333% | |
83.333% | |
82.353% | |
82.353% | |
11. pinkkwok | 82.353% |
12. ![]() MaraLaguna | 80.952% |
13. ![]() Factor-Core | 80.645% |
14. pkatsariotis | 80% |
15. ![]() AssiaCap | 78.947% |
78.947% | |
78.947% | |
18. blopezbernat | 78.947% |
19. Ctalbot44 | 78.846% |
20. IzaBee | 78.75% |
21. Franvi5 | 78.571% |
22. carminero86 | 78.481% |
23. EraserRain | 78.261% |
24. Lengolf_XYZ | 78.049% |
77.778% | |
77.778% | |
77.778% | |
77.778% | |
77.778% | |
77.778% | |
31. Lacko2025 | 77.273% |
32. IsabelaBella | 77.273% |
33. Core-Income | 77.143% |
34. BaljitBahi | 77.143% |
76.923% | |
76.923% | |
37. Mirko_Adami | 76.923% |
76.596% | |
76.471% | |
76.471% | |
41. skyholding25 | 76.471% |
42. bhavesh_spx | 76.316% |
43. GaCarMa | 76.316% |
44. PabloTapie | 76.316% |
76.19% | |
46. MCGINTYE | 76.056% |
75.676% | |
48. VicNev | 75.676% |
75.61% | |
50. Tight-Stops | 75.532% |
Investor | Streak |
|---|---|
1. IzaBee | 33 months |
33 months | |
28 months | |
26 months | |
26 months | |
22 months | |
22 months | |
21 months | |
21 months | |
19 months | |
11. einargust | 19 months |
12. Trade-Union | 19 months |
13. jrotllant | 18 months |
18 months | |
15. bhavesh_spx | 18 months |
16. BernardusJS | 18 months |
17. TomMMXI | 18 months |
18. Hector298 | 18 months |
17 months | |
20. EraserRain | 17 months |
21. waynewes | 17 months |
22. ![]() gzap68 | 17 months |
17 months | |
16 months | |
16 months | |
26. petas11 | 16 months |
27. MCGINTYE | 16 months |
15 months | |
29. Teduinvest | 15 months |
30. Tight-Stops | 15 months |
15 months | |
32. marek1198 | 15 months |
33. Abbroush | 15 months |
34. MarianoPardo | 14 months |
35. ValueFund | 14 months |
36. borisaka | 14 months |
14 months | |
38. Andrea_e | 14 months |
39. Clicktrader | 14 months |
40. ST_ZZK | 14 months |
41. donnchiew | 14 months |
42. ALSHIPLEY | 14 months |
43. picosave | 14 months |
44. dome0688 | 14 months |
45. FS11Depot | 14 months |
46. razzolabene | 14 months |
14 months | |
48. aungmyothet | 14 months |
14 months | |
50. ![]() TLeyton29 | 14 months |
Investor | Streak |
|---|---|
33 months | |
26 months | |
11 months | |
11 months | |
5. jp24fan | 8 months |
7 months | |
7 months | |
7 months | |
7 months | |
10. oliw-zm | 6 months |
11. pmnunes | 6 months |
12. samstockboy | 6 months |
5 months | |
14. Tight-Stops | 5 months |
5 months | |
5 months | |
17. Rockhunt | 5 months |
18. AkashyKara | 5 months |
19. SparkLiang | 4 months |
20. KeshavLohiya | 4 months |
21. Trex8u247 | 4 months |
22. evaperiscal | 4 months |
23. 4fr1c4n | 4 months |
24. RobertCodin | 4 months |
25. OilWorldWide | 4 months |
26. PIK002 | 4 months |
4 months | |
28. Henning7 | 4 months |
29. ![]() Jpjoetoro | 4 months |
30. cskjerve | 4 months |
31. rkelleher | 4 months |
32. LuisFelipeAR | 4 months |
4 months | |
4 months | |
35. IronSeaMan | 4 months |
36. luissmp200e | 4 months |
4 months | |
4 months | |
4 months | |
40. qinleeleong | 4 months |
41. GBjoseluis | 4 months |
4 months | |
43. Marexai | 4 months |
44. Cbarberio | 4 months |
45. AShannon | 4 months |
46. prakm023 | 4 months |
47. purehold | 4 months |
4 months | |
49. FinnReilly | 4 months |
4 months |