Loading...
35 out of 68 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $AKRBP.OL (9.63%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
NVO | 0.71% | 2.07% | $0.98 |
AKRBP.OL | 0.08% | 9.63% | $24.77 |
DEO | 0.07% | 4.38% | $3.99 |
VALE | 0.07% | 7.89% | $1.33 |
SOLB.BR | 0.05% | 6.91% | - |
GSK | 0.04% | 3.25% | $1.45 |
NN.NV | 0.03% | 5.25% | $3.2 |
TTE.PA | 0.03% | 5.66% | $3.06 |
REP.MC | 0.03% | 5% | $0.73 |
SU.PA | 0.03% | 1.62% | $3.5 |
RIO | 0.03% | 4.07% | $4.34 |
TS | 0.03% | 3.84% | $1.2 |
HOG | 0.03% | 3.64% | $0.68 |
BHP | 0.03% | 3.16% | $3.01 |
BMW.DE | 0.02% | 4.89% | $6 |
AD.NV | 0.02% | 3.54% | $1.1 |
MAIRE.MI | 0.02% | 2.4% | $0.2 |
IBM | 0.02% | 2.21% | $6.65 |
INFY | 0.02% | 2.5% | $0.39 |
ZTS | 0.02% | 1.64% | $1.67 |
SOP.PA | 0.01% | 3.05% | $4.65 |
VID.MC | 0.01% | 1.51% | $1.14 |
MTCH | 0.01% | 2.44% | - |
AOS | 0.01% | 1.95% | $1.26 |
GILD | 0.01% | 2.23% | $3.04 |
NTRS | 0.01% | 2.15% | $3 |
CRM | 0.01% | 0.79% | $0.4 |
BRO | 0% | 0.88% | $0.51 |
SONY | 0% | 0.48% | $0.49 |
STX.US | 0% | 0.73% | $2.8 |
MSFT | 0% | 0.82% | $3 |
A.US | 0% | 0.75% | $0.93 |
AAPL | 0% | 0.4% | $0.97 |
MU | 0% | 0.11% | $0.46 |
NVDA | 0% | 0.02% | $0.02 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
26.3
155.17
10.24
6.32
19.42
62.24
Depth | Start | End | Total months |
|---|---|---|---|
-21.96% | Apr 2022 | Dec 2022 | 8 |
-17.97% | Aug 2023 | Jan 2025 | 17 |
-6.43% | Jul 2025 | Oct 2025 | 3 |
-4.44% | Feb 2026 | - | 1 |
-2.76% | Mar 2025 | Apr 2025 | 1 |
-2.66% | Apr 2023 | Jun 2023 | 2 |
-0.46% | Dec 2025 | Jan 2026 | 1 |