Loading...
36 out of 58 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $VZ (6.32%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
UNH | 0.17% | 2.08% | $7.74 |
NVO | 0.16% | 2.55% | $0.98 |
SAP.DE | 0.11% | 1.92% | $2.2 |
VZ | 0.09% | 6.32% | $2.66 |
AMCR | 0.08% | 6.02% | $0.5 |
MSFT | 0.08% | 0.94% | $3 |
COLO-B.CO | 0.06% | 5.59% | $21 |
BX | 0.06% | 4.07% | $3.36 |
WKL.NV | 0.05% | 4.2% | $2.08 |
CMCSA | 0.05% | 5.61% | $1.2 |
ACN | 0.05% | 4.67% | $4.99 |
NKE | 0.04% | 3.88% | $1.45 |
ORCL | 0.04% | 1.59% | $1.6 |
ABT.US | 0.03% | 2.47% | $2.16 |
CRM | 0.03% | 1.04% | $0.4 |
RMS.PA | 0.03% | 1.07% | $25 |
OTIS | 0.02% | 2.42% | $1.41 |
ADP | 0.02% | 2.74% | $5.45 |
TRI | 0.02% | 2.88% | $2.07 |
MC.PA | 0.02% | 2.74% | $13 |
BEI.DE | 0.02% | 1.3% | $1 |
RHM.DE | 0.02% | 1.14% | $5.7 |
RACE | 0.02% | 1.12% | $2.64 |
INTU | 0.01% | 1.68% | $3.6 |
TMUS | 0.01% | 2.16% | $1.95 |
AVGO | 0.01% | 0.64% | $19.7 |
ZTS | 0.01% | 2.84% | $1.67 |
QCOM | 0.01% | 2.04% | $3.25 |
GOOG | 0.01% | 0.26% | $0.2 |
SPGI | 0.01% | 0.91% | $3.62 |
DSY.PA | 0.01% | 1.52% | $0.23 |
V | 0.01% | 0.74% | $2.01 |
LLY | 0% | 0.58% | $4.86 |
WTC.ASX | 0% | 0.63% | $0.16 |
META | 0% | 0.34% | $1 |
NVDA | 0% | 0.13% | $0.02 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
ZTS | Pay Day | Sep 1, 2026 | $0.53 |
Based on current positions
26.11
114.4
7.71
5.83
18.23
51.17
Depth | Start | End | Total months |
|---|---|---|---|
-79.46% | Jan 2022 | - | 55 |
-6.06% | Sep 2021 | Oct 2021 | 1 |
-0.56% | Jan 2021 | Mar 2021 | 2 |