Loading...
64 out of 110 instruments pay dividend.
1 dividend payments in the next 30 days.
Highest Dividend: $ZIM (20.16%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
MBG.DE | 0.08% | 7.13% | $5.3 |
0992.HK | 0.07% | 4.21% | $0.38 |
DHL.DE | 0.07% | 3.95% | $1.85 |
ALV.DE | 0.07% | 3.94% | $13.8 |
EVK.DE | 0.06% | 8.78% | $1.17 |
DTG.DE | 0.05% | 5.11% | $1.9 |
ZIM | 0.05% | 20.16% | $0.23 |
DTE.DE | 0.05% | 3.6% | $0.77 |
ULVR.L | 0.05% | 3.59% | $1.47 |
KO | 0.04% | 2.92% | $1.89 |
BMW.DE | 0.04% | 4.61% | $6 |
ENGI.PA | 0.04% | 6.6% | $1.43 |
SIE.DE | 0.03% | 2.24% | $4.7 |
MCD | 0.03% | 2.35% | $6.53 |
IBM | 0.02% | 2.27% | $6.65 |
BAS.DE | 0.02% | 5.06% | $3.4 |
PEP | 0.02% | 3.92% | $5.15 |
F | 0.02% | 5.72% | $0.78 |
GBF.DE | 0.02% | 2.23% | $1.8 |
BABA | 0.02% | 0.7% | $0.98 |
ENR.DE | 0.02% | 0.58% | - |
CAJPY | 0.02% | 3.12% | $0.8 |
PG | 0.02% | 2.91% | $3.83 |
CNQ | 0.02% | 4.99% | $1.48 |
QCOM | 0.02% | 2.06% | $3.25 |
SAP.DE | 0.02% | 1.12% | $2.2 |
LHA.DE | 0.02% | 3.57% | $0.3 |
DB | 0.02% | 2.07% | $0.49 |
MSFT | 0.02% | 0.72% | $3 |
BLK | 0.01% | 1.95% | $20.2 |
TSM | 0.01% | 0.88% | $1.74 |
ORCL | 0.01% | 1.03% | $1.6 |
R | 0.01% | 1.8% | $2.84 |
LIN | 0.01% | 1.41% | $5.33 |
CSCO | 0.01% | 2.13% | $1.58 |
GRMN | 0.01% | 1.77% | $3.71 |
SMSN.L | 0.01% | 1.04% | $23.68 |
TPR | 0.01% | 1.17% | $1.4 |
GM | 0.01% | 0.7% | $0.42 |
IFX.DE | 0.01% | 0.93% | $0.35 |
SHA0.DE | 0.01% | 3% | $0.45 |
AVGO | 0.01% | 0.7% | $19.7 |
MC.PA | 0.01% | 2.02% | $13 |
ASML.NV | 0.01% | 0.71% | $6.1 |
0700.HK | 0.01% | 0.75% | $3.4 |
CAT | 0.01% | 1.04% | $5.31 |
MA | 0.01% | 0.55% | $2.46 |
AMGN | 0.01% | 2.95% | $8.76 |
HON | 0.01% | 2.35% | $4.27 |
NTDOY | 0% | 0.83% | $0.24 |
CRM | 0% | 0.63% | $0.4 |
GOOG | 0% | 0.26% | $0.2 |
META | 0% | 0.32% | $1 |
AIR.PA | 0% | 1.01% | $1.8 |
SONY | 0% | 0.41% | $0.49 |
V | 0% | 0.7% | $2.01 |
GOOGL | 0% | 0.27% | $0.2 |
ACN | 0% | 2.32% | $4.99 |
WDC | 0% | 0.19% | - |
MU | 0% | 0.16% | $0.46 |
AAPL | 0% | 0.38% | $0.97 |
GE | 0% | 0.47% | $0.44 |
NVDA | 0% | 0.02% | $0.02 |
MICC.L | 0% | -0.02% | - |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
TSM | Pay Day | Jan 8, 2026 | $0.84 |
Based on current positions
32.35
54.81
7.27
6.02
20.49
47.04
Depth | Start | End | Total months |
|---|---|---|---|
-30.34% | Jan 2022 | Feb 2024 | 25 |
-5.48% | Mar 2025 | May 2025 | 2 |
-4.08% | Nov 2025 | - | 2 |
-4.01% | Apr 2024 | Jun 2024 | 2 |
-0.87% | Oct 2024 | Nov 2024 | 1 |
-0.2% | Dec 2024 | Jan 2025 | 1 |