Loading...
50 out of 57 instruments pay dividend.
15 dividend payments in the next 30 days.
Highest Dividend: $ZIM (50.48%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() ZIM | 1.6% | 50.48% | $0.23 |
![]() ARR | 0.63% | 18.27% | $3.84 |
![]() TWO | 0.62% | 16.88% | $1.8 |
![]() IVR | 0.47% | 19.43% | $1.6 |
![]() PBR | 0.43% | 15.78% | $1.73 |
![]() AGNC | 0.42% | 14.31% | $1.44 |
![]() ADAM | 0.39% | 12.06% | $1 |
![]() NLY | 0.38% | 13.09% | $2.6 |
![]() CIM | 0.36% | 11.49% | $1.55 |
![]() GNL | 0.34% | 10.98% | $1.38 |
![]() FSK | 0.34% | 19.14% | $2.47 |
![]() MFA | 0.29% | 15.65% | $1.4 |
![]() VALE | 0.26% | 6.39% | $1.33 |
![]() ABR | 0.24% | 12.36% | $1.72 |
![]() SID | 0.21% | 5.09% | $0.27 |
![]() BXMT | 0.21% | 10.53% | $2.48 |
![]() MPW | 0.19% | 6.14% | $0.6 |
![]() OKE | 0.13% | 6.02% | $3.89 |
![]() PFE | 0.12% | 7% | $1.66 |
![]() ARCC | 0.11% | 9.83% | $1.62 |
![]() PRU | 0.09% | 5.27% | $5.1 |
![]() DOW | 0.07% | 9.76% | $2.8 |
![]() COP | 0.06% | 3.6% | $3.25 |
![]() RIO | 0.06% | 5.38% | $4.34 |
![]() SBRA | 0.06% | 6.56% | $1.2 |
![]() TTE | 0.05% | 4.78% | $2.69 |
![]() VZ | 0.05% | 6.75% | $2.66 |
![]() OHI | 0.04% | 6.53% | $2.68 |
![]() XOM | 0.04% | 3.53% | $3.76 |
![]() T | 0.04% | 4.29% | $1.11 |
![]() RITM | 0.03% | 9.19% | $1 |
![]() MO | 0.03% | 6.39% | $3.92 |
![]() E | 0.02% | 4.57% | $1.46 |
![]() O | 0.02% | 5.31% | $3.09 |
![]() PM.RTH. | 0.02% | 3.49% | $5.2 |
![]() SPG | 0.02% | 4.75% | $7.75 |
![]() XIFR | 0.01% | 17.58% | $3.49 |
![]() LYB | 0.01% | 11.96% | $5.09 |
![]() UPS.RTH. | 0.01% | 7.53% | $6.5 |
![]() NKE | 0.01% | 2.36% | $1.45 |
![]() MMM | 0.01% | 1.87% | $5.21 |
![]() MSFT | 0.01% | 0.66% | $3 |
![]() FDX | 0% | 2.36% | $5.16 |
![]() META | 0% | 0.35% | $1 |
![]() AAPL | 0% | 0.39% | $0.97 |
![]() TFX | 0% | 1.04% | $1.36 |
![]() GOOG | 0% | 0.32% | $0.2 |
![]() NVDA | 0% | 0.02% | $0.02 |
![]() WMB | -0.02% | -3.13% | $-1.84 |
![]() AM | -0.09% | -4.88% | $-0.9 |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() AM | Ex-Dividend | Oct 22, 2025 | -$0.22 |
![]() TTE | Pay Day | Oct 22, 2025 | $1.19 |
![]() IVR | Pay Day | Oct 24, 2025 | $0.34 |
![]() TWO | Pay Day | Oct 29, 2025 | $0.34 |
![]() ADAM | Pay Day | Oct 30, 2025 | $0.23 |
![]() ARR | Pay Day | Oct 30, 2025 | $0.24 |
![]() AGNC | Ex-Dividend | Oct 31, 2025 | $0.12 |
![]() O | Ex-Dividend | Oct 31, 2025 | $0.27 |
![]() NLY | Pay Day | Oct 31, 2025 | $0.70 |
![]() CIM | Pay Day | Oct 31, 2025 | $0.37 |
![]() MFA | Pay Day | Oct 31, 2025 | $0.36 |
![]() RITM | Pay Day | Oct 31, 2025 | $0.25 |
![]() T | Pay Day | Nov 3, 2025 | $0.28 |
![]() VZ | Pay Day | Nov 3, 2025 | $0.69 |
![]() OKE | Ex-Dividend | Nov 3, 2025 | $1.03 |
![]() AM | Pay Day | Nov 5, 2025 | -$0.22 |
![]() PFE | Ex-Dividend | Nov 7, 2025 | $0.43 |
![]() AGNC | Pay Day | Nov 12, 2025 | $0.12 |
![]() OKE | Pay Day | Nov 14, 2025 | $1.03 |
![]() O | Pay Day | Nov 14, 2025 | $0.27 |
![]() MSFT | Ex-Dividend | Nov 20, 2025 | $0.91 |
![]() E | Ex-Dividend | Nov 25, 2025 | $0.58 |
![]() DOW | Ex-Dividend | Nov 28, 2025 | $0.35 |
![]() PFE | Pay Day | Dec 1, 2025 | $0.43 |
![]() FSK | Ex-Dividend | Dec 3, 2025 | $0.70 |
![]() E | Pay Day | Dec 5, 2025 | $0.58 |
![]() MSFT | Pay Day | Dec 11, 2025 | $0.91 |
![]() DOW | Pay Day | Dec 12, 2025 | $0.35 |
![]() FSK | Pay Day | Dec 17, 2025 | $0.70 |
Based on weighted open stock positions
29.92
442.55
6.15
4.97
17.98
53.26
Depth | Start | End | Total months |
---|---|---|---|
-48.26% | Dec 2021 | - | 47 |
-21.13% | Feb 2021 | Oct 2021 | 8 |