Loading...
48 out of 56 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $ZIM (19.88%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
TWO | 0.52% | 11.42% | $1.8 |
FSK | 0.43% | 19.5% | $2.47 |
ABR | 0.41% | 16.58% | $1.72 |
ARR | 0.39% | 15.52% | $3.84 |
ZIM | 0.37% | 19.88% | $0.23 |
AGNC | 0.33% | 12.35% | $1.44 |
IVR | 0.32% | 15% | $1.6 |
CIM | 0.31% | 11.4% | $1.55 |
ADAM | 0.28% | 10.34% | $1 |
MFA | 0.24% | 14.52% | $1.4 |
GNL | 0.24% | 8.06% | $1.38 |
NLY | 0.24% | 11.8% | $2.6 |
PBR | 0.2% | 8.24% | $1.73 |
BXMT | 0.19% | 9.71% | $2.48 |
OKE | 0.16% | 5.55% | $3.89 |
MPW | 0.16% | 6.42% | $0.6 |
VALE | 0.12% | 8.49% | $1.33 |
ARCC | 0.11% | 9.3% | $1.62 |
PFE | 0.11% | 6.76% | $1.66 |
T | 0.09% | 4.75% | $1.11 |
VZ | 0.07% | 7.02% | $2.66 |
MO | 0.06% | 6.81% | $3.92 |
DOW | 0.06% | 7.87% | $2.8 |
PRU | 0.05% | 5.02% | $5.1 |
COP | 0.04% | 3.28% | $3.25 |
RITM | 0.04% | 8.64% | $1 |
WMB | 0.04% | 3.24% | $1.85 |
OHI | 0.03% | 5.95% | $2.68 |
SBRA | 0.03% | 6.25% | $1.2 |
PM | 0.02% | 3.38% | $5.2 |
SPG | 0.02% | 4.7% | $7.75 |
E | 0.02% | 4.18% | $1.46 |
TTE | 0.02% | 5.94% | $2.69 |
O | 0.02% | 5.24% | $3.09 |
LYB | 0.01% | 11.09% | $5.09 |
RIO | 0.01% | 4.32% | $4.34 |
UPS | 0.01% | 6.2% | $6.5 |
XOM | 0.01% | 3.04% | $3.76 |
XIFR | 0.01% | 9.39% | $3.49 |
MSFT | 0.01% | 0.77% | $3 |
NKE | 0.01% | 2.53% | $1.45 |
MMM | 0.01% | 1.88% | $5.21 |
META | 0.01% | 0.35% | $1 |
TFX | 0% | 1.36% | $1.36 |
AAPL | 0% | 0.42% | $0.97 |
GOOG | 0% | 0.26% | $0.2 |
NVDA | 0% | 0.02% | $0.02 |
AM | -0.1% | -4.91% | $-0.9 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
27.82
81.11
6.62
5.58
18.64
57
Depth | Start | End | Total months |
|---|---|---|---|
-48.26% | Dec 2021 | - | 50 |
-21.13% | Feb 2021 | Oct 2021 | 8 |