Loading...
121 out of 266 instruments pay dividend.
1 dividend payments in the next 30 days.
Highest Dividend: $LIGHT.NV (10.13%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
LIGHT.NV | 0.04% | 10.13% | $1.55 |
ROP.ZU | 0.02% | 2.75% | $9.6 |
AVOL.ZU | 0.02% | 2.6% | $0.7 |
BMY | 0.01% | 3.76% | $2.34 |
CNQ | 0.01% | 3.44% | $1.48 |
BABA | 0.01% | 0.91% | $0.98 |
TGT | 0.01% | 2.79% | $4.42 |
2338.HK | 0.01% | 3.2% | $0.57 |
BBY | 0.01% | 4.23% | $3.72 |
NEE | 0.01% | 2.85% | $1.97 |
RPRX | 0.01% | 1.42% | $0.82 |
PEP | 0.01% | 4.18% | $5.15 |
ELS | 0.01% | 3.39% | $1.85 |
KR | 0.01% | 2.46% | $1.16 |
CVX.US | 0.01% | 3.35% | $6.28 |
JNJ | 0.01% | 1.9% | $4.81 |
01211.HK | 0.01% | 0.48% | $3.41 |
EVRG | 0.01% | 3.38% | $2.54 |
PRG | 0.01% | 1.37% | $0.24 |
VOF.L | 0.01% | 2.47% | $0.1 |
XEL | 0.01% | 3.07% | $2.13 |
NKE | 0.01% | 4.24% | $1.45 |
0700.HK | 0.01% | 1.2% | $3.4 |
PFE | 0.01% | 6.05% | $1.66 |
PG | 0.01% | 2.91% | $3.83 |
KO | 0.01% | 2.36% | $1.89 |
ACN | 0.01% | 3.49% | $4.99 |
MKC | 0.01% | 3.63% | $1.62 |
P911.DE | 0.01% | 2.29% | $2.31 |
TXN | 0% | 2.17% | $5.14 |
9988.HK | 0% | 0.93% | $0.98 |
MCD | 0% | 2.87% | $6.53 |
LMT | 0% | 2.6% | $12.45 |
UNP | 0% | 1.91% | $5.2 |
MRK.DE | 0% | 1.63% | $2.2 |
VOW3.DE | 0% | 6.43% | $9.06 |
0916.HK | 0% | 1.33% | $0.24 |
LOW | 0% | 2.37% | $4.45 |
SMSN.L | 0% | 0.31% | $23.68 |
SLGN | 0% | 1.99% | $0.74 |
QCOM | 0% | 2.13% | $3.25 |
NOC | 0% | 1.83% | $7.67 |
LIN | 0% | 1.3% | $5.33 |
SNY | 0% | 3.99% | $1.48 |
RF.PA | 0% | 5.93% | $2.42 |
ENGI.PA | 0% | 5.62% | $1.43 |
VNA.DE | 0% | 6.52% | $0.9 |
ADI.US | 0% | 1.18% | $3.56 |
LHX | 0% | 1.91% | $4.6 |
FDS | 0% | 1.48% | $3.98 |
0968.HK | 0% | 0.48% | $0.23 |
CHD | 0% | 1.22% | $1.11 |
JKHY | 0% | 1.44% | $2.14 |
GFC.PA | 0% | 8.06% | $5.3 |
SAN.PA | 0% | 5.4% | $3.76 |
DUK | 0% | 3.54% | $4.1 |
AEP | 0% | 3.05% | $3.47 |
IBE.MC | 0% | 3.5% | $0.45 |
RSG | 0% | 1.12% | $2.14 |
AZN | 0% | 1.91% | $1.42 |
SHW | 0% | 0.95% | $2.64 |
EXC | 0% | 3.76% | $1.48 |
SO | 0% | 3.38% | $2.82 |
NWG | 0% | 4.52% | $0.42 |
SSE.L | 0% | 2.85% | $0.6 |
PEG | 0% | 3.53% | $2.34 |
DG.PA | 0% | 4.39% | $4.5 |
RGLD | 0% | 0.72% | $1.58 |
LNT | 0% | 3.07% | $1.87 |
ROP | 0% | 0.87% | $2.93 |
RWE.DE | 0% | 2.06% | $1 |
CAH | 0% | 0.83% | $2.01 |
00285.HK | 0% | 0.71% | $0.59 |
AMGN | 0% | 2.24% | $8.76 |
BRO | 0% | 0.9% | $0.51 |
JMT.LSB | 0% | 3.57% | $0.66 |
ETR | 0% | 2.35% | $4.46 |
UMG.NV | 0% | 3.65% | $0.51 |
MSFT | 0% | 0.73% | $3 |
MRK | 0% | 2.24% | $3.04 |
SPGI | 0% | 0.87% | $3.62 |
1299.HK | 0% | 2.55% | $1.61 |
CLNX.MC | 0% | 2.36% | $0.06 |
RKT.L | 0% | 4.22% | $1.93 |
ABT.US | 0% | 2.29% | $2.16 |
CASY | 0% | 0.3% | $1.79 |
ZTS | 0% | 2.76% | $1.67 |
BCS | 0% | 1.66% | $0.39 |
KGX.DE | 0% | 1.38% | $0.7 |
VST | 0% | 0.61% | $0.85 |
ORA.US | 0% | 0.46% | $0.48 |
ENR.DE | 0% | 0.48% | - |
PRU.L | 0% | 1.95% | $0.28 |
REGN | 0% | 0.44% | - |
IWG.L | 0% | 0.54% | $0.01 |
DLR | 0% | 2.59% | $4.88 |
TMO | 0% | 0.3% | $1.48 |
EQIX | 0% | 1.9% | $16.19 |
GEV | 0% | 0.19% | - |
SU.PA | 0% | 1.46% | $3.5 |
CSCO | 0% | 1.52% | $1.58 |
ETN | 0% | 1.04% | $3.6 |
CARR | 0% | 1.58% | $0.76 |
ABBN.ZU | 0% | 1.21% | $0.87 |
ANE.MC | 0% | 0.11% | $0.39 |
JCI | 0% | 1.1% | $1.48 |
AVGO | 0% | 0.71% | $19.7 |
TT | 0% | 0.91% | $3.27 |
GMG.ASX | 0% | 1.09% | $0.3 |
CEG | 0% | 0.54% | - |
TSM | 0% | 0.7% | $1.74 |
NVT | 0% | 0.53% | $0.75 |
GLW | 0% | 0.73% | $1.12 |
ORCL | 0% | 1.26% | $1.6 |
PRY.MI | 0% | 0.73% | $0.7 |
NVDA | 0% | 0.12% | $0.02 |
MU | 0% | 0.05% | $0.46 |
META | 0% | 0.34% | $1 |
VRT | 0% | 0.08% | $0.06 |
GOOGL | 0% | 0.25% | $0.2 |
ITUB | 0% | -1.71% | $-0.15 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
SSE.L | Pay Day | Sep 17, 2026 | $0.63 |
Based on current positions
23.15
198.88
3.48
3.16
13.74
38.16
Depth | Start | End | Total months |
|---|---|---|---|
-73.49% | Sep 2021 | - | 61 |
-12.97% | Jun 2021 | Aug 2021 | 2 |
-7.63% | Sep 2020 | Nov 2020 | 2 |
-1.06% | Jun 2020 | Jul 2020 | 1 |
-0.83% | Mar 2021 | Apr 2021 | 1 |