Loading...
46 out of 86 instruments pay dividend.
3 dividend payments in the next 30 days.
Highest Dividend: $SWED-A.ST (7.16%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
SWED-A.ST | 0.22% | 7.16% | $15.15 |
MBG.DE | 0.14% | 6.98% | $5.3 |
C | 0.04% | 2.13% | $2.12 |
ENI.MI | 0.04% | 6.35% | $0.94 |
USB | 0.04% | 3.94% | $1.94 |
MTH | 0.03% | 2.38% | $2.04 |
00257.HK | 0.02% | 4.9% | $0.22 |
META | 0.02% | 0.31% | $1 |
UMC | 0.02% | 4.64% | $0.36 |
NKE | 0.02% | 2.44% | $1.45 |
00388.HK | 0.02% | 2.68% | $8.41 |
DIS | 0.02% | 0.95% | $0.75 |
V | 0.01% | 0.74% | $2.01 |
DELL | 0.01% | 1.45% | $1.63 |
MA | 0.01% | 0.56% | $2.46 |
B | 0.01% | 1.28% | $0.4 |
GSK.L | 0.01% | 3.56% | $0.59 |
ADS.DE | 0.01% | 1.21% | $0.7 |
BABA | 0.01% | 0.65% | $0.98 |
O | 0.01% | 5.48% | $3.09 |
ABBV | 0.01% | 2.94% | $6.06 |
AMAT | 0.01% | 0.66% | $1.44 |
MSFT | 0.01% | 0.72% | $3 |
ALLY | 0.01% | 2.83% | $1.2 |
TSCO.L | 0.01% | 3.16% | $0.12 |
SONY | 0.01% | 0.37% | $0.49 |
GRMN | 0.01% | 1.77% | $3.71 |
GOOG | 0.01% | 0.26% | $0.2 |
AXP | 0.01% | 0.85% | $2.6 |
TCOM.CH | 0.01% | 0.39% | - |
RIO | 0.01% | 5.07% | $4.34 |
NDA.DE | 0% | 1.26% | $1.4 |
AIR.PA | 0% | 1.02% | $1.8 |
NTDOY | 0% | 0.7% | $0.24 |
CRM | 0% | 0.64% | $0.4 |
ABBN.ZU | 0% | 1.53% | $0.87 |
EFX | 0% | 0.89% | $1.56 |
MU | 0% | 0.19% | $0.46 |
PYPL | 0% | 0.22% | - |
LSEG.L | 0% | 1.57% | $1.15 |
AAPL | 0% | 0.37% | $0.97 |
FEVR.L | 0% | 2.06% | $0.17 |
LAD | 0% | 0.66% | $2.03 |
NVDA | 0% | 0.02% | $0.02 |
MRVL | 0% | 0.24% | $0.24 |
ACLN.ZU | 0% | -1.98% | $-0.85 |
Based on weighted open stock positions
33.5
376.93
7.97
7.16
23.84
55.16
Depth | Start | End | Total months |
|---|---|---|---|
-25.87% | Apr 2022 | Jun 2023 | 14 |
-9.87% | Feb 2025 | Jun 2025 | 4 |
-9.71% | Aug 2023 | Nov 2023 | 3 |
-5.48% | Apr 2024 | May 2024 | 1 |
-3.22% | Nov 2025 | - | 2 |
-2.62% | Dec 2024 | Jan 2025 | 1 |
-0.08% | Oct 2024 | Nov 2024 | 1 |