Loading...
95 out of 101 instruments pay dividend.
18 dividend payments in the next 30 days.
Highest Dividend: $ALHF.PA (47.39%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
IPOK.DE | 1.32% | 30.43% | - |
ZIM | 0.57% | 7.5% | $0.23 |
ALHF.PA | 0.53% | 47.39% | - |
NYKD.OL | 0.38% | 28.82% | - |
PBR | 0.35% | 8.07% | $1.73 |
SSSS | 0.3% | 3.78% | $7.25 |
ODFB.OL | 0.25% | 8.41% | - |
WAWI.OL | 0.22% | 10.91% | - |
STST.OL | 0.2% | 26.32% | - |
NDA_SE.ST | 0.16% | 6.08% | $10.62 |
EFC | 0.15% | 11.97% | $1.72 |
MPCC.OL | 0.15% | 10.39% | $5.9 |
SEA1.OL | 0.14% | 17.27% | - |
OTL.OL | 0.14% | 8.99% | - |
TWO | 0.13% | 12.82% | $1.8 |
AGNC | 0.12% | 13.38% | $1.44 |
ABR | 0.12% | 14.74% | $1.72 |
ASR | 0.12% | 7% | $5.78 |
O | 0.11% | 4.98% | $3.09 |
BWLPG.OL | 0.11% | 8.46% | $37.72 |
DAC | 0.11% | 2.98% | $3.15 |
FMG.ASX | 0.1% | 5.77% | $2.08 |
ARR | 0.09% | 16.53% | $3.84 |
SNI.OL | 0.09% | 6.42% | - |
SUNS | 0.09% | 15.33% | - |
HAUTO.OL | 0.08% | 16.95% | - |
C | 0.07% | 1.77% | $2.12 |
PBR.A | 0.07% | 7.19% | $2.21 |
IEP | 0.07% | 24.84% | $4 |
BWO.OL | 0.07% | 7.38% | - |
TRTX | 0.06% | 11.47% | $0.96 |
ORC | 0.05% | 20.57% | $1.56 |
ROMER.OL | 0.05% | 6.52% | - |
PSEC | 0.05% | 19.49% | $0.72 |
GNL | 0.05% | 7.88% | $1.38 |
EPR | 0.04% | 6.25% | $3.34 |
TTE.PA | 0.04% | 4.5% | $3.06 |
DB | 0.04% | 3.52% | $0.49 |
HAS | 0.03% | 3.08% | $2.8 |
NEE | 0.03% | 2.52% | $1.97 |
KREF | 0.03% | 14.66% | $1.36 |
CVX | 0.02% | 3.77% | $6.28 |
OHI | 0.02% | 5.76% | $2.68 |
OBDC | 0.02% | 12.57% | $1.42 |
MAIN | 0.02% | 5.59% | $2.85 |
MSFT | 0.02% | 0.85% | $3 |
BCE | 0.02% | 5.33% | $2.9 |
RTX | 0.02% | 1.39% | $2.44 |
WHF | 0.02% | 16.6% | - |
GAIN | 0.02% | 6.04% | - |
TX | 0.02% | 6.33% | $3.3 |
ROG.ZU | 0.02% | 3.08% | $9.6 |
BXSL | 0.02% | 12.46% | - |
HASI | 0.02% | 4.15% | $1.62 |
TPVG | 0.02% | 17.77% | - |
SBUX | 0.02% | 2.48% | $2.24 |
BP.L | 0.02% | 4.43% | $0.23 |
JDEP.NV | 0.02% | 2.34% | $0.7 |
PBA | 0.02% | 4.87% | $1.99 |
AMCR | 0.02% | 6.26% | $0.5 |
STX.US | 0.02% | 0.54% | $2.8 |
ABBN.ZU | 0.01% | 1.27% | $0.87 |
V | 0.01% | 0.8% | $2.01 |
ALB | 0.01% | 0.83% | $1.6 |
TM | 0.01% | 2.62% | $4.64 |
KESKOB.HE | 0.01% | 4.45% | $1.04 |
ISP.MI | 0.01% | 6.47% | $0.3 |
BCIC | 0.01% | 17.8% | - |
MATV | 0.01% | 4.11% | $0.4 |
ADEN.ZU | 0.01% | 5.34% | $2.5 |
WU | 0.01% | 9.87% | $0.94 |
T | 0.01% | 4.24% | $1.11 |
LIO.L | 0.01% | 21.31% | $0.72 |
HRZN | 0.01% | 29.67% | - |
XOM | 0.01% | 2.73% | $3.76 |
PHNX.L | 0.01% | 7.32% | $0.53 |
MNG.L | 0.01% | 6.91% | $0.2 |
PEG | 0.01% | 3.18% | $2.34 |
WTW | 0.01% | 1.27% | $3.44 |
AXP | 0.01% | 1.03% | $2.6 |
ARCC | 0.01% | 10.05% | $1.62 |
ACRE | 0.01% | 11.17% | $1.16 |
WMT | 0.01% | 0.77% | $0.81 |
SYY | 0.01% | 2.83% | $2.01 |
BDX | 0.01% | 2.64% | $3.76 |
CPR.MI | 0% | 1.56% | $0.07 |
TSM | 0% | 0.62% | $1.74 |
HMY | 0% | 1.75% | $0.08 |
AAPL | 0% | 0.38% | $0.97 |
KGC | 0% | 0.39% | $0.12 |
MA | 0% | 0.63% | $2.46 |
NVDA | 0% | 0.02% | $0.02 |
GOOG | 0% | 0.25% | $0.2 |
JBS | 0% | 0.01% | - |
XP | 0% | 0% | $0 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
C | Ex-Dividend | May 4, 2026 | $0.60 |
HMY | Pay Day | May 5, 2026 | $0.31 |
SNI.OL | Pay Day | May 6, 2026 | $1.00 |
AXP | Pay Day | May 8, 2026 | $0.95 |
WMT | Ex-Dividend | May 8, 2026 | $0.25 |
MA | Pay Day | May 8, 2026 | $0.87 |
MAIN | Ex-Dividend | May 8, 2026 | $0.26 |
AGNC | Pay Day | May 11, 2026 | $0.12 |
TX | Ex-Dividend | May 14, 2026 | $1.30 |
TX | Pay Day | May 15, 2026 | $1.30 |
SBUX | Ex-Dividend | May 15, 2026 | $0.62 |
O | Pay Day | May 15, 2026 | $0.27 |
MAIN | Pay Day | May 15, 2026 | $0.26 |
EPR | Pay Day | May 15, 2026 | $0.31 |
BCIC | Ex-Dividend | May 15, 2026 | $0.09 |
ISP.MI | Ex-Dividend | May 18, 2026 | $2.25 |
HRZN | Ex-Dividend | May 18, 2026 | $0.06 |
PSEC | Pay Day | May 19, 2026 | $0.04 |
ISP.MI | Pay Day | May 20, 2026 | $2.25 |
PHNX.L | Pay Day | May 20, 2026 | $0.37 |
MSFT | Ex-Dividend | May 21, 2026 | $0.91 |
C | Pay Day | May 22, 2026 | $0.60 |
WMT | Pay Day | May 26, 2026 | $0.25 |
ORC | Pay Day | May 28, 2026 | $0.10 |
SBUX | Pay Day | May 29, 2026 | $0.62 |
EFC | Pay Day | May 29, 2026 | $0.13 |
BCIC | Pay Day | May 29, 2026 | $0.09 |
MSFT | Pay Day | Jun 11, 2026 | $0.91 |
TSM | Ex-Dividend | Jun 11, 2026 | $0.95 |
HRZN | Pay Day | Jun 16, 2026 | $0.06 |
TTE.PA | Ex-Dividend | Jun 30, 2026 | $1.01 |
TTE.PA | Pay Day | Jul 2, 2026 | $1.01 |
SYY | Ex-Dividend | Jul 2, 2026 | $0.55 |
TSM | Pay Day | Jul 9, 2026 | $0.95 |
KESKOB.HE | Ex-Dividend | Jul 15, 2026 | $0.26 |
KESKOB.HE | Pay Day | Jul 23, 2026 | $0.26 |
SYY | Pay Day | Jul 24, 2026 | $0.55 |
Based on current positions
28.92
90.69
7.16
6.1
19.11
40.5
Depth | Start | End | Total months |
|---|---|---|---|
-0.35% | Mar 2026 | Apr 2026 | 1 |