Loading...
61 out of 138 instruments pay dividend.
1 dividend payments in the next 30 days.
Highest Dividend: $RWT (14.31%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
288.HK | 0.09% | 7.41% | $0.3 |
1398.HK | 0.07% | 4.99% | $0.33 |
QFIN | 0.06% | 11.47% | $1.06 |
2318.HK | 0.06% | 5.46% | $2.63 |
00257.HK | 0.05% | 5.38% | $0.22 |
RWT | 0.05% | 14.31% | $0.64 |
3968.HK | 0.04% | 4.74% | $2.13 |
TSM | 0.04% | 0.7% | $1.74 |
UNH | 0.03% | 2.06% | $7.74 |
NVO | 0.03% | 2.49% | $0.98 |
06862.HK | 0.03% | 6.14% | $0.82 |
MPT | 0.03% | 7.19% | $0.6 |
0688.HK | 0.03% | 4.07% | $0.8 |
2601.HK | 0.03% | 4.45% | $1.12 |
NESN.ZU | 0.03% | 3.68% | $3 |
NAS.OL | 0.03% | 13.52% | - |
PEP | 0.03% | 4.26% | $5.15 |
PFE | 0.02% | 6.91% | $1.66 |
BTI | 0.02% | 5.39% | $2.92 |
QCOM | 0.02% | 2.08% | $3.25 |
LHA.DE | 0.02% | 3.7% | $0.3 |
VZ | 0.02% | 6.42% | $2.66 |
ACN | 0.02% | 4.63% | $4.99 |
MSFT | 0.02% | 0.92% | $3 |
NKE | 0.02% | 3.79% | $1.45 |
ZIM | 0.02% | 7.99% | $0.23 |
MRK | 0.02% | 2.68% | $3.04 |
9618.HK | 0.02% | 3.23% | $2.97 |
ELV | 0.02% | 1.74% | $6.22 |
0700.HK | 0.02% | 1.12% | $3.4 |
KO | 0.01% | 2.54% | $1.89 |
EIX | 0.01% | 4.46% | $3.04 |
WM | 0.01% | 1.52% | $2.9 |
MCD | 0.01% | 2.78% | $6.53 |
SCHW | 0.01% | 1.18% | $1 |
9988.HK | 0.01% | 0.88% | $0.98 |
ASML.NV | 0.01% | 0.47% | $6.1 |
ORCL | 0.01% | 1.57% | $1.6 |
EL.PA | 0.01% | 2.41% | $3.95 |
CRM | 0.01% | 1.01% | $0.4 |
ABT.US | 0.01% | 2.49% | $2.16 |
META | 0.01% | 0.33% | $1 |
BABA | 0.01% | 0.87% | $0.98 |
SMG | 0.01% | 3.85% | $2.64 |
MSCI | 0.01% | 1.37% | $5.96 |
02018.HK | 0.01% | 0.89% | $0.1 |
GOOG | 0.01% | 0.24% | $0.2 |
SPGI | 0.01% | 0.9% | $3.62 |
00241.HK | 0% | 1.98% | - |
LLY | 0% | 0.57% | $4.86 |
3888.HK | 0% | 0.52% | $0.14 |
SAP.DE | 0% | 1.84% | $2.2 |
PAYC | 0% | 1.05% | $1.5 |
V | 0% | 0.73% | $2.01 |
AAPL | 0% | 0.32% | $0.97 |
PYPL | 0% | 0.75% | - |
AVGO | 0% | 0.66% | $19.7 |
NVDA | 0% | 0.14% | $0.02 |
IBKR | 0% | 0.35% | - |
0968.HK | 0% | 2.45% | $0.23 |
PAGS | 0% | 0% | - |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
BTI | Pay Day | Aug 19, 2026 | $0.83 |
Based on current positions
28.2
-40.21
7.7
7.15
18.36
48.37
Depth | Start | End | Total months |
|---|---|---|---|
-89.96% | Jan 2018 | - | 103 |
-6.38% | Nov 2017 | Dec 2017 | 1 |
-5.19% | Sep 2017 | Oct 2017 | 1 |