Loading...
153 out of 187 instruments pay dividend.
27 dividend payments in the next 30 days.
Highest Dividend: $LKOD.L (76.06%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
ARR | 1.26% | 16.53% | $3.84 |
AGNC | 0.51% | 13.38% | $1.44 |
PSEC | 0.19% | 19.49% | $0.72 |
O | 0.17% | 4.98% | $3.09 |
LTC.US | 0.14% | 5.84% | $2.28 |
OHI | 0.12% | 5.76% | $2.68 |
APLE | 0.11% | 7.32% | $0.96 |
SLG | 0.1% | 6.08% | $3.17 |
NLY | 0.08% | 12.37% | $2.6 |
ALV.DE | 0.06% | 4.39% | $13.8 |
VALE | 0.05% | 7.16% | $1.33 |
PBA | 0.04% | 4.87% | $1.99 |
GOOD | 0.04% | 9.42% | - |
LAND | 0.04% | 5.47% | $0.56 |
EPR | 0.04% | 6.25% | $3.34 |
NAE.PA | 0.03% | 5.71% | $3 |
ENI.MI | 0.03% | 4.52% | $0.94 |
HAUTO.OL | 0.03% | 16.95% | - |
MPT | 0.03% | 6.48% | $0.6 |
PBR.A | 0.03% | 7.19% | $2.21 |
STAG | 0.03% | 3.77% | $1.47 |
EPD | 0.03% | 5.93% | $2.03 |
GAIN | 0.03% | 6.04% | - |
ENB | 0.03% | 5.3% | $2.66 |
B | 0.03% | 1.97% | $0.4 |
AMCR | 0.03% | 6.26% | $0.5 |
TTE.PA | 0.03% | 4.5% | $3.06 |
PFE | 0.02% | 6.24% | $1.66 |
CVX | 0.02% | 3.77% | $6.28 |
ITUB | 0.02% | 5.62% | $0.15 |
T | 0.02% | 4.24% | $1.11 |
NKE | 0.02% | 3.48% | $1.45 |
UPS | 0.02% | 6.13% | $6.5 |
KHC | 0.02% | 7.21% | $1.6 |
MAIN | 0.02% | 5.59% | $2.85 |
VIV.US | 0.02% | 3.08% | $0.29 |
OGZDL.L | 0.02% | 67.74% | - |
PEP | 0.02% | 3.63% | $5.15 |
VZ | 0.02% | 5.94% | $2.66 |
VOD | 0.02% | 3.18% | $0.94 |
0992.HK | 0.02% | 3.49% | $0.38 |
PBR | 0.02% | 8.07% | $1.73 |
KMB | 0.02% | 5.13% | $4.8 |
SIRI | 0.02% | 3.97% | $0.1 |
WSR | 0.02% | 2.93% | $0.49 |
HST | 0.02% | 3.83% | $0.78 |
GIS | 0.02% | 6.83% | $2.36 |
HAFN | 0.02% | 6.51% | - |
ENEL.MI | 0.01% | 5.04% | $0.43 |
PG | 0.01% | 2.85% | $3.83 |
MO | 0.01% | 6.51% | $3.92 |
RIO | 0.01% | 4% | $4.34 |
KO | 0.01% | 2.73% | $1.89 |
NESN.ZU | 0.01% | 4.06% | $3 |
TSN | 0.01% | 3.19% | $1.96 |
NAS.OL | 0.01% | 12.08% | - |
AD.NV | 0.01% | 3.01% | $1.1 |
GFI | 0.01% | 2.46% | $0.31 |
TKA.DE | 0.01% | 1.65% | $0.15 |
MDLZ | 0.01% | 3.45% | $1.7 |
SM | 0.01% | 3.04% | $0.66 |
VTRS | 0.01% | 3.24% | $0.48 |
PECO | 0.01% | 3.23% | $1.16 |
REP.MC | 0.01% | 4.01% | $0.73 |
WY | 0.01% | 3.32% | $0.78 |
WM | 0.01% | 1.53% | $2.9 |
LKOD.L | 0.01% | 76.06% | - |
CSCO | 0.01% | 1.88% | $1.58 |
PAAS | 0.01% | 0.93% | $0.4 |
CA.PA | 0.01% | 5.78% | $0.87 |
0386.HK | 0.01% | 4.93% | $0.37 |
AWK | 0.01% | 2.48% | $2.89 |
ADC | 0.01% | 3.91% | $2.96 |
EOAN.DE | 0.01% | 3.02% | $0.53 |
IBE.MC | 0.01% | 2.77% | $0.45 |
LIO.L | 0.01% | 21.31% | $0.72 |
NEM | 0.01% | 0.88% | $1.3 |
BTG.US | 0.01% | 1.63% | $0.16 |
SO | 0.01% | 3.16% | $2.82 |
MMM | 0.01% | 1.96% | $5.21 |
WU | 0.01% | 9.87% | $0.94 |
FMG.ASX | 0.01% | 5.77% | $2.08 |
BHP | 0.01% | 3.3% | $3.01 |
00857.HK | 0.01% | 5.08% | $0.48 |
VNA.DE | 0.01% | 5.27% | $0.9 |
D | 0.01% | 4.3% | $2.67 |
CNI | 0.01% | 2.35% | $2.42 |
INGA.NV | 0.01% | 4.33% | $1.11 |
ORI | 0.01% | 2.79% | $1.02 |
SBUX | 0.01% | 2.48% | $2.24 |
NVO | 0.01% | 3.04% | $0.98 |
BAS.DE | 0.01% | 4.24% | $3.4 |
UL.US | 0.01% | 3.96% | $1.82 |
NNN | 0.01% | 5.28% | $2.26 |
NEE | 0.01% | 2.52% | $1.97 |
DHL.DE | 0.01% | 3.82% | $1.85 |
PAT.DE | 0.01% | 4.89% | $0.34 |
ZTS | 0.01% | 1.75% | $1.67 |
SYY | 0.01% | 2.83% | $2.01 |
SON | 0.01% | 3.74% | $2.05 |
CL | 0.01% | 2.49% | $1.96 |
ADM | 0.01% | 3% | $1.9 |
BYG.L | 0.01% | 5.23% | $0.45 |
1816.HK | 0.01% | 2.95% | $0.1 |
VOLV-A.ST | 0.01% | 2.63% | $7.5 |
STWD | 0.01% | 10.52% | $1.92 |
FTS | 0.01% | 3.25% | $1.73 |
CNP | 0.01% | 2.09% | $0.79 |
BIP | 0.01% | 4.75% | $0.41 |
AEM | 0.01% | 0.77% | $1.6 |
CNQ | 0.01% | 4.02% | $1.48 |
VIE.PA | 0.01% | 4.23% | $1.25 |
CPB | 0.01% | 7.37% | $1.48 |
ORA.PA | 0% | 4.24% | $0.72 |
2899.HK | 0% | 1.67% | $0.27 |
KR | 0% | 2.07% | $1.16 |
ET | 0% | 7% | $1.25 |
RWE.DE | 0% | 2.1% | $1 |
CMCSA | 0% | 4.43% | $1.2 |
DB | 0% | 3.52% | $0.49 |
HPQ | 0% | 6.01% | $1.1 |
FRE.DE | 0% | 2.39% | - |
ABR | 0% | 14.74% | $1.72 |
SLB | 0% | 2.21% | $1.05 |
BAC | 0% | 2.04% | $0.96 |
HRL | 0% | 5.44% | $1.12 |
KGC | 0% | 0.39% | $0.12 |
ABM | 0% | 2.76% | $0.9 |
DTE.DE | 0% | 3.38% | $0.77 |
SQM | 0% | 1.17% | $1.36 |
KIM | 0% | 4.29% | $0.95 |
PK | 0% | 8.64% | $0.8 |
OXY | 0% | 1.8% | $0.8 |
WMT | 0% | 0.77% | $0.81 |
FLO | 0% | 11.3% | $0.93 |
SGE.L | 0% | 2.43% | $0.2 |
ENR.DE | 0% | 0.41% | - |
F | 0% | 4.68% | $0.78 |
M12.DE | 0% | 3.37% | - |
TELFY | 0% | 5.67% | $0.24 |
CPR.MI | 0% | 1.56% | $0.07 |
INFY | 0% | 3.1% | $0.39 |
0390.HK | 0% | 4.34% | $0.21 |
NTDOY | 0% | 1.05% | $0.24 |
SONY | 0% | 0.49% | $0.49 |
WFA.DE | 0% | 3.29% | - |
PYPL | 0% | 0.55% | - |
RYN | 0% | 1.22% | $1.14 |
1299.HK | 0% | 2.31% | $1.61 |
BBD | 0% | 0.16% | $0.06 |
BAYN.DE | 0% | 0.27% | $0.11 |
OGN.US | 0% | 0.86% | $1.12 |
VSNT | 0% | -0.92% | - |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
PSEC | Ex-Dividend | Apr 28, 2026 | $0.04 |
ARR | Pay Day | Apr 29, 2026 | $0.24 |
AGNC | Ex-Dividend | Apr 30, 2026 | $0.12 |
EPD | Ex-Dividend | Apr 30, 2026 | $0.55 |
MO | Pay Day | Apr 30, 2026 | $1.06 |
O | Ex-Dividend | Apr 30, 2026 | $0.27 |
NLY | Pay Day | Apr 30, 2026 | $0.70 |
LTC.US | Pay Day | Apr 30, 2026 | $0.19 |
ADC | Ex-Dividend | Apr 30, 2026 | $0.27 |
APLE | Ex-Dividend | Apr 30, 2026 | $0.08 |
EPR | Ex-Dividend | Apr 30, 2026 | $0.31 |
NNN | Ex-Dividend | Apr 30, 2026 | $0.60 |
GAIN | Pay Day | Apr 30, 2026 | $0.08 |
LAND | Pay Day | Apr 30, 2026 | $0.05 |
GOOD | Pay Day | Apr 30, 2026 | $0.10 |
T | Pay Day | May 1, 2026 | $0.28 |
VZ | Pay Day | May 1, 2026 | $0.71 |
GIS | Pay Day | May 1, 2026 | $0.61 |
BAS.DE | Ex-Dividend | May 4, 2026 | $2.62 |
CPB | Pay Day | May 4, 2026 | $0.39 |
ABM | Pay Day | May 4, 2026 | $0.29 |
BAS.DE | Pay Day | May 6, 2026 | $2.62 |
WMT | Ex-Dividend | May 8, 2026 | $0.25 |
SON | Ex-Dividend | May 8, 2026 | $0.54 |
MAIN | Ex-Dividend | May 8, 2026 | $0.26 |
AGNC | Pay Day | May 11, 2026 | $0.12 |
VIE.PA | Ex-Dividend | May 11, 2026 | $1.77 |
VIE.PA | Pay Day | May 13, 2026 | $1.77 |
EPD | Pay Day | May 14, 2026 | $0.55 |
BBD | Pay Day | May 14, 2026 | $0.00 |
ADC | Pay Day | May 14, 2026 | $0.27 |
PG | Pay Day | May 15, 2026 | $1.09 |
CL | Pay Day | May 15, 2026 | $0.53 |
SBUX | Ex-Dividend | May 15, 2026 | $0.62 |
KR | Ex-Dividend | May 15, 2026 | $0.35 |
HRL | Pay Day | May 15, 2026 | $0.29 |
FTS | Ex-Dividend | May 15, 2026 | $0.47 |
O | Pay Day | May 15, 2026 | $0.27 |
MAIN | Pay Day | May 15, 2026 | $0.26 |
APLE | Pay Day | May 15, 2026 | $0.08 |
EPR | Pay Day | May 15, 2026 | $0.31 |
NNN | Pay Day | May 15, 2026 | $0.60 |
PECO | Ex-Dividend | May 15, 2026 | $0.11 |
PSEC | Pay Day | May 19, 2026 | $0.04 |
CNP | Ex-Dividend | May 21, 2026 | $0.23 |
1816.HK | Ex-Dividend | May 22, 2026 | $0.01 |
WMT | Pay Day | May 26, 2026 | $0.25 |
CA.PA | Ex-Dividend | May 26, 2026 | $1.15 |
CA.PA | Pay Day | May 28, 2026 | $1.15 |
IBE.MC | Ex-Dividend | May 28, 2026 | $0.01 |
1299.HK | Ex-Dividend | May 28, 2026 | $0.18 |
SBUX | Pay Day | May 29, 2026 | $0.62 |
IBE.MC | Pay Day | Jun 1, 2026 | $0.01 |
KR | Pay Day | Jun 1, 2026 | $0.35 |
TSN | Ex-Dividend | Jun 1, 2026 | $0.51 |
FTS | Pay Day | Jun 1, 2026 | $0.47 |
ZTS | Pay Day | Jun 2, 2026 | $0.53 |
PECO | Pay Day | Jun 2, 2026 | $0.11 |
0386.HK | Ex-Dividend | Jun 8, 2026 | $0.02 |
SON | Pay Day | Jun 10, 2026 | $0.54 |
ORA.PA | Ex-Dividend | Jun 11, 2026 | $0.53 |
CNP | Pay Day | Jun 11, 2026 | $0.23 |
PAT.DE | Ex-Dividend | Jun 11, 2026 | $0.42 |
1299.HK | Pay Day | Jun 12, 2026 | $0.18 |
ORA.PA | Pay Day | Jun 15, 2026 | $0.53 |
TSN | Pay Day | Jun 15, 2026 | $0.51 |
PAT.DE | Pay Day | Jun 15, 2026 | $0.42 |
WSR | Ex-Dividend | Jun 17, 2026 | $0.14 |
00857.HK | Ex-Dividend | Jun 18, 2026 | $0.04 |
0386.HK | Pay Day | Jun 26, 2026 | $0.02 |
WSR | Pay Day | Jun 29, 2026 | $0.14 |
TTE.PA | Ex-Dividend | Jun 30, 2026 | $1.01 |
TTE.PA | Pay Day | Jul 2, 2026 | $1.01 |
SYY | Ex-Dividend | Jul 2, 2026 | $0.55 |
REP.MC | Ex-Dividend | Jul 6, 2026 | $0.59 |
REP.MC | Pay Day | Jul 8, 2026 | $0.59 |
1816.HK | Pay Day | Jul 10, 2026 | $0.01 |
ENEL.MI | Ex-Dividend | Jul 20, 2026 | $0.30 |
ENEL.MI | Pay Day | Jul 22, 2026 | $0.30 |
SYY | Pay Day | Jul 24, 2026 | $0.55 |
00857.HK | Pay Day | Jul 31, 2026 | $0.04 |
Based on current positions
24.85
4.01
2.82
2.02
9.34
26.16
Depth | Start | End | Total months |
|---|---|---|---|
-71.58% | May 2021 | - | 60 |
-5.99% | Jan 2021 | Feb 2021 | 1 |
-4.04% | Sep 2020 | Nov 2020 | 2 |