Loading...
31 out of 64 instruments pay dividend.
5 dividend payments in the next 30 days.
Highest Dividend: $NDA_SE.ST (8.14%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() SCHD | 0.24% | 3.72% | - |
![]() O | 0.2% | 5.42% | $3.09 |
![]() TLT | 0.08% | 4.12% | - |
![]() EWZ | 0.06% | 7.77% | - |
![]() JPM | 0.06% | 2.18% | $4.4 |
![]() PFE | 0.06% | 7.63% | $1.66 |
![]() SQQQ | 0.05% | 7.43% | - |
![]() VNQ | 0.05% | 4.01% | - |
![]() PSQ | 0.04% | 6.09% | - |
![]() ASML.NV | 0.04% | 1.14% | $6.1 |
![]() TSM | 0.03% | 1.35% | $1.74 |
![]() MCHI | 0.03% | 1.99% | - |
![]() DLR | 0.03% | 3.24% | $4.88 |
![]() MC.PA | 0.03% | 2.68% | $13 |
![]() SDS | 0.03% | 6.71% | - |
![]() GOOG | 0.03% | 0.52% | $0.2 |
![]() SPHD | 0.03% | 3.24% | - |
![]() MSFT | 0.02% | 0.88% | $3 |
![]() NDA_SE.ST | 0.02% | 8.14% | $10.62 |
![]() AER | 0.01% | 1.05% | $0.25 |
![]() META | 0.01% | 0.4% | $1 |
![]() AVGO | 0.01% | 1.31% | $19.7 |
![]() URA | 0.01% | 3.36% | - |
![]() V | 0.01% | 0.67% | $2.01 |
![]() GOLD.BARRICK | 0.01% | 1.91% | $0.4 |
![]() MA | 0.01% | 0.55% | $2.46 |
![]() WMT | 0.01% | 1.01% | $0.81 |
![]() VST | 0.01% | 0.76% | $0.85 |
![]() SPGI | 0.01% | 0.8% | $3.62 |
![]() FNV | 0% | 0.83% | $1.41 |
![]() NVDA | 0% | 0.04% | $0.02 |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() MC.PA | Ex-Dividend | Apr 24, 2025 | $8.54 |
![]() ASML.NV | Ex-Dividend | Apr 25, 2025 | $2.10 |
![]() MC.PA | Pay Day | Apr 28, 2025 | $8.54 |
![]() JPM | Pay Day | Apr 30, 2025 | $1.40 |
![]() O | Ex-Dividend | May 1, 2025 | $0.27 |
![]() ASML.NV | Pay Day | May 6, 2025 | $2.10 |
![]() WMT | Ex-Dividend | May 9, 2025 | $0.24 |
![]() MA | Pay Day | May 9, 2025 | $0.76 |
![]() MSFT | Ex-Dividend | May 15, 2025 | $0.83 |
![]() O | Pay Day | May 15, 2025 | $0.27 |
![]() WMT | Pay Day | May 27, 2025 | $0.24 |
![]() MSFT | Pay Day | Jun 12, 2025 | $0.83 |
![]() TSM | Ex-Dividend | Jun 12, 2025 | $0.68 |
![]() EWZ | Pay Day | Jun 17, 2025 | $0.91 |
![]() MCHI | Pay Day | Jun 17, 2025 | $0.19 |
![]() PSQ | Pay Day | Jul 3, 2025 | $0.76 |
![]() SQQQ | Pay Day | Jul 3, 2025 | $0.80 |
![]() TSM | Pay Day | Jul 10, 2025 | $0.68 |
Based on weighted open stock positions
26.46
42.29
7.72
6.04
23.14
44.72
Depth | Start | End | Total months |
---|---|---|---|
-29.93% | Jun 2022 | Mar 2023 | 9 |
-28.8% | May 2021 | May 2022 | 12 |
-14.03% | Apr 2023 | Dec 2023 | 8 |
-6.48% | Feb 2025 | - | 3 |
-1.21% | Mar 2021 | Apr 2021 | 1 |
-0.83% | Jul 2024 | Aug 2024 | 1 |
-0.41% | Apr 2024 | May 2024 | 1 |