Loading...
42 out of 47 instruments pay dividend.
14 dividend payments in the next 30 days.
Highest Dividend: $PSEC (25.26%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() REFI | 0.85% | 13.08% | $1.88 |
![]() EFC | 0.52% | 11.33% | $1.72 |
![]() 0883.HK | 0.34% | 6.97% | $1.25 |
![]() TRMD-A.CO | 0.22% | 14.12% | - |
![]() AFCG | 0.2% | 22.69% | $1.92 |
![]() PSEC | 0.17% | 25.26% | $0.72 |
![]() MCD | 0.17% | 2.26% | $6.53 |
![]() O | 0.15% | 5.41% | $3.09 |
![]() CNA.L | 0.12% | 3.13% | $0.04 |
![]() PFE | 0.12% | 6.92% | $1.66 |
![]() XOM | 0.09% | 3.63% | $3.76 |
![]() MGA | 0.09% | 4.35% | $1.88 |
![]() RIO | 0.09% | 5.81% | $4.34 |
![]() MRK | 0.09% | 3.86% | $3.04 |
![]() BIP | 0.08% | 5.58% | $0.41 |
![]() HSBC | 0.08% | 5.01% | $3.03 |
![]() BNS | 0.07% | 4.89% | $3.09 |
![]() VZ | 0.06% | 6.13% | $2.66 |
![]() HMC | 0.05% | 3.28% | $0.65 |
![]() WF | 0.05% | 4.05% | $2.23 |
![]() AAPL | 0.05% | 0.43% | $0.97 |
![]() KO | 0.05% | 2.97% | $1.89 |
![]() ENIC | 0.04% | 5.09% | $0.21 |
![]() AGRO | 0.04% | 4.24% | $0.33 |
![]() VICI | 0.04% | 5.16% | $1.66 |
![]() CAC | 0.04% | 4.17% | $1.68 |
![]() KHC | 0.04% | 5.89% | $1.6 |
![]() PMT | 0.04% | 12.74% | $1.6 |
![]() NKE | 0.04% | 2.17% | $1.45 |
![]() F | 0.04% | 6.41% | $0.78 |
![]() ASC | 0.03% | 3.17% | $0.87 |
![]() T | 0.03% | 3.76% | $1.11 |
![]() PK | 0.02% | 8.38% | $0.8 |
![]() GGB | 0.02% | 3.15% | $0.22 |
![]() ORA.PA | 0.02% | 5.52% | $0.72 |
![]() BUD | 0.02% | 1.41% | $0.65 |
![]() OWL | 0.02% | 4.6% | $0.6 |
![]() NWG | 0.02% | 4.57% | $0.42 |
![]() BCS | 0.01% | 2.2% | $0.39 |
![]() METC | 0.01% | 0.49% | $0.53 |
![]() NVDA | 0% | 0.02% | $0.02 |
![]() METCB | 0% | -3.57% | $-0.89 |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() XOM | Pay Day | Sep 10, 2025 | $0.99 |
![]() NVDA | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() 0883.HK | Ex-Dividend | Sep 11, 2025 | $0.09 |
![]() NWG | Pay Day | Sep 12, 2025 | $0.26 |
![]() ASC | Pay Day | Sep 12, 2025 | $0.07 |
![]() KO | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() MRK | Ex-Dividend | Sep 15, 2025 | $0.81 |
![]() O | Pay Day | Sep 15, 2025 | $0.27 |
![]() MCD | Pay Day | Sep 16, 2025 | $1.77 |
![]() BCS | Pay Day | Sep 16, 2025 | $0.16 |
![]() CNA.L | Ex-Dividend | Sep 18, 2025 | $0.02 |
![]() VICI | Ex-Dividend | Sep 18, 2025 | $0.45 |
![]() RIO | Pay Day | Sep 25, 2025 | $1.48 |
![]() HSBC | Pay Day | Sep 26, 2025 | $0.50 |
![]() KHC | Pay Day | Sep 26, 2025 | $0.40 |
![]() PSEC | Ex-Dividend | Sep 26, 2025 | $0.04 |
![]() BIP | Pay Day | Sep 29, 2025 | $0.43 |
![]() PK | Ex-Dividend | Sep 30, 2025 | $0.25 |
![]() EFC | Pay Day | Sep 30, 2025 | $0.13 |
![]() KO | Pay Day | Oct 1, 2025 | $0.51 |
![]() NKE | Pay Day | Oct 1, 2025 | $0.40 |
![]() NVDA | Pay Day | Oct 2, 2025 | $0.01 |
![]() MRK | Pay Day | Oct 7, 2025 | $0.81 |
![]() BNS | Ex-Dividend | Oct 7, 2025 | $0.79 |
![]() VICI | Pay Day | Oct 9, 2025 | $0.45 |
![]() PK | Pay Day | Oct 15, 2025 | $0.25 |
![]() 0883.HK | Pay Day | Oct 17, 2025 | $0.09 |
![]() PSEC | Pay Day | Oct 22, 2025 | $0.04 |
![]() BNS | Pay Day | Oct 29, 2025 | $0.79 |
![]() CNA.L | Pay Day | Oct 30, 2025 | $0.02 |
![]() ORA.PA | Ex-Dividend | Dec 2, 2025 | $0.35 |
![]() ORA.PA | Pay Day | Dec 4, 2025 | $0.35 |
Based on weighted open stock positions
37.46
5,276.35
15.34
7.57
27.37
49.63
Depth | Start | End | Total months |
---|---|---|---|
-20.39% | Apr 2022 | Jun 2023 | 14 |
-7.87% | Aug 2023 | Dec 2023 | 4 |
-5.22% | Mar 2025 | Jun 2025 | 3 |
-4.81% | Jan 2022 | Mar 2022 | 2 |
-4.27% | Oct 2024 | Dec 2024 | 2 |
-3.44% | Sep 2021 | Oct 2021 | 1 |
-2.5% | Feb 2021 | Jun 2021 | 4 |
-2.14% | Jul 2021 | Aug 2021 | 1 |
-1.16% | Jan 2024 | Feb 2024 | 1 |
-0.54% | Apr 2024 | May 2024 | 1 |