Loading...
51 out of 121 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $PGR (6.62%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
TFC | 0.04% | 4.24% | $2.08 |
PGR | 0.02% | 6.62% | $1.15 |
AMGN | 0.02% | 2.57% | $8.76 |
DIS | 0.02% | 1.46% | $0.75 |
ACN | 0.02% | 2.98% | $4.99 |
PAC | 0.02% | 3.16% | $3.79 |
BKNG | 0.02% | 0.93% | $17.5 |
LRCX | 0.02% | 0.46% | $8 |
NKE | 0.01% | 2.75% | $1.45 |
CME | 0.01% | 3.54% | $9.75 |
SBUX | 0.01% | 2.55% | $2.24 |
KO | 0.01% | 2.64% | $1.89 |
AMT | 0.01% | 3.62% | $6.56 |
JD.US | 0.01% | 3.93% | $0.74 |
TMUS | 0.01% | 1.76% | $1.95 |
EQT | 0.01% | 1.05% | $0.62 |
SYY | 0.01% | 2.52% | $2.01 |
NYT | 0.01% | 0.95% | $0.46 |
TSCO | 0.01% | 1.86% | $4.26 |
NVO | 0.01% | 3.45% | $0.98 |
MSFT | 0.01% | 0.86% | $3 |
DGX | 0.01% | 1.56% | $2.92 |
TTC | 0.01% | 1.52% | $1.42 |
CRM | 0.01% | 0.87% | $0.4 |
AAPL | 0.01% | 0.4% | $0.97 |
MTCH | 0.01% | 2.52% | - |
TJX | 0.01% | 1.09% | $1.42 |
ODFL | 0.01% | 0.53% | $0.92 |
GOOG | 0.01% | 0.28% | $0.2 |
RMD | 0% | 0.9% | $1.92 |
MA | 0% | 0.62% | $2.46 |
META | 0% | 0.32% | $1 |
ASML | 0% | 0.54% | $5.57 |
PAYC | 0% | 1.12% | $1.5 |
WING | 0% | 0.49% | $0.88 |
GRMN | 0% | 0.36% | $3.71 |
V | 0% | 0.78% | $2.01 |
RACE | 0% | 1.16% | $2.64 |
COST | 0% | 0.52% | $19.22 |
MCK | 0% | 0.32% | $2.48 |
PYPL | 0% | 0.6% | - |
STN | 0% | 0.71% | - |
KNSL | 0% | 0.2% | $0.58 |
NTDOY | 0% | 0.99% | $0.24 |
CASY | 0% | 0.32% | $1.79 |
NVDA | 0% | 0.02% | $0.02 |
VLTO | 0% | 0.49% | $0.27 |
HWM | 0% | 0.18% | $0.19 |
EME | 0% | 0.16% | $0.79 |
FIX | 0% | 0.16% | $1.02 |
GEHC | 0% | 0.18% | $0.12 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
34.28
175.98
13.36
9.28
30.55
53.09
Depth | Start | End | Total months |
|---|---|---|---|
-39.99% | May 2021 | Nov 2024 | 42 |
-12.65% | Feb 2025 | Jun 2025 | 4 |
-11.79% | Nov 2025 | - | 5 |
-3.35% | Dec 2024 | Jan 2025 | 1 |
-0.66% | Jul 2025 | Aug 2025 | 1 |