Loading...
91 out of 142 instruments pay dividend.
178 dividend payments in the next 30 days.
Highest Dividend: KeshavLohiya (8.7%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() triangulacapital | 0.13% | 4.83% | - |
![]() AmitKup | 0.1% | 3.74% | - |
![]() thomaspj | 0.05% | 0.73% | - |
![]() Redisca | 0.05% | 1.22% | - |
![]() KeshavLohiya | 0.03% | 8.7% | - |
![]() Trade-Union | 0.03% | 0.71% | - |
![]() Amheh77 | 0.03% | 1.45% | - |
![]() mick_repo | 0.02% | 5.59% | - |
![]() Loubanez | 0.02% | 0.91% | - |
![]() FundManagerZech | 0.02% | 4.52% | - |
![]() RickFortune | 0.02% | 1.86% | - |
![]() plessas | 0.02% | 1.56% | - |
![]() StefanULS | 0.02% | 0.35% | - |
![]() RF.PA | 0.02% | 4.87% | $2.42 |
![]() Drcmart | 0.01% | 3.03% | - |
![]() brirap | 0.01% | 0.36% | - |
![]() Space-Investor | 0.01% | 1.04% | - |
![]() adams302 | 0.01% | 5.22% | - |
![]() Sergius95 | 0.01% | 4.8% | - |
![]() defense_investor | 0.01% | 0.55% | - |
![]() ValueBuddy | 0.01% | 4.9% | - |
![]() Pepecnf | 0.01% | 1.56% | - |
![]() RudolfDeLeeuw | 0.01% | 1.02% | - |
![]() NVO | 0.01% | 2.42% | $0.98 |
![]() INVEB.ST | 0.01% | 1.79% | $4.8 |
![]() RuberEvolutio96 | 0.01% | 2.22% | - |
![]() Sir_H_Pennywise | 0.01% | 0.51% | - |
![]() VIXGold | 0.01% | 2.81% | - |
![]() Cipino90 | 0% | 0.71% | - |
![]() mgparpal | 0% | 1% | - |
![]() OnlyHalal | 0% | 1.3% | - |
![]() Lbassit | 0% | 0.59% | - |
![]() Smudliczek | 0% | 1.8% | - |
![]() ARCapital-A | 0% | 0.81% | - |
![]() TurtleCapital | 0% | 0.3% | - |
![]() Rayeiris | 0% | 1.17% | - |
![]() onk342 | 0% | 1.19% | - |
![]() BESI.NV | 0% | 1.77% | $2.15 |
![]() Vitypanter12 | 0% | 0.63% | - |
![]() anileS | 0% | 1.36% | - |
![]() carlosmartm | 0% | 1.35% | - |
![]() iBore99 | 0% | 2.18% | - |
![]() Matteospaggiari | 0% | 1.24% | - |
![]() Hedgindex | 0% | 0.24% | - |
![]() celesh | 0% | 1.96% | - |
![]() MartinWoods2021 | 0% | 1.2% | - |
![]() GLEN.L | 0% | 2.53% | $0.1 |
![]() Teduinvest | 0% | 1.11% | - |
![]() BrandasD | 0% | 1.52% | - |
![]() MaayanCapital | 0% | 1.61% | - |
![]() TheDividendFund | 0% | 1.31% | - |
![]() VicBrienen | 0% | 0.54% | - |
![]() DeimosCZE | 0% | 0.97% | - |
![]() ManssonEric | 0% | 1.35% | - |
![]() brayladen | 0% | 1.01% | - |
![]() ASML | 0% | 0.8% | $5.57 |
![]() MaisonHarkonnen | 0% | 0.43% | - |
![]() Michalhla | 0% | 1.28% | - |
![]() EXO.NV | 0% | 0.57% | $0.46 |
![]() Varunthomas7 | 0% | 1.01% | - |
![]() ASM.NV | 0% | 0.7% | $2.75 |
![]() P911.DE | 0% | 5.1% | $2.31 |
![]() NESN.ZU | 0% | 4.24% | $3 |
![]() ANZOOOXX | 0% | 0.55% | - |
![]() BrunoBGomes | 0% | 0.18% | - |
![]() JamieRB97 | 0% | 0.46% | - |
![]() GOOG | 0% | 0.4% | $0.2 |
![]() Fostijn | 0% | 0.42% | - |
![]() PAH3.DE | 0% | 5.22% | $2.56 |
![]() RaresDF | 0% | 0.06% | - |
![]() Alphafixinvest | 0% | 0.49% | - |
![]() CHH | 0% | 0.93% | $1.15 |
![]() ACM-NL | 0% | 0.28% | - |
![]() N13RKA | 0% | 0.36% | - |
![]() AAPL | 0% | 0.44% | $0.97 |
![]() COST | 0% | 0.51% | $19.22 |
![]() ACKB.BR | 0% | 1.17% | $2.38 |
![]() SBUX | 0% | 2.59% | $2.24 |
![]() LOTB.BR | 0% | 0.64% | - |
![]() DiogoRolo | 0% | 0.44% | - |
![]() Kevin_Pando | 0% | 0.5% | - |
![]() Suvino | 0% | 0.24% | - |
![]() AAA2023 | 0% | 0.09% | - |
![]() ca_sual | 0% | 0.2% | - |
![]() AizoOz | 0% | 0.02% | - |
![]() jurzikowianka | 0% | 0.08% | - |
![]() IzaBee | 0% | 0% | - |
![]() avfwwltd | 0% | 0% | - |
![]() Findtheworm | 0% | 0% | - |
![]() PGuenther | 0% | -0.08% | - |
![]() JORDENBOER | 0% | -0.38% | - |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() SBUX | Ex-Dividend | Aug 15, 2025 | $0.61 |
![]() COST | Pay Day | Aug 15, 2025 | $1.30 |
![]() CL (celesh) | Pay Day | Aug 15, 2025 | $0.52 |
![]() SBUX (celesh) | Ex-Dividend | Aug 15, 2025 | $0.61 |
![]() LLY (celesh) | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() GSK (TurtleCapital) | Ex-Dividend | Aug 15, 2025 | $0.43 |
![]() LLY (brirap) | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() LLY (StefanULS) | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() ABBV (ARCapital-A) | Pay Day | Aug 15, 2025 | $1.64 |
![]() XOM (Drcmart) | Ex-Dividend | Aug 15, 2025 | $0.99 |
![]() RIO (Drcmart) | Ex-Dividend | Aug 15, 2025 | $1.48 |
![]() SW (Drcmart) | Ex-Dividend | Aug 15, 2025 | $0.43 |
![]() ABR (Drcmart) | Ex-Dividend | Aug 15, 2025 | $0.30 |
![]() 1800.HK (FundManagerZech) | Pay Day | Aug 15, 2025 | $0.02 |
![]() 1186.HK (FundManagerZech) | Pay Day | Aug 15, 2025 | $0.04 |
![]() NOVO-B.CO (Pepecnf) | Ex-Dividend | Aug 15, 2025 | $0.58 |
![]() RTX (defense_investor) | Ex-Dividend | Aug 15, 2025 | $0.68 |
![]() PG (BrandasD) | Pay Day | Aug 15, 2025 | $1.06 |
![]() RTX (BrandasD) | Ex-Dividend | Aug 15, 2025 | $0.68 |
![]() WMT (BrandasD) | Ex-Dividend | Aug 15, 2025 | $0.24 |
![]() XOM (BrandasD) | Ex-Dividend | Aug 15, 2025 | $0.99 |
![]() ACN (BrandasD) | Pay Day | Aug 15, 2025 | $1.48 |
![]() ABBV (BrandasD) | Pay Day | Aug 15, 2025 | $1.64 |
![]() COST (BrandasD) | Pay Day | Aug 15, 2025 | $1.30 |
![]() HON (BrandasD) | Ex-Dividend | Aug 15, 2025 | $1.13 |
![]() ABT (BrandasD) | Pay Day | Aug 15, 2025 | $0.59 |
![]() LLY (BrandasD) | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() NOVO-B.CO (BrandasD) | Ex-Dividend | Aug 15, 2025 | $0.58 |
![]() RTX (Space-Investor) | Ex-Dividend | Aug 15, 2025 | $0.68 |
![]() GIB (Space-Investor) | Ex-Dividend | Aug 15, 2025 | $0.11 |
![]() PG (OnlyHalal) | Pay Day | Aug 15, 2025 | $1.06 |
![]() CL (OnlyHalal) | Pay Day | Aug 15, 2025 | $0.52 |
![]() SHW (OnlyHalal) | Ex-Dividend | Aug 15, 2025 | $0.79 |
![]() HSY (OnlyHalal) | Ex-Dividend | Aug 15, 2025 | $1.37 |
![]() NOVO-B.CO (RuberEvolutio96) | Ex-Dividend | Aug 15, 2025 | $0.58 |
![]() SYF (Sir_H_Pennywise) | Pay Day | Aug 15, 2025 | $0.30 |
![]() PG (plessas) | Pay Day | Aug 15, 2025 | $1.06 |
![]() WMT (plessas) | Ex-Dividend | Aug 15, 2025 | $0.24 |
![]() XOM (plessas) | Ex-Dividend | Aug 15, 2025 | $0.99 |
![]() LLY (plessas) | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() NOVO-B.CO (plessas) | Ex-Dividend | Aug 15, 2025 | $0.58 |
![]() WMT (ca_sual) | Ex-Dividend | Aug 15, 2025 | $0.24 |
![]() COR (MaisonHarkonnen) | Ex-Dividend | Aug 15, 2025 | $0.55 |
![]() MSCI (MaisonHarkonnen) | Ex-Dividend | Aug 15, 2025 | $1.80 |
![]() XOM (PGuenther) | Ex-Dividend | Aug 15, 2025 | $0.99 |
![]() COST (PGuenther) | Pay Day | Aug 15, 2025 | $1.30 |
![]() LLY (PGuenther) | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() SW (PGuenther) | Ex-Dividend | Aug 15, 2025 | $0.43 |
![]() ABT (iBore99) | Pay Day | Aug 15, 2025 | $0.59 |
![]() LLY (iBore99) | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() O (iBore99) | Pay Day | Aug 15, 2025 | $0.27 |
![]() PG (ManssonEric) | Pay Day | Aug 15, 2025 | $1.06 |
![]() WMT (ManssonEric) | Ex-Dividend | Aug 15, 2025 | $0.24 |
![]() ABBV (ManssonEric) | Pay Day | Aug 15, 2025 | $1.64 |
![]() COST (ManssonEric) | Pay Day | Aug 15, 2025 | $1.30 |
![]() DUK (ManssonEric) | Ex-Dividend | Aug 15, 2025 | $1.06 |
![]() LLY (ManssonEric) | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() MMC (ManssonEric) | Pay Day | Aug 15, 2025 | $0.90 |
![]() WMT (mgparpal) | Ex-Dividend | Aug 15, 2025 | $0.24 |
![]() GSK (mick_repo) | Ex-Dividend | Aug 15, 2025 | $0.43 |
![]() HSBC (adams302) | Ex-Dividend | Aug 15, 2025 | $0.50 |
![]() ABT (Amheh77) | Pay Day | Aug 15, 2025 | $0.59 |
![]() PHP.L (Amheh77) | Pay Day | Aug 15, 2025 | $0.02 |
![]() RIO (Amheh77) | Ex-Dividend | Aug 15, 2025 | $1.48 |
![]() AMC (Amheh77) | Ex-Dividend | Aug 15, 2025 | $0.03 |
![]() GSK (Amheh77) | Ex-Dividend | Aug 15, 2025 | $0.43 |
![]() RTX (Smudliczek) | Ex-Dividend | Aug 15, 2025 | $0.68 |
![]() NOVO-B.CO (Smudliczek) | Ex-Dividend | Aug 15, 2025 | $0.58 |
![]() DUK (onk342) | Ex-Dividend | Aug 15, 2025 | $1.06 |
![]() NOVO-B.CO (onk342) | Ex-Dividend | Aug 15, 2025 | $0.58 |
![]() CL (Michalhla) | Pay Day | Aug 15, 2025 | $0.52 |
![]() AMC (DeimosCZE) | Ex-Dividend | Aug 15, 2025 | $0.03 |
![]() RTX (brayladen) | Ex-Dividend | Aug 15, 2025 | $0.68 |
![]() MUR (celesh) | Ex-Dividend | Aug 18, 2025 | $0.32 |
![]() DK (KeshavLohiya) | Pay Day | Aug 18, 2025 | $0.26 |
![]() COP (BrandasD) | Ex-Dividend | Aug 18, 2025 | $0.78 |
![]() PAAS (OnlyHalal) | Ex-Dividend | Aug 18, 2025 | $0.12 |
![]() COP (Sir_H_Pennywise) | Ex-Dividend | Aug 18, 2025 | $0.78 |
![]() MAG (avfwwltd) | Ex-Dividend | Aug 18, 2025 | $0.14 |
![]() SO (ManssonEric) | Ex-Dividend | Aug 18, 2025 | $0.74 |
![]() KLAC (ManssonEric) | Ex-Dividend | Aug 18, 2025 | $1.90 |
![]() GEV (RickFortune) | Pay Day | Aug 18, 2025 | $0.25 |
![]() GEV (TheDividendFund) | Pay Day | Aug 18, 2025 | $0.25 |
![]() ATKR (Drcmart) | Ex-Dividend | Aug 19, 2025 | $0.33 |
![]() DAC (FundManagerZech) | Ex-Dividend | Aug 19, 2025 | $0.85 |
![]() NOVO-B.CO (Pepecnf) | Pay Day | Aug 19, 2025 | $0.58 |
![]() CVX (BrandasD) | Ex-Dividend | Aug 19, 2025 | $1.71 |
![]() NOVO-B.CO (BrandasD) | Pay Day | Aug 19, 2025 | $0.58 |
![]() CVX (OnlyHalal) | Ex-Dividend | Aug 19, 2025 | $1.71 |
![]() NOVO-B.CO (RuberEvolutio96) | Pay Day | Aug 19, 2025 | $0.58 |
![]() ET (plessas) | Pay Day | Aug 19, 2025 | $0.33 |
![]() NOVO-B.CO (plessas) | Pay Day | Aug 19, 2025 | $0.58 |
![]() CVX (ca_sual) | Ex-Dividend | Aug 19, 2025 | $1.71 |
![]() CVX (PGuenther) | Ex-Dividend | Aug 19, 2025 | $1.71 |
![]() ATKR (mick_repo) | Ex-Dividend | Aug 19, 2025 | $0.33 |
![]() NOVO-B.CO (Smudliczek) | Pay Day | Aug 19, 2025 | $0.58 |
![]() NOVO-B.CO (onk342) | Pay Day | Aug 19, 2025 | $0.58 |
![]() CVX (Alphafixinvest) | Ex-Dividend | Aug 19, 2025 | $1.71 |
![]() ADM (Drcmart) | Ex-Dividend | Aug 20, 2025 | $0.51 |
![]() CAT (BrandasD) | Pay Day | Aug 20, 2025 | $1.51 |
![]() CBA.ASX (BrandasD) | Ex-Dividend | Aug 20, 2025 | $1.69 |
![]() CAT (OnlyHalal) | Pay Day | Aug 20, 2025 | $1.51 |
![]() MFC (Sir_H_Pennywise) | Ex-Dividend | Aug 20, 2025 | $0.32 |
![]() POWL (Sir_H_Pennywise) | Ex-Dividend | Aug 20, 2025 | $0.27 |
![]() EQIX (Vitypanter12) | Ex-Dividend | Aug 20, 2025 | $4.69 |
![]() NN.NV (adams302) | Pay Day | Aug 20, 2025 | $1.61 |
![]() MSFT (celesh) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (brirap) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (StefanULS) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() DAL (StefanULS) | Pay Day | Aug 21, 2025 | $0.19 |
![]() MSFT (VicBrienen) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (thomaspj) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (Drcmart) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() CCOI (FundManagerZech) | Ex-Dividend | Aug 21, 2025 | $1.01 |
![]() MSFT (Pepecnf) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() BAB.L (Pepecnf) | Ex-Dividend | Aug 21, 2025 | $0.06 |
![]() MSFT (carlosmartm) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (defense_investor) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (BrandasD) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() AMAT (BrandasD) | Ex-Dividend | Aug 21, 2025 | $0.46 |
![]() MSFT (Cipino90) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (Space-Investor) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() BAB.L (Space-Investor) | Ex-Dividend | Aug 21, 2025 | $0.06 |
![]() MSFT (OnlyHalal) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() AMAT (OnlyHalal) | Ex-Dividend | Aug 21, 2025 | $0.46 |
![]() MSFT (RuberEvolutio96) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (plessas) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (BrunoBGomes) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (PGuenther) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() AESI (iBore99) | Pay Day | Aug 21, 2025 | $0.25 |
![]() MSFT (ManssonEric) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() LGEN.L (mick_repo) | Ex-Dividend | Aug 21, 2025 | $0.08 |
![]() MSFT (RickFortune) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() BAB.L (RickFortune) | Ex-Dividend | Aug 21, 2025 | $0.06 |
![]() PLUS.L (RickFortune) | Ex-Dividend | Aug 21, 2025 | $0.56 |
![]() PLUS.L (adams302) | Ex-Dividend | Aug 21, 2025 | $0.56 |
![]() LGEN.L (Amheh77) | Ex-Dividend | Aug 21, 2025 | $0.08 |
![]() AMAT (Smudliczek) | Ex-Dividend | Aug 21, 2025 | $0.46 |
![]() MSFT (onk342) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (MaayanCapital) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() WWD (Michalhla) | Ex-Dividend | Aug 21, 2025 | $0.28 |
![]() LGEN.L (ValueBuddy) | Ex-Dividend | Aug 21, 2025 | $0.08 |
![]() MSFT (TheDividendFund) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() MSFT (Alphafixinvest) | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() C (thomaspj) | Pay Day | Aug 22, 2025 | $0.60 |
![]() JOE (FundManagerZech) | Ex-Dividend | Aug 22, 2025 | $0.14 |
![]() C (defense_investor) | Pay Day | Aug 22, 2025 | $0.60 |
![]() AMGN (BrandasD) | Ex-Dividend | Aug 22, 2025 | $2.38 |
![]() ETN (BrandasD) | Pay Day | Aug 22, 2025 | $1.04 |
![]() RY (BrandasD) | Pay Day | Aug 22, 2025 | $1.11 |
![]() AMGN (OnlyHalal) | Ex-Dividend | Aug 22, 2025 | $2.38 |
![]() HL (avfwwltd) | Ex-Dividend | Aug 22, 2025 | $0.00 |
![]() TNK (iBore99) | Pay Day | Aug 22, 2025 | $0.25 |
![]() SCHW (ManssonEric) | Pay Day | Aug 22, 2025 | $0.27 |
![]() SCHW (RickFortune) | Pay Day | Aug 22, 2025 | $0.27 |
![]() TNK (adams302) | Pay Day | Aug 22, 2025 | $0.25 |
![]() MCHP (ANZOOOXX) | Ex-Dividend | Aug 22, 2025 | $0.46 |
![]() HWM (RickFortune) | Pay Day | Aug 25, 2025 | $0.12 |
![]() JNJ (celesh) | Ex-Dividend | Aug 26, 2025 | $1.30 |
![]() JNJ (BrandasD) | Ex-Dividend | Aug 26, 2025 | $1.30 |
![]() SPGI (BrandasD) | Ex-Dividend | Aug 26, 2025 | $0.96 |
![]() JNJ (OnlyHalal) | Ex-Dividend | Aug 26, 2025 | $1.30 |
![]() RGA (Sir_H_Pennywise) | Pay Day | Aug 26, 2025 | $0.93 |
![]() JNJ (ManssonEric) | Ex-Dividend | Aug 26, 2025 | $1.30 |
![]() JNJ (mgparpal) | Ex-Dividend | Aug 26, 2025 | $1.30 |
![]() CAKE (Suvino) | Pay Day | Aug 26, 2025 | $0.27 |
![]() SIRI (Space-Investor) | Pay Day | Aug 27, 2025 | $0.27 |
![]() GLEN.L | Ex-Dividend | Aug 28, 2025 | $0.05 |
![]() DAC (FundManagerZech) | Pay Day | Aug 28, 2025 | $0.85 |
![]() SBLK (FundManagerZech) | Ex-Dividend | Aug 28, 2025 | $0.05 |
![]() CURY.L (Pepecnf) | Ex-Dividend | Aug 28, 2025 | $0.02 |
![]() GLEN.L (KeshavLohiya) | Ex-Dividend | Aug 28, 2025 | $0.05 |
![]() NEE (BrandasD) | Ex-Dividend | Aug 28, 2025 | $0.57 |
![]() SRP.L (Space-Investor) | Ex-Dividend | Aug 28, 2025 | $0.02 |
![]() NEE (ManssonEric) | Ex-Dividend | Aug 28, 2025 | $0.57 |
![]() GAW.L (Rayeiris) | Ex-Dividend | Aug 28, 2025 | $0.73 |
![]() GAW.L (RickFortune) | Ex-Dividend | Aug 28, 2025 | $0.73 |
![]() GLEN.L (Amheh77) | Ex-Dividend | Aug 28, 2025 | $0.05 |
![]() ZIG.L (Amheh77) | Ex-Dividend | Aug 28, 2025 | $0.24 |
![]() GEN.L (ValueBuddy) | Ex-Dividend | Aug 28, 2025 | $0.06 |
![]() SBUX | Pay Day | Aug 29, 2025 | $0.61 |
![]() SBUX (celesh) | Pay Day | Aug 29, 2025 | $0.61 |
![]() GS (thomaspj) | Ex-Dividend | Aug 29, 2025 | $4.00 |
![]() ABR (Drcmart) | Pay Day | Aug 29, 2025 | $0.30 |
![]() ATKR (Drcmart) | Pay Day | Aug 29, 2025 | $0.33 |
![]() STNG (KeshavLohiya) | Pay Day | Aug 29, 2025 | $0.40 |
![]() UNP (BrandasD) | Ex-Dividend | Aug 29, 2025 | $1.38 |
![]() HII (Space-Investor) | Ex-Dividend | Aug 29, 2025 | $1.35 |
![]() BAH (Space-Investor) | Pay Day | Aug 29, 2025 | $0.55 |
![]() PAAS (OnlyHalal) | Pay Day | Aug 29, 2025 | $0.12 |
![]() ALL (Sir_H_Pennywise) | Ex-Dividend | Aug 29, 2025 | $1.00 |
![]() TMUS (Sir_H_Pennywise) | Ex-Dividend | Aug 29, 2025 | $0.88 |
![]() GS (RudolfDeLeeuw) | Ex-Dividend | Aug 29, 2025 | $4.00 |
![]() PAYX (MaisonHarkonnen) | Pay Day | Aug 29, 2025 | $1.08 |
![]() MSCI (MaisonHarkonnen) | Pay Day | Aug 29, 2025 | $1.80 |
![]() DD (PGuenther) | Ex-Dividend | Aug 29, 2025 | $0.41 |
![]() TMUS (ManssonEric) | Ex-Dividend | Aug 29, 2025 | $0.88 |
![]() CHE (Vitypanter12) | Pay Day | Aug 29, 2025 | $0.60 |
![]() KHC (mick_repo) | Ex-Dividend | Aug 29, 2025 | $0.40 |
![]() ATKR (mick_repo) | Pay Day | Aug 29, 2025 | $0.33 |
![]() IBKR (Rayeiris) | Ex-Dividend | Aug 29, 2025 | $0.08 |
![]() WY (Amheh77) | Ex-Dividend | Aug 29, 2025 | $0.21 |
![]() INVP.L (Amheh77) | Pay Day | Aug 29, 2025 | $0.27 |
![]() AMC (Amheh77) | Pay Day | Aug 29, 2025 | $0.03 |
![]() UFPI (Amheh77) | Ex-Dividend | Aug 29, 2025 | $0.35 |
![]() GS (MaayanCapital) | Ex-Dividend | Aug 29, 2025 | $4.00 |
![]() AMC (DeimosCZE) | Pay Day | Aug 29, 2025 | $0.03 |
![]() CNR (brayladen) | Ex-Dividend | Aug 29, 2025 | $0.10 |
![]() GS (Alphafixinvest) | Ex-Dividend | Aug 29, 2025 | $4.00 |
![]() WFC (BrandasD) | Pay Day | Sep 1, 2025 | $0.45 |
![]() WFC (Sir_H_Pennywise) | Pay Day | Sep 1, 2025 | $0.45 |
![]() MAG (avfwwltd) | Pay Day | Sep 1, 2025 | $0.14 |
![]() TGT (iBore99) | Pay Day | Sep 1, 2025 | $1.14 |
![]() TFC (JORDENBOER) | Pay Day | Sep 2, 2025 | $0.52 |
![]() MUR (celesh) | Pay Day | Sep 2, 2025 | $0.32 |
![]() NKE (Varunthomas7) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() NKE (StefanULS) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() NKE (carlosmartm) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() V (carlosmartm) | Pay Day | Sep 2, 2025 | $0.59 |
![]() MCD (BrandasD) | Ex-Dividend | Sep 2, 2025 | $1.77 |
![]() PFE (BrandasD) | Pay Day | Sep 2, 2025 | $0.43 |
![]() WMT (BrandasD) | Pay Day | Sep 2, 2025 | $0.24 |
![]() V (BrandasD) | Pay Day | Sep 2, 2025 | $0.59 |
![]() COP (BrandasD) | Pay Day | Sep 2, 2025 | $0.78 |
![]() LMT (Space-Investor) | Ex-Dividend | Sep 2, 2025 | $3.30 |
![]() PFE (OnlyHalal) | Pay Day | Sep 2, 2025 | $0.43 |
![]() NKE (OnlyHalal) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() V (OnlyHalal) | Pay Day | Sep 2, 2025 | $0.59 |
![]() SWK (OnlyHalal) | Ex-Dividend | Sep 2, 2025 | $0.83 |
![]() MCD (RuberEvolutio96) | Ex-Dividend | Sep 2, 2025 | $1.77 |
![]() PFE (RuberEvolutio96) | Pay Day | Sep 2, 2025 | $0.43 |
![]() V (RuberEvolutio96) | Pay Day | Sep 2, 2025 | $0.59 |
![]() MCK (RuberEvolutio96) | Ex-Dividend | Sep 2, 2025 | $0.82 |
![]() COP (Sir_H_Pennywise) | Pay Day | Sep 2, 2025 | $0.78 |
![]() PFE (plessas) | Pay Day | Sep 2, 2025 | $0.43 |
![]() WMT (plessas) | Pay Day | Sep 2, 2025 | $0.24 |
![]() WMT (ca_sual) | Pay Day | Sep 2, 2025 | $0.24 |
![]() V (ca_sual) | Pay Day | Sep 2, 2025 | $0.59 |
![]() MCK (MaisonHarkonnen) | Ex-Dividend | Sep 2, 2025 | $0.82 |
![]() BALL (PGuenther) | Ex-Dividend | Sep 2, 2025 | $0.20 |
![]() NKE (iBore99) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() MCD (ManssonEric) | Ex-Dividend | Sep 2, 2025 | $1.77 |
![]() WMT (ManssonEric) | Pay Day | Sep 2, 2025 | $0.24 |
![]() V (ManssonEric) | Pay Day | Sep 2, 2025 | $0.59 |
![]() LMT (ManssonEric) | Ex-Dividend | Sep 2, 2025 | $3.30 |
![]() NKE (Vitypanter12) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() LMT (Vitypanter12) | Ex-Dividend | Sep 2, 2025 | $3.30 |
![]() MCD (mgparpal) | Ex-Dividend | Sep 2, 2025 | $1.77 |
![]() WMT (mgparpal) | Pay Day | Sep 2, 2025 | $0.24 |
![]() PFE (Trade-Union) | Pay Day | Sep 2, 2025 | $0.43 |
![]() F (Trade-Union) | Pay Day | Sep 2, 2025 | $0.15 |
![]() LMT (Amheh77) | Ex-Dividend | Sep 2, 2025 | $3.30 |
![]() LMT (Smudliczek) | Ex-Dividend | Sep 2, 2025 | $3.30 |
![]() MCD (onk342) | Ex-Dividend | Sep 2, 2025 | $1.77 |
![]() LMT (onk342) | Ex-Dividend | Sep 2, 2025 | $3.30 |
![]() NKE (ANZOOOXX) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() V (MaayanCapital) | Pay Day | Sep 2, 2025 | $0.59 |
![]() NKE (Suvino) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() NKE (brayladen) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() LMT (brayladen) | Ex-Dividend | Sep 2, 2025 | $3.30 |
![]() PFE (TheDividendFund) | Pay Day | Sep 2, 2025 | $0.43 |
![]() NKE (Kevin_Pando) | Ex-Dividend | Sep 2, 2025 | $0.40 |
![]() AWK (Drcmart) | Pay Day | Sep 3, 2025 | $0.83 |
![]() AMKR (BrunoBGomes) | Ex-Dividend | Sep 3, 2025 | $0.08 |
![]() COR (MaisonHarkonnen) | Pay Day | Sep 3, 2025 | $0.55 |
![]() AVY (PGuenther) | Ex-Dividend | Sep 3, 2025 | $0.94 |
![]() KLAC (ManssonEric) | Pay Day | Sep 3, 2025 | $1.90 |
![]() PVH (mick_repo) | Ex-Dividend | Sep 3, 2025 | $0.04 |
![]() VMC (Alphafixinvest) | Pay Day | Sep 3, 2025 | $0.49 |
![]() NEM (KeshavLohiya) | Ex-Dividend | Sep 4, 2025 | $0.25 |
![]() RTX (defense_investor) | Pay Day | Sep 4, 2025 | $0.68 |
![]() RTX (BrandasD) | Pay Day | Sep 4, 2025 | $0.68 |
![]() QCOM (BrandasD) | Ex-Dividend | Sep 4, 2025 | $0.89 |
![]() LIN (BrandasD) | Ex-Dividend | Sep 4, 2025 | $1.50 |
![]() RTX (Space-Investor) | Pay Day | Sep 4, 2025 | $0.68 |
![]() QCOM (Space-Investor) | Ex-Dividend | Sep 4, 2025 | $0.89 |
![]() QCOM (OnlyHalal) | Ex-Dividend | Sep 4, 2025 | $0.89 |
![]() CI (plessas) | Ex-Dividend | Sep 4, 2025 | $1.51 |
![]() HL (avfwwltd) | Pay Day | Sep 4, 2025 | $0.00 |
![]() TJX (ManssonEric) | Pay Day | Sep 4, 2025 | $0.42 |
![]() RTX (Smudliczek) | Pay Day | Sep 4, 2025 | $0.68 |
![]() WWD (Michalhla) | Pay Day | Sep 4, 2025 | $0.28 |
![]() RTX (brayladen) | Pay Day | Sep 4, 2025 | $0.68 |
