Loading...
10 out of 20 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $NKE (4.32%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
MSFT | Ex-Dividend | Nov 20, 2026 | $0.91 |
NKE | Ex-Dividend | Dec 1, 2026 | $0.41 |
PYPL | Ex-Dividend | Dec 4, 2026 | $0.14 |
KO | Ex-Dividend | Dec 15, 2026 | $0.53 |
CRM | Ex-Dividend | Dec 17, 2026 | $0.44 |
NVO | Ex-Dividend | Feb 17, 2027 | $1.22 |
SREN.ZU | Ex-Dividend | Apr 14, 2027 | $8.00 |
NESN.ZU | Ex-Dividend | Apr 20, 2027 | $3.96 |
RACE | Ex-Dividend | Apr 21, 2027 | $4.27 |
BABA | Ex-Dividend | Jun 11, 2027 | $1.05 |
Based on current positions
26.89
1.91
7.67
7.6
15.5
61.91
Depth | Start | End | Total months |
|---|---|---|---|
-8.75% | Oct 2025 | - | 13 |
-8.42% | Aug 2023 | Dec 2023 | 4 |
-7.56% | Mar 2024 | Jul 2024 | 4 |
-3.03% | Jan 2024 | Feb 2024 | 1 |
-1.6% | Mar 2025 | Apr 2025 | 1 |
-1.16% | Oct 2024 | Nov 2024 | 1 |