Loading...
11 out of 25 instruments pay dividend.
6 dividend payments in the next 30 days.
Highest Dividend: $IBM (2.7%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() GOOG | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() IBM | Pay Day | Sep 10, 2025 | $1.68 |
![]() NVDA | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() IBKR | Pay Day | Sep 12, 2025 | $0.08 |
![]() GOOG | Pay Day | Sep 15, 2025 | $0.21 |
![]() VRT | Ex-Dividend | Sep 15, 2025 | $0.04 |
![]() TSM | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() AVGO | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() VRT | Pay Day | Sep 25, 2025 | $0.04 |
![]() AVGO | Pay Day | Sep 30, 2025 | $0.59 |
![]() NVDA | Pay Day | Oct 2, 2025 | $0.01 |
![]() TSM | Pay Day | Oct 9, 2025 | $0.82 |
Based on weighted open stock positions
39.2
75.35
12.65
8.09
26.62
59.78
Depth | Start | End | Total months |
---|---|---|---|
-22.81% | Aug 2023 | Jan 2024 | 5 |
-14.25% | Jul 2024 | May 2025 | 10 |
-8.76% | Sep 2022 | Nov 2022 | 2 |
-6.53% | Apr 2024 | Jun 2024 | 2 |
-2.87% | Feb 2023 | Mar 2023 | 1 |
-1.72% | Apr 2023 | May 2023 | 1 |