Loading...
43 out of 57 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $ASR (6.59%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
ASR | 0.06% | 6.59% | $5.78 |
RMS.PA | 0.04% | 1.28% | $25 |
ZTS | 0.03% | 1.67% | $1.67 |
MSFT | 0.03% | 0.78% | $3 |
V | 0.03% | 0.74% | $2.01 |
ENX.PA | 0.03% | 2.45% | $2.48 |
AZN.L | 0.03% | 1.83% | $2.28 |
GAW.L | 0.03% | 2.8% | $5.5 |
MCD | 0.02% | 2.32% | $6.53 |
LIN | 0.02% | 1.33% | $5.33 |
WM | 0.02% | 1.48% | $2.9 |
EL.PA | 0.02% | 1.54% | $3.95 |
MSCI | 0.02% | 1.18% | $5.96 |
TPL | 0.02% | 0.6% | $4.5 |
ADDTb.ST | 0.02% | 1.09% | - |
TSM | 0.02% | 0.79% | $1.74 |
ASML.NV | 0.02% | 0.53% | $6.1 |
GOOG | 0.01% | 0.24% | $0.2 |
META | 0.01% | 0.29% | $1 |
AVGO | 0.01% | 0.73% | $19.7 |
RBT.PA | 0.01% | 1.16% | - |
LLY | 0.01% | 0.61% | $4.86 |
DPLM.L | 0.01% | 1.16% | $0.57 |
BKNG | 0.01% | 0.77% | $17.5 |
ROL | 0.01% | 1.11% | $0.58 |
SPGI | 0.01% | 0.73% | $3.62 |
BN.US | 0.01% | 0.51% | $0.3 |
RACE | 0.01% | 1.05% | $2.64 |
BMI | 0.01% | 1.01% | $1.08 |
STMN.ZU | 0.01% | 1.04% | $0.85 |
RGLD | 0.01% | 0.61% | $1.58 |
0700.HK | 0.01% | 0.72% | $3.4 |
LOTB.BR | 0.01% | 0.54% | - |
AAPL | 0.01% | 0.4% | $0.97 |
HLMA.L | 0.01% | 0.67% | $0.22 |
RHM.DE | 0.01% | 0.44% | $5.7 |
COST | 0.01% | 0.54% | $19.22 |
EME | 0% | 0.16% | $0.79 |
TMO | 0% | 0.28% | $1.48 |
HWKN | 0% | 0.36% | $0.64 |
KNSL | 0% | 0.17% | $0.58 |
HEI | 0% | 0.07% | $0.2 |
ENSG | 0% | 0.15% | $0.24 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
34.89
713.29
9.37
8.02
22.84
60.92
Depth | Start | End | Total months |
|---|---|---|---|
-0.55% | Nov 2025 | Dec 2025 | 1 |
-0.17% | Jul 2025 | Aug 2025 | 1 |