Loading...
13 out of 18 instruments pay dividend.
3 dividend payments in the next 30 days.
Highest Dividend: $MPW (7.41%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() V | Pay Day | Sep 2, 2025 | $0.59 |
![]() O | Ex-Dividend | Sep 2, 2025 | $0.27 |
![]() JNJ | Pay Day | Sep 9, 2025 | $1.30 |
![]() SPG | Ex-Dividend | Sep 9, 2025 | $2.15 |
![]() MPW | Ex-Dividend | Sep 11, 2025 | $0.08 |
![]() KO | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() DLR | Ex-Dividend | Sep 15, 2025 | $1.22 |
![]() O | Pay Day | Sep 15, 2025 | $0.27 |
![]() SPG | Pay Day | Sep 30, 2025 | $2.15 |
![]() DLR | Pay Day | Sep 30, 2025 | $1.22 |
![]() KO | Pay Day | Oct 1, 2025 | $0.51 |
![]() MPW | Pay Day | Oct 9, 2025 | $0.08 |
Based on weighted open stock positions
28.73
253.17
8.28
8.57
25.97
49.86
Depth | Start | End | Total months |
---|---|---|---|
-27.18% | Jan 2022 | Feb 2024 | 25 |
-8.31% | Dec 2024 | Jul 2025 | 7 |
-6.76% | Apr 2024 | Jul 2024 | 3 |
-6.02% | Sep 2021 | Oct 2021 | 1 |
-4.88% | Sep 2020 | Nov 2020 | 2 |
-1.31% | Jan 2021 | Feb 2021 | 1 |
-0.48% | Oct 2024 | Nov 2024 | 1 |
-0.2% | Nov 2021 | Dec 2021 | 1 |
-0.13% | Jul 2021 | Aug 2021 | 1 |