Loading...
67 out of 87 instruments pay dividend.
208 dividend payments in the next 30 days.
Highest Dividend: ARK-FutureFirst (5.76%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() ARK-FutureFirst | 0.08% | 5.76% | - |
![]() triangulacapital | 0.07% | 4.97% | - |
![]() TheBigBanks | 0.05% | 3.34% | - |
![]() mick_repo | 0.05% | 5.6% | - |
![]() TheDividendFund | 0.04% | 1.32% | - |
![]() FundManagerZech | 0.04% | 4.35% | - |
![]() ARKI.L | 0.04% | 3.55% | - |
![]() EEM | 0.04% | 2.45% | - |
![]() AEO | 0.03% | 2.68% | $0.48 |
![]() TXN | 0.03% | 2.91% | $5.14 |
![]() EuropeDefense | 0.02% | 1.02% | - |
![]() MadeInAmerica | 0.02% | 1.28% | - |
![]() Paolboby | 0.02% | 0.88% | - |
![]() IlMatematico | 0.02% | 1.76% | - |
![]() QQQ | 0.02% | 0.51% | - |
![]() ingruc | 0.02% | 2.79% | - |
![]() DroneTech | 0.02% | 0.95% | - |
![]() onk342 | 0.01% | 1.17% | - |
![]() Smudliczek | 0.01% | 1.64% | - |
![]() ASML | 0.01% | 0.78% | $5.57 |
![]() BLK | 0.01% | 1.89% | $20.2 |
![]() SpaceTech | 0.01% | 0.66% | - |
![]() IWD | 0.01% | 1.87% | - |
![]() about_trading | 0.01% | 0.9% | - |
![]() ITA | 0.01% | 0.58% | - |
![]() 10sigma | 0.01% | 1% | - |
![]() Fin-Tech | 0.01% | 0.6% | - |
![]() StanleyDruck13F | 0.01% | 0.53% | - |
![]() BA.L | 0.01% | 1.92% | $0.3 |
![]() Kevin_Pando | 0.01% | 0.49% | - |
![]() Aukie2008 | 0.01% | 1.36% | - |
![]() Michalhla | 0.01% | 1.29% | - |
![]() InTheGame | 0.01% | 0.4% | - |
![]() thomaspj | 0.01% | 0.51% | - |
![]() brayladen | 0.01% | 0.99% | - |
![]() TSM | 0.01% | 1.01% | $1.74 |
![]() leandrool | 0.01% | 0.7% | - |
![]() MU | 0.01% | 0.35% | $0.46 |
![]() BigTech | 0.01% | 0.33% | - |
![]() DeimosCZE | 0.01% | 0.99% | - |
![]() benson9904 | 0% | 0.74% | - |
![]() AI-Revolution | 0% | 0.22% | - |
![]() NDI-FutureTech | 0% | 0.16% | - |
![]() RadimGoth | 0% | 0.63% | - |
![]() Marco199610 | 0% | 0.63% | - |
![]() INTC | 0% | 0.51% | $0.5 |
![]() Chongloo | 0% | 0.42% | - |
![]() gauravk_in | 0% | 0.54% | - |
![]() NabilSifo | 0% | 0.46% | - |
![]() DiogoRolo | 0% | 0.43% | - |
![]() Agne05 | 0% | 0.31% | - |
![]() MarianoPardo | 0% | 0.4% | - |
![]() RTX | 0% | 1.66% | $2.44 |
![]() Kokokis | 0% | 0.3% | - |
![]() CloudComputing | 0% | 0.14% | - |
![]() techiemetal | 0% | 0.37% | - |
![]() PeerInvests | 0% | 0.34% | - |
![]() CyberSecurity | 0% | 0.15% | - |
![]() StefanULS | 0% | 0.32% | - |
![]() Simitron | 0% | 0.27% | - |
![]() davoyu | 0% | 0.28% | - |
![]() ASML.NV | 0% | 0.98% | $6.1 |
![]() golden_axe | 0% | 0.14% | - |
![]() Griskard | 0% | 0.1% | - |
![]() kasperpatrick1 | 0% | 0.05% | - |
![]() NVDA | 0% | 0.02% | $0.02 |
![]() misterg23 | 0% | 0% | - |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() QFIN (Fin-Tech) | Ex-Dividend | Sep 8, 2025 | $0.76 |
![]() GOOG (about_trading) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (about_trading) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (thomaspj) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (BigTech) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (InTheGame) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() PATK (MadeInAmerica) | Pay Day | Sep 8, 2025 | $0.40 |
![]() GOOGL (CloudComputing) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (brayladen) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (golden_axe) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (onk342) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() FDX (DroneTech) | Ex-Dividend | Sep 8, 2025 | $1.45 |
![]() GOOGL (AI-Revolution) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (TheDividendFund) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Simitron) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (Agne05) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (MarianoPardo) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (Kokokis) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (NabilSifo) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (gauravk_in) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (leandrool) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (StefanULS) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOG (PeerInvests) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (Smudliczek) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() GOOGL (RadimGoth) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() ZIM (Smudliczek) | Pay Day | Sep 9, 2025 | $0.06 |
![]() GEN (CyberSecurity) | Pay Day | Sep 10, 2025 | $0.12 |
![]() FIS (Fin-Tech) | Ex-Dividend | Sep 10, 2025 | $0.40 |
![]() LLY (StanleyDruck13F) | Pay Day | Sep 10, 2025 | $1.50 |
![]() VFC (about_trading) | Ex-Dividend | Sep 10, 2025 | $0.09 |
![]() ADM (about_trading) | Pay Day | Sep 10, 2025 | $0.51 |
![]() VCTR (IlMatematico) | Ex-Dividend | Sep 10, 2025 | $0.49 |
![]() SBLK (FundManagerZech) | Pay Day | Sep 10, 2025 | $0.05 |
![]() INSW (FundManagerZech) | Ex-Dividend | Sep 10, 2025 | $0.65 |
![]() ROK (Marco199610) | Pay Day | Sep 10, 2025 | $1.31 |
![]() ADM (PeerInvests) | Pay Day | Sep 10, 2025 | $0.51 |
![]() NVDA | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (StanleyDruck13F) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (about_trading) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (thomaspj) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (thomaspj) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (IlMatematico) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (IlMatematico) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (BigTech) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (BigTech) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() AMAT (BigTech) | Pay Day | Sep 11, 2025 | $0.46 |
![]() MSFT (InTheGame) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (InTheGame) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NTES (InTheGame) | Pay Day | Sep 11, 2025 | $0.57 |
![]() NVDA (Kevin_Pando) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (CloudComputing) | Pay Day | Sep 11, 2025 | $0.83 |
![]() MSFT (golden_axe) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (golden_axe) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() AMAT (golden_axe) | Pay Day | Sep 11, 2025 | $0.46 |
![]() MSFT (onk342) | Pay Day | Sep 11, 2025 | $0.83 |
![]() MSFT (AI-Revolution) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (AI-Revolution) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (TheDividendFund) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (TheDividendFund) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (Paolboby) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (Paolboby) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (10sigma) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (Chongloo) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (Agne05) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() CIVI (FundManagerZech) | Ex-Dividend | Sep 11, 2025 | $0.50 |
![]() NVDA (misterg23) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (MarianoPardo) | Pay Day | Sep 11, 2025 | $0.83 |
![]() MPW (Aukie2008) | Ex-Dividend | Sep 11, 2025 | $0.08 |
![]() MNG.L (mick_repo) | Ex-Dividend | Sep 11, 2025 | $0.09 |
![]() NVDA (Marco199610) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() NVDA (kasperpatrick1) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (Kokokis) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (Kokokis) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (NabilSifo) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (NabilSifo) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (gauravk_in) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (gauravk_in) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (leandrool) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (leandrool) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (StefanULS) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (StefanULS) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() AMAT (Smudliczek) | Pay Day | Sep 11, 2025 | $0.46 |
![]() NVDA (benson9904) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() MSFT (RadimGoth) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (NDI-FutureTech) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() TDG (SpaceTech) | Pay Day | Sep 12, 2025 | $90.00 |
![]() IBKR (Fin-Tech) | Pay Day | Sep 12, 2025 | $0.08 |
![]() TXT (MadeInAmerica) | Ex-Dividend | Sep 12, 2025 | $0.02 |
![]() HII (MadeInAmerica) | Pay Day | Sep 12, 2025 | $1.35 |
![]() TDG (MadeInAmerica) | Pay Day | Sep 12, 2025 | $90.00 |
![]() NWG (triangulacapital) | Pay Day | Sep 12, 2025 | $0.26 |
![]() TXT (brayladen) | Ex-Dividend | Sep 12, 2025 | $0.02 |
![]() MMM (golden_axe) | Pay Day | Sep 12, 2025 | $0.73 |
![]() TXT (DroneTech) | Ex-Dividend | Sep 12, 2025 | $0.02 |
![]() PH (DroneTech) | Pay Day | Sep 12, 2025 | $1.80 |
![]() TDG (DroneTech) | Pay Day | Sep 12, 2025 | $90.00 |
![]() AMGN (Marco199610) | Pay Day | Sep 12, 2025 | $2.38 |
![]() ALB (DeimosCZE) | Ex-Dividend | Sep 12, 2025 | $0.40 |
![]() KBR (SpaceTech) | Ex-Dividend | Sep 15, 2025 | $0.16 |
![]() LDOS (SpaceTech) | Ex-Dividend | Sep 15, 2025 | $0.40 |
![]() IRDM (SpaceTech) | Ex-Dividend | Sep 15, 2025 | $0.15 |
![]() VRSK (Fin-Tech) | Ex-Dividend | Sep 15, 2025 | $0.45 |
![]() EFX (Fin-Tech) | Pay Day | Sep 15, 2025 | $0.50 |
![]() GOOG (about_trading) | Pay Day | Sep 15, 2025 | $0.21 |
![]() KO (about_trading) | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() UNH (about_trading) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() EFX (about_trading) | Pay Day | Sep 15, 2025 | $0.50 |
![]() GOOGL (about_trading) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (thomaspj) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (IlMatematico) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() GOOGL (BigTech) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOGL (InTheGame) | Pay Day | Sep 15, 2025 | $0.21 |
![]() MO (MadeInAmerica) | Ex-Dividend | Sep 15, 2025 | $1.06 |
![]() EXP (MadeInAmerica) | Ex-Dividend | Sep 15, 2025 | $0.25 |
![]() GOOGL (CloudComputing) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (brayladen) | Pay Day | Sep 15, 2025 | $0.21 |
![]() CNR (brayladen) | Pay Day | Sep 15, 2025 | $0.10 |
![]() GOOG (golden_axe) | Pay Day | Sep 15, 2025 | $0.21 |
![]() KO (golden_axe) | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() KO (onk342) | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() UNH (onk342) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() MO (onk342) | Ex-Dividend | Sep 15, 2025 | $1.06 |
![]() GOOGL (onk342) | Pay Day | Sep 15, 2025 | $0.21 |
![]() KBR (DroneTech) | Ex-Dividend | Sep 15, 2025 | $0.16 |
![]() GOOGL (AI-Revolution) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (TheDividendFund) | Pay Day | Sep 15, 2025 | $0.21 |
![]() MRO.L (EuropeDefense) | Pay Day | Sep 15, 2025 | $0.03 |
![]() GOOG (Simitron) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (10sigma) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() UNH (Chongloo) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() GOOGL (Agne05) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (MarianoPardo) | Pay Day | Sep 15, 2025 | $0.21 |
![]() NWL (mick_repo) | Pay Day | Sep 15, 2025 | $0.07 |
![]() UNH (Michalhla) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() B (techiemetal) | Pay Day | Sep 15, 2025 | $0.15 |
![]() GOOG (Kokokis) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (Kokokis) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() GOOG (NabilSifo) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (NabilSifo) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() GOOG (gauravk_in) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (leandrool) | Pay Day | Sep 15, 2025 | $0.21 |
![]() O (leandrool) | Pay Day | Sep 15, 2025 | $0.27 |
![]() GOOG (StefanULS) | Pay Day | Sep 15, 2025 | $0.21 |
![]() GOOG (PeerInvests) | Pay Day | Sep 15, 2025 | $0.21 |
![]() MO (Smudliczek) | Ex-Dividend | Sep 15, 2025 | $1.06 |
![]() GOOGL (Smudliczek) | Pay Day | Sep 15, 2025 | $0.21 |
![]() UNH (RadimGoth) | Ex-Dividend | Sep 15, 2025 | $2.21 |
![]() GOOGL (RadimGoth) | Pay Day | Sep 15, 2025 | $0.21 |
![]() TSM | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() BALL (SpaceTech) | Pay Day | Sep 16, 2025 | $0.20 |
![]() APH (SpaceTech) | Ex-Dividend | Sep 16, 2025 | $0.16 |
![]() ADI (SpaceTech) | Pay Day | Sep 16, 2025 | $0.99 |
![]() TW (Fin-Tech) | Pay Day | Sep 16, 2025 | $0.12 |
![]() TSM (StanleyDruck13F) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() BCS (StanleyDruck13F) | Pay Day | Sep 16, 2025 | $0.16 |
![]() TSM (about_trading) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() BARC.L (TheBigBanks) | Pay Day | Sep 16, 2025 | $0.04 |
![]() TSM (BigTech) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (InTheGame) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() BCS (triangulacapital) | Pay Day | Sep 16, 2025 | $0.16 |
![]() TSM (golden_axe) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() MCD (onk342) | Pay Day | Sep 16, 2025 | $1.77 |
![]() DUK (onk342) | Pay Day | Sep 16, 2025 | $1.06 |
![]() TSM (onk342) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (AI-Revolution) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (TheDividendFund) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (Chongloo) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (Agne05) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (Michalhla) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (kasperpatrick1) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (gauravk_in) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() MCD (leandrool) | Pay Day | Sep 16, 2025 | $1.77 |
![]() WEN (leandrool) | Pay Day | Sep 16, 2025 | $0.14 |
![]() PLD (leandrool) | Ex-Dividend | Sep 16, 2025 | $1.01 |
![]() TSM (leandrool) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (PeerInvests) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (benson9904) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() TSM (NDI-FutureTech) | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() NOC (SpaceTech) | Pay Day | Sep 17, 2025 | $2.31 |
![]() EA (InTheGame) | Pay Day | Sep 17, 2025 | $0.19 |
![]() NOC (MadeInAmerica) | Pay Day | Sep 17, 2025 | $2.31 |
![]() NOC (brayladen) | Pay Day | Sep 17, 2025 | $2.31 |
![]() EA (golden_axe) | Pay Day | Sep 17, 2025 | $0.19 |
![]() NOC (DroneTech) | Pay Day | Sep 17, 2025 | $2.31 |
![]() NOC (Smudliczek) | Pay Day | Sep 17, 2025 | $2.31 |
![]() WKL.NV (Fin-Tech) | Pay Day | Sep 18, 2025 | $1.08 |
![]() VFC (about_trading) | Pay Day | Sep 18, 2025 | $0.09 |
![]() WDC (InTheGame) | Pay Day | Sep 18, 2025 | $0.10 |
![]() SWBI (MadeInAmerica) | Ex-Dividend | Sep 18, 2025 | $0.13 |
![]() CI (leandrool) | Pay Day | Sep 18, 2025 | $1.51 |
![]() EMG.L (IlMatematico) | Pay Day | Sep 19, 2025 | $0.06 |
![]() VST (TheDividendFund) | Ex-Dividend | Sep 19, 2025 | $0.23 |
![]() JOE (FundManagerZech) | Pay Day | Sep 19, 2025 | $0.14 |
![]() EMG.L (ingruc) | Pay Day | Sep 19, 2025 | $0.06 |
![]() MNSO (RadimGoth) | Pay Day | Sep 19, 2025 | $0.29 |
![]() LHX (SpaceTech) | Pay Day | Sep 22, 2025 | $1.20 |
![]() AVGO (StanleyDruck13F) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() ENI.MI (IlMatematico) | Ex-Dividend | Sep 22, 2025 | $0.31 |
![]() AVGO (BigTech) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() JOYY (InTheGame) | Ex-Dividend | Sep 22, 2025 | $0.95 |
![]() AVGO (CloudComputing) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() LHX (brayladen) | Pay Day | Sep 22, 2025 | $1.20 |
![]() LHX (DroneTech) | Pay Day | Sep 22, 2025 | $1.20 |
![]() AVGO (AI-Revolution) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() SHEL.L (ingruc) | Pay Day | Sep 22, 2025 | $0.36 |
![]() AVGO (NDI-FutureTech) | Ex-Dividend | Sep 22, 2025 | $0.59 |
![]() BLK | Pay Day | Sep 23, 2025 | $5.21 |
![]() QSR (StanleyDruck13F) | Ex-Dividend | Sep 23, 2025 | $0.62 |
![]() UNH (about_trading) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (IlMatematico) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (onk342) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (10sigma) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (Chongloo) | Pay Day | Sep 23, 2025 | $2.21 |
![]() ABDN.L (ingruc) | Pay Day | Sep 23, 2025 | $0.10 |
![]() UNH (Michalhla) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (Kokokis) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (NabilSifo) | Pay Day | Sep 23, 2025 | $2.21 |
![]() UNH (RadimGoth) | Pay Day | Sep 23, 2025 | $2.21 |
![]() FIS (Fin-Tech) | Pay Day | Sep 24, 2025 | $0.40 |
![]() ENI.MI (IlMatematico) | Pay Day | Sep 24, 2025 | $0.31 |
![]() INSW (FundManagerZech) | Pay Day | Sep 24, 2025 | $0.65 |
![]() LUV (MarianoPardo) | Pay Day | Sep 24, 2025 | $0.18 |
![]() HBR.L (ingruc) | Pay Day | Sep 24, 2025 | $0.18 |
![]() PVH (mick_repo) | Pay Day | Sep 24, 2025 | $0.04 |
![]() LRCX (NDI-FutureTech) | Ex-Dividend | Sep 24, 2025 | $0.26 |
![]() QFIN (Fin-Tech) | Pay Day | Sep 25, 2025 | $0.76 |
![]() VCTR (IlMatematico) | Pay Day | Sep 25, 2025 | $0.49 |
![]() QCOM (BigTech) | Pay Day | Sep 25, 2025 | $0.89 |
![]() QCOM (InTheGame) | Pay Day | Sep 25, 2025 | $0.89 |
![]() RYAAY (Agne05) | Pay Day | Sep 25, 2025 | $0.53 |
![]() CIVI (FundManagerZech) | Pay Day | Sep 25, 2025 | $0.50 |
![]() QCOM (MarianoPardo) | Pay Day | Sep 25, 2025 | $0.89 |
![]() AGN.NV (Aukie2008) | Pay Day | Sep 25, 2025 | $0.22 |
![]() ILU.ASX (Griskard) | Pay Day | Sep 25, 2025 | $0.01 |
![]() QCOM (gauravk_in) | Pay Day | Sep 25, 2025 | $0.89 |
![]() QCOM (PeerInvests) | Pay Day | Sep 25, 2025 | $0.89 |
![]() QCOM (NDI-FutureTech) | Pay Day | Sep 25, 2025 | $0.89 |
![]() LMT (SpaceTech) | Pay Day | Sep 26, 2025 | $3.30 |
![]() JKHY (Fin-Tech) | Pay Day | Sep 26, 2025 | $0.58 |
![]() BAC (StanleyDruck13F) | Pay Day | Sep 26, 2025 | $0.28 |
![]() CP (about_trading) | Ex-Dividend | Sep 26, 2025 | $0.17 |
![]() BAC (TheBigBanks) | Pay Day | Sep 26, 2025 | $0.28 |
![]() BNP.PA (TheBigBanks) | Ex-Dividend | Sep 26, 2025 | $3.05 |
![]() LMT (MadeInAmerica) | Pay Day | Sep 26, 2025 | $3.30 |
![]() BNP.PA (triangulacapital) | Ex-Dividend | Sep 26, 2025 | $3.05 |
![]() LMT (brayladen) | Pay Day | Sep 26, 2025 | $3.30 |
![]() LMT (onk342) | Pay Day | Sep 26, 2025 | $3.30 |
![]() LMT (DroneTech) | Pay Day | Sep 26, 2025 | $3.30 |
![]() BNP.PA (TheDividendFund) | Ex-Dividend | Sep 26, 2025 | $3.05 |
![]() BAC (Paolboby) | Pay Day | Sep 26, 2025 | $0.28 |
![]() BAC (Aukie2008) | Pay Day | Sep 26, 2025 | $0.28 |
![]() LGEN.L (mick_repo) | Pay Day | Sep 26, 2025 | $0.08 |
![]() BNP.PA (NabilSifo) | Ex-Dividend | Sep 26, 2025 | $3.05 |
![]() LMT (Smudliczek) | Pay Day | Sep 26, 2025 | $3.30 |
![]() CP (Smudliczek) | Ex-Dividend | Sep 26, 2025 | $0.17 |
![]() TER (SpaceTech) | Pay Day | Sep 29, 2025 | $0.12 |
![]() GS (StanleyDruck13F) | Pay Day | Sep 29, 2025 | $4.00 |
![]() GLW (StanleyDruck13F) | Pay Day | Sep 29, 2025 | $0.28 |
![]() GS (thomaspj) | Pay Day | Sep 29, 2025 | $4.00 |
![]() GS (TheBigBanks) | Pay Day | Sep 29, 2025 | $4.00 |
![]() GS (benson9904) | Pay Day | Sep 29, 2025 | $4.00 |
![]() LDOS (SpaceTech) | Pay Day | Sep 30, 2025 | $0.40 |
![]() IRDM (SpaceTech) | Pay Day | Sep 30, 2025 | $0.15 |
![]() VRSK (Fin-Tech) | Pay Day | Sep 30, 2025 | $0.45 |
![]() WTW (Fin-Tech) | Ex-Dividend | Sep 30, 2025 | $0.92 |
![]() AVGO (StanleyDruck13F) | Pay Day | Sep 30, 2025 | $0.59 |
![]() UNP (about_trading) | Pay Day | Sep 30, 2025 | $1.38 |
![]() BNP.PA (TheBigBanks) | Pay Day | Sep 30, 2025 | $3.05 |
![]() AVGO (BigTech) | Pay Day | Sep 30, 2025 | $0.59 |
![]() DE (MadeInAmerica) | Ex-Dividend | Sep 30, 2025 | $1.62 |
![]() NUE (MadeInAmerica) | Ex-Dividend | Sep 30, 2025 | $0.55 |
![]() STLD (MadeInAmerica) | Ex-Dividend | Sep 30, 2025 | $0.50 |
![]() MLM (MadeInAmerica) | Pay Day | Sep 30, 2025 | $0.83 |
![]() BNP.PA (triangulacapital) | Pay Day | Sep 30, 2025 | $3.05 |
![]() AVGO (CloudComputing) | Pay Day | Sep 30, 2025 | $0.59 |
![]() PEP (onk342) | Pay Day | Sep 30, 2025 | $1.42 |
![]() AVGO (AI-Revolution) | Pay Day | Sep 30, 2025 | $0.59 |
![]() PEP (TheDividendFund) | Pay Day | Sep 30, 2025 | $1.42 |
![]() BNP.PA (TheDividendFund) | Pay Day | Sep 30, 2025 | $3.05 |
![]() VST (TheDividendFund) | Pay Day | Sep 30, 2025 | $0.23 |
![]() BAB.L (EuropeDefense) | Pay Day | Sep 30, 2025 | $0.06 |
![]() PEP (Paolboby) | Pay Day | Sep 30, 2025 | $1.42 |
![]() BKNG (MarianoPardo) | Pay Day | Sep 30, 2025 | $9.60 |
![]() IMB.L (ingruc) | Pay Day | Sep 30, 2025 | $0.53 |
![]() PEP (mick_repo) | Pay Day | Sep 30, 2025 | $1.42 |
![]() SYK (Marco199610) | Ex-Dividend | Sep 30, 2025 | $0.84 |
![]() BNP.PA (NabilSifo) | Pay Day | Sep 30, 2025 | $3.05 |
![]() BKNG (NabilSifo) | Pay Day | Sep 30, 2025 | $9.60 |
![]() BKNG (gauravk_in) | Pay Day | Sep 30, 2025 | $9.60 |
![]() PEP (leandrool) | Pay Day | Sep 30, 2025 | $1.42 |
![]() PLD (leandrool) | Pay Day | Sep 30, 2025 | $1.01 |
![]() PEP (Smudliczek) | Pay Day | Sep 30, 2025 | $1.42 |
![]() AVGO (NDI-FutureTech) | Pay Day | Sep 30, 2025 | $0.59 |
![]() KO (about_trading) | Pay Day | Oct 1, 2025 | $0.51 |
![]() TXT (MadeInAmerica) | Pay Day | Oct 1, 2025 | $0.02 |
![]() NKE (Kevin_Pando) | Pay Day | Oct 1, 2025 | $0.40 |
![]() NKE (brayladen) | Pay Day | Oct 1, 2025 | $0.40 |
![]() TXT (brayladen) | Pay Day | Oct 1, 2025 | $0.02 |
![]() KO (golden_axe) | Pay Day | Oct 1, 2025 | $0.51 |
![]() KO (onk342) | Pay Day | Oct 1, 2025 | $0.51 |
![]() FDX (DroneTech) | Pay Day | Oct 1, 2025 | $1.45 |
![]() TXT (DroneTech) | Pay Day | Oct 1, 2025 | $0.02 |
