Loading...
39 out of 58 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $FRCB (360000%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
FRCB | 0.97% | 360000% | $1.08 |
WU | 0.23% | 9.81% | $0.94 |
TEL2B.ST | 0.13% | 5.49% | $6.9 |
BMW3.DE | 0.06% | 5.18% | - |
VOW3.DE | 0.05% | 6.71% | $9.06 |
BMY | 0.04% | 4.05% | $2.34 |
CVX | 0.04% | 3.71% | $6.28 |
T | 0.03% | 3.87% | $1.11 |
EQNR.OL | 0.03% | 4.89% | $13.95 |
O | 0.03% | 4.92% | $3.09 |
MCD | 0.03% | 2.2% | $6.53 |
MMM | 0.02% | 1.86% | $5.21 |
AMCR | 0.02% | 5.67% | $0.5 |
HM-B.ST | 0.02% | 3.84% | $6.5 |
MC.PA | 0.02% | 2.56% | $13 |
NOKIA.HE | 0.02% | 2.03% | $0.13 |
PUM.DE | 0.02% | 2.65% | $0.82 |
ROG.ZU | 0.02% | 2.75% | $9.6 |
TEP.PA | 0.02% | 7.36% | $3.85 |
GM | 0.02% | 0.8% | $0.42 |
VFC | 0.02% | 1.92% | $0.57 |
CMCSA | 0.02% | 4.14% | $1.2 |
CSCO | 0.02% | 2.05% | $1.58 |
LEG | 0.02% | 1.78% | $1.43 |
LMT | 0.01% | 2.03% | $12.45 |
EBAY | 0.01% | 1.32% | $1.04 |
DGX | 0.01% | 1.56% | $2.92 |
OXY | 0.01% | 1.83% | $0.8 |
CAT | 0.01% | 0.81% | $5.31 |
SMSN.L | 0.01% | 0.66% | $23.68 |
PYPL | 0.01% | 0.6% | - |
AIR.PA | 0.01% | 1.11% | $1.8 |
NESTE.HE | 0.01% | 0.83% | $1.2 |
STMMI.MI | 0.01% | 1.05% | $0.28 |
GOOG | 0.01% | 0.28% | $0.2 |
MSFT | 0% | 0.86% | $3 |
SONY | 0% | 0.48% | $0.49 |
AAPL | 0% | 0.4% | $0.97 |
GRMN | 0% | 0.36% | $3.71 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
27.49
147.11
5.89
4.33
16.69
45.08
Depth | Start | End | Total months |
|---|---|---|---|
-75.68% | Mar 2020 | - | 73 |
-6.83% | Aug 2019 | Feb 2020 | 6 |