Loading...
15 out of 24 instruments pay dividend.
8 dividend payments in the next 30 days.
Highest Dividend: $UNH (2.88%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() GOOG | Ex-Dividend | Jun 9, 2025 | $0.21 |
![]() NVDA | Ex-Dividend | Jun 11, 2025 | $0.01 |
![]() MSFT | Pay Day | Jun 12, 2025 | $0.83 |
![]() GOOG | Pay Day | Jun 16, 2025 | $0.21 |
![]() META | Ex-Dividend | Jun 16, 2025 | $0.52 |
![]() UNH | Ex-Dividend | Jun 16, 2025 | $2.21 |
![]() HCA | Ex-Dividend | Jun 16, 2025 | $0.72 |
![]() UNH | Pay Day | Jun 24, 2025 | $2.21 |
![]() META | Pay Day | Jun 26, 2025 | $0.52 |
![]() BAC | Pay Day | Jun 27, 2025 | $0.26 |
![]() GS | Pay Day | Jun 27, 2025 | $3.00 |
![]() HCA | Pay Day | Jun 30, 2025 | $0.72 |
![]() JPM | Ex-Dividend | Jul 3, 2025 | $1.40 |
![]() NVDA | Pay Day | Jul 3, 2025 | $0.01 |
![]() JPM | Pay Day | Jul 31, 2025 | $1.40 |
Based on weighted open stock positions
30.99
123.68
8.27
5.99
20.4
40.48
Depth | Start | End | Total months |
---|---|---|---|
-41.51% | Nov 2021 | Feb 2024 | 27 |
-27.44% | Feb 2020 | Dec 2020 | 10 |
-20.95% | Oct 2018 | Apr 2019 | 6 |
-11.92% | Feb 2025 | Jun 2025 | 4 |
-9.24% | May 2019 | Dec 2019 | 7 |
-2.96% | Dec 2024 | Jan 2025 | 1 |
-2.26% | Sep 2021 | Oct 2021 | 1 |
-1.49% | Apr 2024 | May 2024 | 1 |
-1.28% | Jul 2021 | Aug 2021 | 1 |
-1.17% | May 2021 | Jun 2021 | 1 |