Loading...
35 out of 49 instruments pay dividend.
1 dividend payments in the next 30 days.
Highest Dividend: $BMPS.MI (11.72%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() TMF | 0.23% | 4.1% | - |
![]() BMPS.MI | 0.17% | 11.72% | $0.25 |
![]() STLAM.MI | 0.12% | 8.94% | $1.55 |
![]() SPM.MI | 0.12% | 7.58% | - |
![]() BRZU | 0.1% | 4.11% | - |
![]() SOXL | 0.09% | 1.07% | - |
![]() YINN | 0.08% | 1.73% | - |
![]() ENEL.MI | 0.05% | 6.1% | $0.43 |
![]() PEP | 0.03% | 3.99% | $5.15 |
![]() AZN | 0.03% | 2.08% | $1.42 |
![]() SMSN.L | 0.03% | 1.86% | $23.68 |
![]() UNH | 0.02% | 3.58% | $7.74 |
![]() DFEN | 0.02% | 0.39% | - |
![]() NOVO-B.CO | 0.02% | 3.7% | $9.4 |
![]() TNA | 0.02% | 1.38% | - |
![]() ASML.NV | 0.02% | 1.09% | $6.1 |
![]() QCOM | 0.02% | 2.35% | $3.25 |
![]() MSFT | 0.02% | 0.63% | $3 |
![]() LLY | 0.02% | 0.76% | $4.86 |
![]() KO | 0.01% | 2.93% | $1.89 |
![]() DIA.MI | 0.01% | 1.39% | $1.15 |
![]() STMMI.MI | 0.01% | 1.45% | $0.28 |
![]() NKE | 0.01% | 2.1% | $1.45 |
![]() UCG.MI | 0.01% | 3.85% | $1.8 |
![]() TSM | 0.01% | 0.97% | $1.74 |
![]() LABU.US | 0.01% | 0.57% | - |
![]() DIS | 0.01% | 0.86% | $0.75 |
![]() BAYN.DE | 0.01% | 0.39% | $0.11 |
![]() 0700.HK | 0.01% | 0.84% | $3.4 |
![]() 9988.HK | 0.01% | 0.88% | $0.98 |
![]() SAP.DE | 0.01% | 0.96% | $2.2 |
![]() NAIL | 0% | 1.8% | - |
![]() HUM | 0% | 1.43% | $3.54 |
![]() MSI | 0% | 0.97% | $3.82 |
![]() NVDA | 0% | 0.02% | $0.02 |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() ASML.NV | Pay Day | Aug 6, 2025 | $1.87 |
![]() AZN | Ex-Dividend | Aug 8, 2025 | $0.52 |
![]() LLY | Ex-Dividend | Aug 15, 2025 | $1.50 |
![]() MSFT | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() QCOM | Ex-Dividend | Sep 4, 2025 | $0.89 |
![]() PEP | Ex-Dividend | Sep 5, 2025 | $1.42 |
![]() AZN | Pay Day | Sep 8, 2025 | $0.52 |
![]() LLY | Pay Day | Sep 10, 2025 | $1.50 |
![]() MSFT | Pay Day | Sep 11, 2025 | $0.83 |
![]() KO | Ex-Dividend | Sep 15, 2025 | $0.51 |
![]() TSM | Ex-Dividend | Sep 16, 2025 | $0.82 |
![]() QCOM | Pay Day | Sep 25, 2025 | $0.89 |
![]() PEP | Pay Day | Sep 30, 2025 | $1.42 |
![]() KO | Pay Day | Oct 1, 2025 | $0.51 |
![]() TSM | Pay Day | Oct 9, 2025 | $0.82 |
Based on weighted open stock positions
43.5
95.01
13.74
11.11
27.87
45.26
Depth | Start | End | Total months |
---|---|---|---|
-18.74% | Aug 2023 | Dec 2023 | 4 |
-12.82% | Mar 2025 | Jun 2025 | 3 |
-8.53% | Jun 2024 | Sep 2024 | 3 |
-6.86% | Oct 2024 | Feb 2025 | 4 |