Loading...
26 out of 45 instruments pay dividend.
6 dividend payments in the next 30 days.
Highest Dividend: $06862.HK (5.77%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
9618.HK | 0.17% | 3.4% | $2.97 |
1585.HK | 0.14% | 4.57% | $0.48 |
NTES | 0.1% | 2.45% | $2.58 |
MNSO | 0.1% | 4.48% | $0.39 |
2333.HK | 0.05% | 3.37% | $0.33 |
0700.HK | 0.05% | 1.16% | $3.4 |
06862.HK | 0.04% | 5.77% | $0.82 |
9988.HK | 0.04% | 0.84% | $0.98 |
00763.HK | 0.04% | 1.6% | $0.74 |
VIPS | 0.03% | 4.33% | $0.41 |
3606.HK | 0.03% | 3.96% | - |
TME | 0.03% | 2.5% | $0.12 |
00285.HK | 0.02% | 0.63% | $0.59 |
0916.HK | 0.02% | 2.83% | $0.24 |
1024.HK | 0.02% | 1.47% | - |
01211.HK | 0.02% | 0.46% | $3.41 |
9992.HK | 0.02% | 1.54% | - |
EDU | 0.02% | 2.51% | - |
2899.HK | 0.01% | 2.07% | $0.27 |
02319.HK | 0.01% | 3.78% | $0.54 |
00175.HK | 0.01% | 2.72% | $0.22 |
BZ | 0.01% | 1.04% | - |
02020.HK | 0.01% | 3.3% | $1.97 |
0968.HK | 0.01% | 1.98% | $0.23 |
FUTU | 0.01% | 2.66% | - |
3888.HK | 0.01% | 0.59% | $0.14 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
02319.HK | Ex-Dividend | Jun 9, 2026 | $0.07 |
9988.HK | Ex-Dividend | Jun 10, 2026 | $0.13 |
00285.HK | Ex-Dividend | Jun 11, 2026 | $0.02 |
01211.HK | Ex-Dividend | Jun 11, 2026 | $0.05 |
00175.HK | Ex-Dividend | Jun 12, 2026 | $0.06 |
3606.HK | Pay Day | Jun 12, 2026 | $0.18 |
NTES | Pay Day | Jun 18, 2026 | $0.72 |
06862.HK | Pay Day | Jun 18, 2026 | $0.05 |
02319.HK | Pay Day | Jun 24, 2026 | $0.07 |
0916.HK | Pay Day | Jun 26, 2026 | $0.09 |
9988.HK | Pay Day | Jul 6, 2026 | $0.13 |
1024.HK | Ex-Dividend | Jul 6, 2026 | $0.09 |
1024.HK | Pay Day | Jul 28, 2026 | $0.09 |
00175.HK | Pay Day | Jul 30, 2026 | $0.06 |
00285.HK | Pay Day | Jul 31, 2026 | $0.02 |
01211.HK | Pay Day | Jul 31, 2026 | $0.05 |
Based on current positions
18.19
43.03
2.42
1.72
13.35
32.69
Depth | Start | End | Total months |
|---|---|---|---|
-57.96% | Feb 2021 | Mar 2024 | 37 |
-41.34% | Apr 2024 | - | 27 |