Loading...
52 out of 153 instruments pay dividend.
5 dividend payments in the next 30 days.
Highest Dividend: $FRCB (180000%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() VALE | 0.1% | 6.38% | $1.33 |
![]() HTZWW | 0.09% | 19.03% | $0.53 |
![]() RIO | 0.05% | 5.35% | $4.34 |
![]() NKE | 0.04% | 2.37% | $1.45 |
![]() FRCB | 0.03% | 180000% | $1.08 |
![]() ASML.NV | 0.03% | 0.74% | $6.1 |
![]() BAS.DE | 0.02% | 5.19% | $3.4 |
![]() PAAS | 0.02% | 1.1% | $0.4 |
![]() MDT.US | 0.02% | 2.94% | $2.77 |
![]() EVK.DE | 0.02% | 7.92% | $1.17 |
![]() IAG.L | 0.02% | 1.81% | - |
![]() PFE | 0.02% | 6.99% | $1.66 |
![]() SMSN.L | 0.02% | 1.24% | $23.68 |
![]() JeppeKirkBonde | 0.02% | 1% | - |
![]() SBUX | 0.01% | 2.91% | $2.24 |
![]() AGI | 0.01% | 0.29% | $0.1 |
![]() PatriciaVanhede | 0.01% | 1.24% | - |
![]() B | 0.01% | 1.32% | $0.4 |
![]() PBR.A | 0.01% | 11.18% | $2.21 |
![]() ALIT | 0.01% | 5.32% | - |
![]() INTC | 0% | 0.33% | $0.5 |
![]() MMM | 0% | 1.82% | $5.21 |
![]() ABI.BR | 0% | 1.31% | $0.57 |
![]() MCD | 0% | 2.31% | $6.53 |
![]() YUMC | 0% | 1.96% | $0.58 |
![]() PUM.DE | 0% | 2.86% | $0.82 |
![]() ADS.DE | 0% | 1.03% | $0.7 |
![]() SCHW | 0% | 1.12% | $1 |
![]() AIR.PA | 0% | 0.96% | $1.8 |
![]() BABA | 0% | 0.6% | $0.98 |
![]() MSFT | 0% | 0.66% | $3 |
![]() GOOGL | 0% | 0.32% | $0.2 |
![]() DIS | 0% | 0.89% | $0.75 |
![]() MEL.MC | 0% | 1.6% | - |
![]() AAPL | 0% | 0.39% | $0.97 |
![]() PSKY | 0% | 1.18% | $0.2 |
![]() CRM | 0% | 0.65% | $0.4 |
![]() HCC | 0% | 0.47% | $0.3 |
![]() ffedde | 0% | 0.28% | - |
![]() CNQ | 0% | 5.66% | $1.48 |
![]() AG | 0% | 0.14% | $0.02 |
![]() STLA.US | 0% | 7.47% | $1.71 |
![]() InvestmentsPro | 0% | 0.25% | - |
![]() AEM | 0% | 0.92% | $1.6 |
![]() goodgoing | 0% | 0.17% | - |
![]() 01211.HK | 0% | 1.39% | $3.41 |
![]() HAL | 0% | 2.9% | $0.66 |
![]() CAKE | 0% | 1.99% | $1.08 |
![]() GOOG | 0% | 0.32% | $0.2 |
![]() EXPE | 0% | 0.55% | - |
![]() DHR | 0% | 0.59% | $1.05 |
![]() mkhtnr | 0% | 0.02% | - |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() ASML.NV | Ex-Dividend | Oct 28, 2025 | $1.86 |
![]() ASML.NV (JeppeKirkBonde) | Ex-Dividend | Oct 28, 2025 | $1.86 |
![]() DHR | Pay Day | Oct 31, 2025 | $0.32 |
![]() JPM (JeppeKirkBonde) | Pay Day | Oct 31, 2025 | $1.50 |
![]() FCX (JeppeKirkBonde) | Pay Day | Nov 3, 2025 | $0.15 |
![]() ASML.NV | Pay Day | Nov 6, 2025 | $1.86 |
![]() ASML.NV (JeppeKirkBonde) | Pay Day | Nov 6, 2025 | $1.86 |
![]() PFE | Ex-Dividend | Nov 7, 2025 | $0.43 |
![]() TGT (mkhtnr) | Ex-Dividend | Nov 12, 2025 | $1.14 |
![]() SBUX | Ex-Dividend | Nov 14, 2025 | $0.62 |
![]() MSFT | Ex-Dividend | Nov 20, 2025 | $0.91 |
![]() MSFT (JeppeKirkBonde) | Ex-Dividend | Nov 20, 2025 | $0.91 |
![]() MSFT (InvestmentsPro) | Ex-Dividend | Nov 20, 2025 | $0.91 |
![]() SBUX | Pay Day | Nov 28, 2025 | $0.62 |
![]() PFE | Pay Day | Dec 1, 2025 | $0.43 |
![]() AEM | Ex-Dividend | Dec 1, 2025 | $0.40 |
![]() LMT (JeppeKirkBonde) | Ex-Dividend | Dec 1, 2025 | $3.45 |
![]() TGT (mkhtnr) | Pay Day | Dec 1, 2025 | $1.14 |
![]() MC.PA (JeppeKirkBonde) | Ex-Dividend | Dec 2, 2025 | $6.47 |
![]() GS (JeppeKirkBonde) | Ex-Dividend | Dec 2, 2025 | $4.00 |
![]() CDI.PA (JeppeKirkBonde) | Ex-Dividend | Dec 2, 2025 | $7.07 |
![]() MC.PA (JeppeKirkBonde) | Pay Day | Dec 4, 2025 | $6.47 |
![]() CDI.PA (JeppeKirkBonde) | Pay Day | Dec 4, 2025 | $7.07 |
![]() MSFT | Pay Day | Dec 11, 2025 | $0.91 |
![]() MSFT (JeppeKirkBonde) | Pay Day | Dec 11, 2025 | $0.91 |
![]() TSM (JeppeKirkBonde) | Ex-Dividend | Dec 11, 2025 | $0.84 |
![]() MSFT (InvestmentsPro) | Pay Day | Dec 11, 2025 | $0.91 |
![]() TSM (mkhtnr) | Ex-Dividend | Dec 11, 2025 | $0.84 |
![]() AEM | Pay Day | Dec 15, 2025 | $0.40 |
![]() INDA | Pay Day | Dec 20, 2025 | $0.00 |
![]() INDA (JeppeKirkBonde) | Pay Day | Dec 20, 2025 | $0.00 |
![]() CQQQ (InvestmentsPro) | Pay Day | Dec 27, 2025 | $0.00 |
![]() LMT (JeppeKirkBonde) | Pay Day | Dec 30, 2025 | $3.45 |
![]() GS (JeppeKirkBonde) | Pay Day | Dec 30, 2025 | $4.00 |
![]() TSM (JeppeKirkBonde) | Pay Day | Jan 8, 2026 | $0.84 |
![]() TSM (mkhtnr) | Pay Day | Jan 8, 2026 | $0.84 |
Based on weighted open stock positions
36.11
364.16
5.58
5.19
15.59
39.43
Depth | Start | End | Total months |
---|---|---|---|
-64.1% | Apr 2018 | Dec 2020 | 32 |
-43.59% | Jun 2021 | May 2024 | 35 |
-13.91% | Jan 2021 | May 2021 | 4 |
-6.69% | Feb 2025 | Jul 2025 | 5 |
-3.85% | Jun 2024 | Sep 2024 | 3 |
-2.45% | Dec 2024 | Jan 2025 | 1 |
-0.62% | Oct 2025 | - | 1 |