Loading...
14 out of 15 instruments pay dividend.
4 dividend payments in the next 30 days.
Highest Dividend: $VICI (5.36%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() BKNG | Pay Day | Jun 30, 2025 | $9.60 |
![]() UNP | Pay Day | Jun 30, 2025 | $1.34 |
![]() MAIN | Ex-Dividend | Jul 8, 2025 | $0.26 |
![]() MA | Ex-Dividend | Jul 9, 2025 | $0.76 |
![]() VICI | Pay Day | Jul 10, 2025 | $0.43 |
![]() MAIN | Pay Day | Jul 15, 2025 | $0.26 |
![]() MA | Pay Day | Aug 8, 2025 | $0.76 |
![]() MSFT | Ex-Dividend | Aug 21, 2025 | $0.83 |
![]() SPGI | Ex-Dividend | Aug 26, 2025 | $0.96 |
![]() SPGI | Pay Day | Sep 10, 2025 | $0.96 |
![]() MSFT | Pay Day | Sep 11, 2025 | $0.83 |
Based on weighted open stock positions
27.54
125.45
8.01
5.34
17.06
42.25
Depth | Start | End | Total months |
---|---|---|---|
-8.21% | Aug 2023 | Feb 2024 | 6 |
-7.47% | Feb 2025 | Jun 2025 | 4 |
-3.76% | Feb 2023 | Jun 2023 | 4 |
-2.47% | Apr 2024 | Jun 2024 | 2 |
-2.16% | Dec 2024 | Jan 2025 | 1 |
-0.55% | Oct 2024 | Nov 2024 | 1 |
-0.4% | Dec 2022 | Jan 2023 | 1 |