Loading...
38 out of 100 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $OWL (5.35%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
OWL | 0.04% | 5.35% | $0.6 |
TS | 0.04% | 4.12% | $1.2 |
KVUE | 0.04% | 4.87% | $0.8 |
CPT | 0.04% | 3.99% | $4.06 |
ZTO | 0.03% | 2.99% | - |
BX | 0.03% | 3.12% | $3.36 |
FANG | 0.03% | 2.51% | $9.26 |
MC.PA | 0.03% | 2.05% | $13 |
ARES | 0.03% | 2.79% | $3.4 |
WSO | 0.03% | 3.37% | $10.05 |
RPRX | 0.02% | 2.25% | $0.82 |
NTES | 0.02% | 2.17% | $2.58 |
EWBC | 0.02% | 2.21% | $2.06 |
BLK | 0.02% | 1.94% | $20.2 |
DELL | 0.02% | 1.47% | $1.63 |
BOL.PA | 0.01% | 1.72% | $0.07 |
APO | 0.01% | 1.48% | $1.75 |
YMM | 0.01% | 1.45% | $0.13 |
SSNC | 0.01% | 1.19% | $0.96 |
COF | 0.01% | 1.14% | $2.4 |
01211.HK | 0.01% | 1.47% | $3.41 |
2359.HK | 0.01% | 0.89% | - |
ICE | 0.01% | 1.22% | $1.77 |
0700.HK | 0.01% | 0.74% | $3.4 |
GMG.ASX | 0.01% | 1.02% | $0.3 |
VRSN | 0.01% | 0.93% | - |
MPWR | 0.01% | 0.62% | $4.5 |
WCN | 0.01% | 0.75% | $1.12 |
RYAN | 0.01% | 0.86% | $0.34 |
UI | 0.01% | 0.49% | $2.4 |
PAYC | 0.01% | 0.9% | $1.5 |
REGN | 0.01% | 0.49% | - |
CRM | 0.01% | 0.67% | $0.4 |
VG | 0% | 0.96% | - |
9992.HK | 0% | 0.41% | - |
META | 0% | 0.31% | $1 |
PME.ASX | 0% | 0.22% | $0.35 |
NVDA | 0% | 0.02% | $0.02 |
Stock | Type | Date | Pay Per Share |
|---|
Based on weighted open stock positions
46.07
138.17
9.15
8.78
30.66
46.41
Depth | Start | End | Total months |
|---|---|---|---|
-12.65% | Feb 2025 | Jun 2025 | 4 |
-6.4% | Oct 2025 | - | 3 |
-6.39% | Aug 2023 | Dec 2023 | 4 |
-6.18% | Apr 2024 | Aug 2024 | 4 |
-4.07% | Dec 2024 | Jan 2025 | 1 |