Loading...
24 out of 38 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $PBR.A (7.19%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
PBR.A | 0.21% | 7.19% | $2.21 |
CPA | 0.11% | 4.95% | $4.86 |
1398.HK | 0.08% | 5.28% | $0.33 |
300.HK | 0.08% | 2.88% | - |
MC.PA | 0.05% | 2.56% | $13 |
MSFT | 0.05% | 0.86% | $3 |
NVO | 0.04% | 3.45% | $0.98 |
SPGI | 0.04% | 0.87% | $3.62 |
MSCI | 0.04% | 1.31% | $5.96 |
V | 0.04% | 0.78% | $2.01 |
02020.HK | 0.03% | 3.24% | $1.97 |
TSM | 0.03% | 0.78% | $1.74 |
0700.HK | 0.03% | 0.9% | $3.4 |
ASML.NV | 0.03% | 0.62% | $6.1 |
DIS | 0.02% | 1.46% | $0.75 |
UNH | 0.02% | 3.04% | $7.74 |
MA | 0.02% | 0.62% | $2.46 |
META | 0.02% | 0.32% | $1 |
UBSG.ZU | 0.02% | 2.79% | $0.64 |
TCOM.CH | 0.02% | 0.55% | - |
SU.PA | 0.02% | 1.51% | $3.5 |
GOOG | 0.02% | 0.28% | $0.2 |
BABA | 0.01% | 0.79% | $0.98 |
CRM | 0.01% | 0.87% | $0.4 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
27.09
232.33
6.84
6.35
19.52
59.06
Depth | Start | End | Total months |
|---|---|---|---|
-49.59% | Jan 2018 | Aug 2020 | 31 |
-44.84% | Nov 2021 | Jan 2025 | 38 |
-7.38% | Feb 2026 | - | 2 |
-7.15% | Feb 2025 | Jun 2025 | 4 |
-6.42% | Sep 2021 | Oct 2021 | 1 |
-6.14% | Sep 2020 | Nov 2020 | 2 |
-1.11% | May 2021 | Jun 2021 | 1 |
-0.5% | Nov 2025 | Dec 2025 | 1 |