Loading...
34 out of 95 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $ALIT (16.62%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
PZZA | 0.8% | 5.97% | $1.84 |
ENR | 0.31% | 6.31% | $1.2 |
GIS | 0.14% | 5.6% | $2.36 |
GFTU.L | 0.13% | 3.87% | $0.36 |
PAY.L | 0.06% | 6.84% | $0.48 |
0998.HK | 0.06% | 5.61% | $0.38 |
NKE | 0.05% | 2.75% | $1.45 |
1988.HK | 0.04% | 5.6% | $0.22 |
STLAM.MI | 0.04% | 10.46% | $1.55 |
VOW3.DE | 0.03% | 6.71% | $9.06 |
0939.HK | 0.03% | 5.44% | $0.43 |
MBG.DE | 0.03% | 12.36% | $5.3 |
RNO.PA | 0.03% | 7.56% | $1.85 |
DOM.L | 0.02% | 6.12% | $0.11 |
PFE | 0.02% | 6.48% | $1.66 |
6818.HK | 0.02% | 6.53% | - |
3328.HK | 0.02% | 5.75% | $0.4 |
VOW.DE | 0.01% | 6.57% | $9 |
P911.DE | 0.01% | 5.84% | $2.31 |
BMW.DE | 0.01% | 5.16% | $6 |
ACN | 0.01% | 2.98% | $4.99 |
MDLZ | 0.01% | 3.38% | $1.7 |
LKQ | 0.01% | 3.77% | $1.18 |
ALIT | 0.01% | 16.62% | - |
UNH | 0% | 3.04% | $7.74 |
ASO | 0% | 0.85% | $0.4 |
DPZ | 0% | 1.78% | $5.44 |
IBN | 0% | 0.72% | $0.17 |
ADS.DE | 0% | 1.36% | $0.7 |
CRM | 0% | 0.87% | $0.4 |
WSC | 0% | 1.31% | - |
COST | 0% | 0.52% | $19.22 |
CE | 0% | 0.23% | $2.8 |
XP | 0% | 0% | $0 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
28.05
281.28
3.59
2.68
17.36
26.21
Depth | Start | End | Total months |
|---|---|---|---|
-75.07% | Jan 2018 | Jul 2025 | 90 |
-16.09% | Sep 2025 | - | 7 |