Loading...
Average Profit: +7.02%
Average Duration: 86 days
Long Positions: 100%
Average Leverage: 1x
Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
---|---|---|---|---|---|---|
![]() BUY PZZA | +0.1% | 11 months | 1 day ago | $52.99 | $53.05 | -0.74% |
![]() BUY GOLD | +0.61% | 2 days | 1 day ago | $4270.55 | $4296.76 | -4.35% |
![]() BUY EMIRATESNBD.AE | +2.9% | 2 months | 4 days ago | $25.9 | $26.65 | +0.22% |
![]() BUY GOLD | +0.01% | 58 minutes | 4 days ago | $4357.77 | $4358.12 | -5.7% |
![]() BUY RBLX | +2.6% | 13 days | 6 days ago | $135.78 | $139.28 | -4.39% |
![]() BUY RBLX | +2.6% | 13 days | 6 days ago | $135.78 | $139.28 | -4.39% |
![]() BUY PZZA | +4% | 11 months | 6 days ago | $52 | $54.06 | -2.59% |
![]() BUY SUI | +0.3% | 3 days | 8 days ago | $3 | $3.01 | -17.09% |
![]() BUY SOL | +3.3% | 10 hours | 8 days ago | $198.33 | $204.89 | -8.7% |
![]() BUY BYG.L | +6.42% | 3 months | 8 days ago | $1028 | $1126 | +4.28% |
![]() BUY SOL | +5.7% | 1 day | 9 days ago | $183.49 | $194.04 | -3.59% |
![]() BUY DASH | +3.46% | 10 months | 9 days ago | $49.95 | $51.68 | -12.81% |
![]() BUY DASH | +30.1% | 8 months | 11 days ago | $36.89 | $47.99 | -6.11% |
![]() BUY 00011.HK | +23.7% | 2 months | 12 days ago | $122.8 | $150.6 | +1% |
![]() BUY BAC | 0% | 1 month | 13 days ago | $50.36 | $50.38 | +2.18% |
![]() BUY V | +0.19% | 7 months | 13 days ago | $353.4399 | $354.1101 | -2.02% |
![]() BUY NWG.L | 0% | 1 month | 13 days ago | $543.6 | $549.8 | -2.37% |
![]() BUY BGEO.L | +0.5% | 1 month | 13 days ago | $7700 | $7820 | -3.98% |
![]() BUY BGEO.L | +1.1% | 2 months | 13 days ago | $7815 | $7815 | -3.92% |
![]() BUY SOL | 0% | 16 minutes | 13 days ago | $221.58 | $221.59 | -15.58% |
![]() BUY SMCI | +0.4% | 7 months | 14 days ago | $55.95 | $56.19 | -2.69% |
![]() BUY NFLX | +0.7% | 3 days | 14 days ago | $1164.79 | $1173 | -0.85% |
![]() BUY MSFT | +0.4% | 2 months | 15 days ago | $528.3 | $530.5901 | -2.54% |
![]() BUY RBLX | +0.58% | 2 days | 15 days ago | $123.96 | $124.68 | +6.8% |
![]() BUY RBLX | +0.58% | 2 days | 15 days ago | $123.96 | $124.68 | +6.8% |
![]() BUY V | +3.6% | 10 days | 15 days ago | $336.0801 | $348.23 | -0.37% |
![]() BUY GFTU.L | +2.7% | 21 days | 15 days ago | $883 | $915.6 | -0.74% |
![]() BUY ETC | +0.4% | 3 days | 15 days ago | $20.07 | $20.141 | -21.77% |
![]() BUY SUI | +1.3% | 3 days | 15 days ago | $3.624 | $3.671 | -32.02% |
![]() BUY MSFT | +0.42% | 1 month | 15 days ago | $521.89 | $523.8901 | -1.29% |
![]() BUY PENGU | +0.4% | 2 days | 16 days ago | $0.031794 | $0.03193 | -33.31% |
![]() BUY NEO | +0.3% | 23 hours | 18 days ago | $6.36 | $6.38 | -20.21% |
![]() BUY LYG | +0.22% | 1 month | 18 days ago | $4.56 | $4.57 | -2.84% |
![]() BUY SOL | +0.8% | 12 hours | 18 days ago | $231.63 | $233.56 | -19.9% |
![]() BUY RBLX | +0.4% | 55 minutes | 18 days ago | $124.91 | $125.41 | +6.18% |
![]() BUY RBLX | +0.1% | 2 minutes | 18 days ago | $125.88 | $126 | +5.68% |
![]() BUY RBLX | +0.42% | 10 minutes | 18 days ago | $125.73 | $126.26 | +5.46% |
![]() BUY BYG.L | +1.5% | 4 months | 18 days ago | $1010 | $1012 | +16.03% |
![]() BUY PAY.L | +3.1% | 1 month | 18 days ago | $737 | $751 | -3.67% |
![]() BUY PAY.L | +3.9% | 1 month | 18 days ago | $723 | $751 | -3.67% |
![]() BUY BCH | +1.7% | 13 hours | 18 days ago | $592.33 | $602.28 | -19.68% |
![]() BUY MIOTA | +1.4% | 13 hours | 18 days ago | $0.1836 | $0.1862 | -23.1% |
![]() BUY SOL | +0.1% | 2 hours | 19 days ago | $233.05 | $233.32 | -19.82% |
![]() BUY BTC | +0.3% | 1 month | 19 days ago | $120460 | $120824.58 | -10.12% |
![]() BUY BTC | +0.7% | 1 month | 19 days ago | $119998.99 | $120831.16 | -10.13% |
![]() BUY SOL | +1.24% | 10 days | 19 days ago | $229.9 | $232.7456 | -19.62% |
![]() BUY BYG.L | +6.5% | 1 month | 19 days ago | $952 | $1010 | +16.26% |
![]() BUY BARC.L | +1.7% | 1 month | 19 days ago | $375 | $381.85 | -4.37% |
![]() BUY SOL | +0.14% | 10 days | 19 days ago | $224.9671 | $225.29 | -16.96% |
![]() BUY 1398.HK | +1.6% | 7 months | 19 days ago | $5.65 | $5.74 | +3.66% |
![]() BUY 0998.HK | +1.8% | 4 months | 19 days ago | $6.59 | $6.69 | +9.42% |
![]() BUY ADS.DE | +5.6% | 6 days | 19 days ago | $179 | $189.05 | +3.21% |
![]() BUY LLOY.L | +4.3% | 1 month | 19 days ago | $81.94 | $84.26 | -1.34% |
![]() BUY SOL | +0.6% | 10 days | 19 days ago | $223.49 | $224.86 | -16.81% |
![]() BUY SOL | +1.7% | 9 days | 19 days ago | $221 | $224.84 | -16.8% |
![]() BUY SOL | +2.2% | 9 days | 19 days ago | $219.98 | $224.74 | -16.76% |
![]() BUY SOL | +1.2% | 9 days | 19 days ago | $221.99 | $224.74 | -16.76% |
![]() BUY SOL | +0.86% | 9 days | 19 days ago | $222.98 | $224.9 | -16.82% |
![]() BUY PENGU | +2.4% | 10 days | 19 days ago | $0.031131 | $0.03188 | -33.2% |
![]() BUY ULTA | +3% | 1 year | 20 days ago | $535.52 | $551.71 | -4.67% |
![]() BUY RBLX | +3.7% | 1 month | 20 days ago | $132.25 | $137.15 | -2.91% |
![]() BUY RBLX | +3.1% | 1 month | 20 days ago | $132.99 | $137.15 | -2.91% |
![]() BUY RBLX | +2.2% | 7 days | 20 days ago | $134.16 | $137.14 | -2.9% |
![]() BUY BCS | +5.8% | 1 month | 20 days ago | $19.51 | $20.64 | -5.57% |
![]() BUY SOL | +0.7% | 8 days | 20 days ago | $217.99 | $219.56 | -14.8% |
![]() BUY SOL | +1.2% | 8 days | 20 days ago | $216.96 | $219.55 | -14.79% |
![]() BUY SOL | +0.2% | 9 days | 20 days ago | $219 | $219.43 | -14.75% |
![]() BUY SUI | +1.56% | 7 days | 20 days ago | $3.406 | $3.459 | -27.85% |
![]() BUY PENGU | +5.8% | 1 day | 20 days ago | $0.0286 | $0.030272 | -29.65% |
![]() BUY PENGU | +4.89% | 6 days | 20 days ago | $0.028851 | $0.030261 | -29.63% |
![]() BUY RBLX | +1.09% | 14 days | 21 days ago | $138.74 | $140.25 | -5.06% |
![]() BUY RR.L | +0.15% | 4 hours | 21 days ago | $1170.5 | $1173 | -3.73% |
![]() BUY OSB.L | +0.3% | 1 month | 21 days ago | $562.5 | $565 | -5.01% |
![]() BUY SOL | +0.9% | 4 days | 22 days ago | $212.21 | $214.06 | -12.61% |
![]() BUY SOL | +0.49% | 5 days | 22 days ago | $212.99 | $214.04 | -12.6% |
![]() BUY SBID.L | +1% | 2 months | 22 days ago | $96.9 | $97.9 | +4.64% |
![]() BUY SBID.L | +1.8% | 5 months | 22 days ago | $96.2 | $97.9 | +4.64% |
![]() BUY SUI | +0.7% | 3 days | 22 days ago | $3.267 | $3.289 | -24.12% |
![]() BUY SUI | +1.92% | 3 days | 22 days ago | $3.228 | $3.29 | -24.14% |
![]() BUY PENGU | +5.2% | 2 days | 23 days ago | $0.02696 | $0.02836 | -24.91% |
![]() BUY SOL | +0.1% | 2 days | 24 days ago | $202.91 | $203.1 | -7.89% |
![]() BUY SUI | +0.9% | 1 day | 24 days ago | $3.174 | $3.201 | -22.03% |
![]() BUY SOL | +1.6% | 6 hours | 25 days ago | $193.97 | $197.04 | -5.06% |
![]() BUY PENGU | +1.1% | 2 hours | 26 days ago | $0.027994 | $0.028301 | -24.76% |
![]() BUY SOL | +1.1% | 3 hours | 26 days ago | $200.98 | $203.13 | -7.91% |
![]() BUY SOL | +1.3% | 1 hour | 26 days ago | $199.93 | $202.58 | -7.66% |
![]() BUY SOL | +0.15% | 4 hours | 26 days ago | $202.1 | $202.4 | -7.57% |
![]() BUY SOL | +1.7% | 1 hour | 26 days ago | $198.99 | $202.36 | -7.56% |
![]() BUY SUI | +0.43% | 55 minutes | 26 days ago | $3.23 | $3.244 | -23.07% |
![]() BUY SOL | +0.1% | 3 hours | 26 days ago | $204.95 | $205.12 | -8.8% |
![]() BUY SOL | 0% | 3 hours | 26 days ago | $205.0368 | $205.0322 | -8.76% |
![]() BUY FLR | +4% | 2 years | 27 days ago | $0.0263 | $0.0273 | -35.9% |
![]() BUY FLR | +2.51% | 9 months | 27 days ago | $0.0267 | $0.0274 | -36.13% |
![]() BUY SUI | +1.5% | 8 hours | 27 days ago | $3.354 | $3.404 | -26.68% |
![]() BUY SOL | +1.5% | 8 hours | 27 days ago | $210.89 | $214.12 | -12.63% |
![]() BUY SOL | +0.51% | 14 hours | 27 days ago | $213.03 | $214.111 | -12.63% |
![]() BUY BARC.L | +5.2% | 26 days | 27 days ago | $363 | $382.35 | -4.5% |
![]() BUY DANSKE.CO | +4.5% | 2 months | 27 days ago | $261.8 | $272.6 | +0.28% |
![]() BUY RR.L | +1.96% | 7 days | 27 days ago | $1135 | $1170 | -3.48% |
![]() BUY NDA_SE.ST | +4% | 1 month | 27 days ago | $151.65 | $155 | +3.26% |
![]() BUY PENGU | +3.28% | 2 hours | 27 days ago | $0.02893 | $0.02988 | -28.73% |
![]() BUY PENGU | +3.42% | 2 hours | 27 days ago | $0.02889 | $0.029877 | -28.72% |
![]() BUY CVS | +1.5% | 1 year | 28 days ago | $75.53 | $76.67 | +8.31% |
![]() BUY SOL | +1.54% | 4 hours | 28 days ago | $215.97 | $219.3 | -14.7% |
![]() BUY SOL | +3.08% | 3 hours | 28 days ago | $213.11 | $219.68 | -14.84% |
![]() BUY NVDA | +0.7% | 1 month | 29 days ago | $181.44 | $182.62 | -0.94% |
![]() BUY BILL | +0.1% | 7 months | 29 days ago | $53.28 | $53.33 | -0.68% |
![]() BUY PENGU | +0.75% | 5 hours | 29 days ago | $0.02999 | $0.030216 | -29.52% |
![]() BUY ADIB.DH | +0.5% | 2 months | 29 days ago | $23.34 | $23.46 | -5.77% |
![]() BUY NAB.ASX | +12.1% | 7 months | 1 month ago | $40.69 | $43.95 | -0.67% |
![]() BUY SOL | +0.58% | 14 hours | 1 month ago | $237.9694 | $239.34 | -21.84% |
![]() BUY AAPL | +0.86% | 7 months | 1 month ago | $243.38 | $245.48 | +6.9% |
![]() BUY NFLX | +2% | 8 days | 1 month ago | $1199.91 | $1223.47 | -4.94% |
![]() BUY INTC | +12.8% | 10 months | 1 month ago | $26.18 | $29.54 | +28.3% |
![]() BUY SOL | +0.28% | 38 minutes | 1 month ago | $242.01 | $242.69 | -22.92% |
![]() BUY SOL | +0.69% | 10 hours | 1 month ago | $246.95 | $248.66 | -24.77% |
![]() BUY NBN | +1% | 6 days | 1 month ago | $109.9 | $111 | -15.32% |
![]() BUY SPOT | +4.1% | 29 days | 1 month ago | $709.29 | $738.1301 | -6.63% |
![]() BUY RR.L | +4.2% | 1 month | 1 month ago | $1106.5 | $1130 | -0.06% |
![]() BUY BCH | +3.9% | 9 months | 1 month ago | $617.25 | $641.38 | -24.58% |
![]() BUY PENGU | +15.6% | 1 day | 1 month ago | $0.033998 | $0.03929 | -45.8% |
![]() BUY PENGU | +0.63% | 6 days | 1 month ago | $0.03783 | $0.03807 | -44.06% |
![]() BUY SOL | +2.7% | 5 days | 1 month ago | $239.81 | $246.29 | -24.04% |
![]() BUY SOL | +0.3% | 1 day | 1 month ago | $238.33 | $239.03 | -21.74% |
![]() BUY YMAB | -21.7% | 9 months | 1 month ago | $10.99 | $8.6 | 0% |
![]() BUY YMAB | -46.6% | 1 year | 1 month ago | $16.09 | $8.6 | 0% |
![]() BUY YMAB | -14% | 9 months | 1 month ago | $10 | $8.6 | 0% |
![]() BUY BIDU | +1.2% | 1 year | 1 month ago | $132.1 | $133.64 | -11.4% |
![]() BUY NWG | +5.7% | 1 month | 1 month ago | $13.68 | $14.46 | -0.76% |
![]() BUY PENGU | +1.2% | 1 day | 1 month ago | $0.03399 | $0.034401 | -38.1% |
![]() BUY NIO | +0.6% | 11 months | 1 month ago | $7 | $7.04 | -0.71% |
![]() BUY SOL | +1.57% | 8 hours | 1 month ago | $235.11 | $238.8 | -21.66% |
![]() BUY AAPL | +1.1% | 7 months | 1 month ago | $236.22 | $238.8 | +9.9% |
![]() BUY DOM.L | +1.9% | 6 hours | 1 month ago | $197.5 | $200.8 | -2.94% |
![]() BUY PDL.L | +2.19% | 1 day | 1 month ago | $18.6444 | $19 | -7.77% |
![]() BUY RBLX | +2.55% | 12 days | 1 month ago | $135.05 | $138.5 | -3.86% |
![]() BUY PDL.L | +1.6% | 21 hours | 1 month ago | $18.6444 | $18.9159 | -7.36% |
![]() BUY SOL | +1.6% | 5 hours | 1 month ago | $230.8434 | $234.54 | -20.24% |
![]() BUY RR.L | +2.1% | 3 days | 1 month ago | $1135.5 | $1152.5 | -2.01% |
![]() BUY DIB.AE | +2.08% | 16 days | 1 month ago | $9.68 | $9.88 | -3.99% |
![]() BUY SOL | +0.06% | 28 minutes | 1 month ago | $239.69 | $239.83 | -22% |
![]() BUY SOL | +0.36% | 2 hours | 1 month ago | $238.47 | $239.33 | -21.84% |
![]() BUY SOL | +5.3% | 16 hours | 1 month ago | $225.8 | $237.83 | -21.34% |
![]() BUY PENGU | +7.8% | 2 days | 1 month ago | $0.03512 | $0.037843 | -43.73% |
![]() BUY BIDU | +10.1% | 1 year | 1 month ago | $110.42 | $121.53 | -2.57% |
![]() BUY RBLX | +0.83% | 1 month | 1 month ago | $133.36 | $134.47 | -0.97% |
![]() BUY RR.L | +1.96% | 29 days | 1 month ago | $1101.5 | $1121.5 | +0.7% |
![]() BUY STLAM.MI | +2.4% | 8 days | 1 month ago | $7.995 | $8.118 | +17.84% |
![]() BUY CAT | +1.6% | 1 month | 1 month ago | $426.3 | $433.3 | +21.08% |
![]() BUY RR.L | +2.03% | 29 days | 1 month ago | $1100.5 | $1121.5 | +0.7% |
![]() BUY BARC.L | +7.4% | 1 month | 1 month ago | $361.15 | $379.7 | -3.83% |
![]() BUY BAC | +6.3% | 9 months | 1 month ago | $47.77 | $50.8 | +1.34% |
![]() BUY RBLX | +1.18% | 1 month | 1 month ago | $132.96 | $134.53 | -1.02% |
![]() BUY ADS.DE | +8.9% | 9 days | 1 month ago | $164.95 | $178.6 | +9.25% |
![]() BUY SOL | +0.04% | 57 seconds | 1 month ago | $226.16 | $226.25 | -17.32% |
![]() BUY SOL | -0.35% | 20 minutes | 1 month ago | $226.98 | $226.18 | -17.29% |
![]() BUY SOL | +0.18% | 36 seconds | 1 month ago | $227.49 | $227.9 | -17.92% |
![]() BUY SOL | +0.79% | 55 minutes | 1 month ago | $225.89 | $227.68 | -17.84% |
![]() BUY SOL | +0.26% | 1 hour | 1 month ago | $225.4 | $225.98 | -17.22% |
![]() BUY SOL | +1.33% | 4 hours | 1 month ago | $222.527 | $225.4921 | -17.04% |
![]() BUY SOL | -0.28% | 22 hours | 1 month ago | $222.74 | $222.11 | -15.78% |
![]() BUY TSLA | +0.7% | 6 months | 1 month ago | $352.76 | $355.3101 | +24.65% |
![]() BUY BOH | +2.3% | 1 month | 1 month ago | $66.88 | $68.41 | -9.75% |
![]() BUY EQX | +6.9% | 2 days | 1 month ago | $9.92 | $10.6 | +3.87% |
![]() BUY BA.L | +2.7% | 1 month | 1 month ago | $1811 | $1825 | +2.15% |
![]() BUY RR.L | +3.1% | 1 month | 1 month ago | $1089 | $1097 | +2.94% |
![]() BUY RR.L | +1.7% | 1 month | 1 month ago | $1091.5 | $1097.5 | +2.9% |
![]() BUY RR.L | +1.4% | 29 days | 1 month ago | $1087 | $1097.5 | +2.9% |
![]() BUY RR.L | +2.2% | 29 days | 1 month ago | $1081 | $1097.5 | +2.9% |
![]() BUY SOL | +0.79% | 27 minutes | 1 month ago | $220.77 | $222.52 | -15.93% |
![]() BUY SOL | +0.8% | 23 hours | 1 month ago | $218.93 | $220.75 | -15.26% |
![]() BUY SOL | +1.3% | 20 hours | 1 month ago | $217.98 | $220.8 | -15.28% |
![]() BUY PLTR | +2% | 21 days | 1 month ago | $161.94 | $165.12 | +9.6% |
![]() BUY 3988.HK | +0.98% | 6 months | 1 month ago | $4.42 | $4.47 | -2.46% |
![]() BUY 3988.HK | +0.99% | 6 months | 1 month ago | $4.42 | $4.47 | -2.46% |
![]() BUY 3988.HK | +0.4% | 16 days | 1 month ago | $4.47 | $4.47 | -2.46% |
![]() BUY 1288.HK | +6.5% | 1 month | 1 month ago | $5.32 | $5.62 | +3.02% |
![]() BUY 1288.HK | +10.4% | 1 month | 1 month ago | $5.13 | $5.62 | +3.02% |
![]() BUY 1288.HK | +1.16% | 2 months | 1 month ago | $5.6 | $5.62 | +3.02% |
![]() BUY 0939.HK | +21.74% | 6 months | 1 month ago | $6.56 | $7.99 | -2.13% |
![]() BUY 0939.HK | +1.3% | 1 month | 1 month ago | $7.95 | $7.99 | -2.13% |
![]() BUY 0939.HK | +2.7% | 16 days | 1 month ago | $7.81 | $7.99 | -2.13% |
![]() BUY 0939.HK | +2.1% | 1 month | 1 month ago | $7.89 | $7.99 | -2.13% |
![]() BUY 00388.HK | +30.9% | 6 months | 1 month ago | $340.6 | $446.2 | -4.44% |
![]() BUY RR.L | +1% | 1 month | 1 month ago | $1079 | $1078.5 | +4.71% |
![]() BUY RR.L | +2.3% | 1 month | 1 month ago | $1078.5 | $1078.5 | +4.71% |
![]() BUY RR.L | +2.8% | 1 month | 1 month ago | $1076 | $1077.5 | +4.81% |
![]() BUY PENGU | +0.03% | 52 minutes | 1 month ago | $0.035085 | $0.035095 | -39.32% |
![]() BUY SOL | +0.07% | 39 minutes | 1 month ago | $219.0091 | $219.1712 | -14.65% |
![]() BUY PENGU | +0.1% | 2 minutes | 1 month ago | $0.035047 | $0.03508 | -39.3% |
![]() BUY SOL | +1% | 12 hours | 1 month ago | $216.87 | $218.96 | -14.56% |
![]() BUY PENGU | +2.7% | 12 hours | 1 month ago | $0.03412 | $0.035035 | -39.22% |
![]() BUY PENGU | +2.9% | 12 hours | 1 month ago | $0.03408 | $0.03507 | -39.28% |
![]() BUY PENGU | +2.25% | 12 hours | 1 month ago | $0.03427 | $0.035042 | -39.23% |
![]() BUY ADA | +3% | 14 hours | 1 month ago | $0.8406 | $0.8656 | -25.61% |
![]() BUY SOL | +0.02% | 7 minutes | 1 month ago | $216.9364 | $216.98 | -13.78% |
![]() BUY SOL | +0.21% | 3 hours | 1 month ago | $216.35 | $216.8 | -13.71% |
![]() BUY PENGU | +0.38% | 3 hours | 1 month ago | $0.034186 | $0.034317 | -37.95% |
![]() BUY PENGU | +0.14% | 21 minutes | 1 month ago | $0.034258 | $0.034305 | -37.92% |
![]() BUY PENGU | +0.42% | 2 hours | 1 month ago | $0.034008 | $0.03415 | -37.64% |
![]() BUY SOL | +0.8% | 11 days | 1 month ago | $214.53 | $216.19 | -13.47% |
![]() BUY SOL | +0.76% | 11 days | 1 month ago | $214.7 | $216.34 | -13.53% |
![]() BUY PENGU | +0.17% | 1 minute | 1 month ago | $0.03413 | $0.034189 | -37.71% |
![]() BUY SOL | +0.43% | 2 hours | 1 month ago | $215.45 | $216.37 | -13.54% |
![]() BUY PENGU | +1.24% | 38 minutes | 1 month ago | $0.033643 | $0.03406 | -37.48% |
![]() BUY PENGU | +1.7% | 4 hours | 1 month ago | $0.03308 | $0.033641 | -36.7% |
![]() BUY DNLM.L | +1.4% | 1 month | 1 month ago | $1215 | $1232 | -9.47% |
![]() BUY SOL | +0.54% | 1 hour | 1 month ago | $214.25 | $215.41 | -13.16% |
![]() BUY SOL | +0.28% | 39 minutes | 1 month ago | $213.66 | $214.25 | -12.69% |
![]() BUY SOL | +0.44% | 1 hour | 1 month ago | $212.69 | $213.62 | -12.43% |
![]() BUY PENGU | +1.4% | 11 minutes | 1 month ago | $0.032607 | $0.033056 | -35.58% |
![]() BUY SOL | +2.3% | 3 days | 1 month ago | $207.86 | $212.7 | -12.05% |
![]() BUY PENGU | +0.64% | 26 minutes | 1 month ago | $0.03239 | $0.032596 | -34.67% |
![]() BUY PENGU | +2.96% | 2 hours | 1 month ago | $0.03146 | $0.032391 | -34.26% |
![]() BUY PENGU | +1.9% | 13 days | 1 month ago | $0.030866 | $0.03144 | -32.27% |
![]() BUY PENGU | +0.73% | 11 days | 1 month ago | $0.030925 | $0.031151 | -31.64% |
![]() BUY PENGU | +6.7% | 1 day | 1 month ago | $0.028676 | $0.030608 | -30.43% |
![]() BUY SOL | +0.83% | 2 days | 1 month ago | $205.9779 | $207.6862 | -9.93% |
![]() BUY PENGU | +4.81% | 2 days | 1 month ago | $0.028992 | $0.030385 | -29.92% |
![]() BUY SOL | +0.68% | 21 hours | 1 month ago | $202.03 | $203.4001 | -8.03% |
![]() BUY SOL | +1.01% | 16 hours | 1 month ago | $201.34 | $203.38 | -8.02% |
![]() BUY SOL | +0.09% | 3 hours | 1 month ago | $202.58 | $202.76 | -7.74% |
![]() BUY PENGU | +0.3% | 1 day | 1 month ago | $0.029445 | $0.029539 | -27.91% |
![]() BUY PENGU | +1.2% | 2 hours | 1 month ago | $0.028856 | $0.029188 | -27.04% |
![]() BUY SOL | +1.4% | 4 hours | 1 month ago | $202.42 | $205.29 | -8.88% |
![]() BUY SOL | +1.1% | 1 hour | 1 month ago | $202.97 | $205.28 | -8.87% |
![]() BUY SOL | +0.19% | 4 hours | 1 month ago | $204.9493 | $205.33 | -8.89% |
![]() BUY PENGU | +0.47% | 3 hours | 1 month ago | $0.02899 | $0.029127 | -26.89% |
![]() BUY PENGU | +0.95% | 52 minutes | 1 month ago | $0.029 | $0.029276 | -27.26% |
![]() BUY PENGU | +0.89% | 51 minutes | 1 month ago | $0.029 | $0.029257 | -27.21% |
![]() BUY SOL | +1.45% | 51 minutes | 1 month ago | $206.0916 | $209.0861 | -10.53% |
![]() BUY SOL | +0.53% | 2 hours | 1 month ago | $205.94 | $207.0401 | -9.65% |
![]() BUY PENGU | +0.71% | 41 minutes | 1 month ago | $0.02899 | $0.029197 | -27.06% |
![]() BUY SOL | +1.09% | 17 hours | 1 month ago | $205.95 | $208.19 | -10.14% |
![]() BUY PENGU | +1.4% | 17 hours | 1 month ago | $0.029 | $0.029405 | -27.58% |
![]() BUY OZK | +1.2% | 6 months | 1 month ago | $52.2 | $52.85 | -13.91% |
![]() BUY ZM | +0.4% | 6 months | 1 month ago | $82.68 | $82.99 | +0.75% |
![]() BUY FROG | +2.1% | 1 year | 1 month ago | $47.43 | $48.44 | +0.74% |
![]() BUY LLOY.L | +1.4% | 6 days | 1 month ago | $79 | $80.52 | +3.25% |
![]() BUY NDA_SE.ST | +2.12% | 23 days | 1 month ago | $147.15 | $147.35 | +8.62% |
![]() BUY SOL | +0.83% | 6 hours | 1 month ago | $206.06 | $207.7752 | -9.97% |
![]() BUY ADA | +2.37% | 1 day | 1 month ago | $0.8207 | $0.8404 | -23.38% |
![]() BUY PENGU | +4.3% | 1 day | 1 month ago | $0.029346 | $0.030608 | -30.43% |
![]() BUY RBLX | +1% | 27 days | 1 month ago | $132 | $133.29 | -0.1% |
![]() BUY RBLX | +0.91% | 27 days | 1 month ago | $132 | $133.2 | -0.03% |
![]() BUY RBLX | +1.31% | 26 days | 1 month ago | $131.4 | $133.12 | +0.03% |
![]() BUY RBLX | +9.33% | 1 day | 1 month ago | $120.25 | $131.49 | +1.27% |
![]() BUY RBLX | +1.1% | 1 month | 1 month ago | $130.02 | $131.46 | +1.29% |
![]() BUY RBLX | +1.05% | 29 days | 1 month ago | $130.12 | $131.48 | +1.28% |
![]() BUY RBLX | +1.59% | 29 days | 1 month ago | $129.43 | $131.48 | +1.28% |
![]() BUY RBLX | +1.58% | 29 days | 1 month ago | $129.43 | $131.48 | +1.28% |
![]() BUY RBLX | +2.02% | 21 days | 1 month ago | $128.9 | $131.5 | +1.26% |
![]() BUY SOL | +0.92% | 4 days | 1 month ago | $206.0687 | $207.96 | -10.05% |
![]() BUY SOL | +0.37% | 4 days | 1 month ago | $204.71 | $205.47 | -8.96% |
![]() BUY BMO | +6.9% | 2 months | 1 month ago | $112.5 | $120.22 | +4.21% |
![]() BUY TV | +0.4% | 29 days | 1 month ago | $2.79 | $2.8 | -14.64% |
![]() BUY RTX | +1.6% | 1 month | 1 month ago | $155.33 | $157.74 | +9.7% |
![]() BUY MDT.US | +0.45% | 21 days | 1 month ago | $93.04 | $93.46 | +2.54% |
![]() BUY CVS | +1.1% | 1 year | 1 month ago | $72.87 | $73.65 | +12.75% |
![]() BUY SEB-A.ST | +18.1% | 6 months | 1 month ago | $168.15 | $175.55 | +3.47% |
![]() BUY SHEL.L | +2.2% | 1 month | 1 month ago | $2704 | $2744.5 | -0.93% |
![]() BUY TRMD-A.CO | +6.9% | 25 days | 1 month ago | $129.05 | $138.05 | -4.96% |
![]() BUY RR.L | +3.2% | 1 month | 1 month ago | $1058.5 | $1081.5 | +4.42% |
![]() BUY WFC | +2.7% | 6 months | 1 month ago | $79.85 | $82.02 | +3.11% |
![]() BUY CVX | +1.3% | 9 months | 1 month ago | $159 | $161.01 | -4.53% |
![]() BUY PENGU | +3.6% | 14 hours | 1 month ago | $0.028401 | $0.029432 | -27.65% |
![]() BUY PENGU | +5.1% | 9 hours | 1 month ago | $0.028 | $0.029439 | -27.66% |
![]() BUY PENGU | +5.5% | 9 hours | 1 month ago | $0.0279 | $0.029433 | -27.65% |
![]() BUY PENGU | +4.94% | 9 hours | 1 month ago | $0.02799 | $0.029373 | -27.5% |
![]() BUY RAW.DE | +27.7% | 6 months | 1 month ago | $25.2 | $28.82 | +3.5% |
![]() BUY RR.L | +2.67% | 1 month | 1 month ago | $1093 | $1098 | +2.85% |
![]() BUY NEXI.MI | +2% | 25 days | 1 month ago | $5.374 | $5.46 | -14.16% |
![]() BUY RR.L | +1.08% | 16 days | 1 month ago | $1080 | $1093.5 | +3.27% |
![]() BUY RR.L | +3.14% | 24 days | 1 month ago | $1073 | $1093.5 | +3.27% |
![]() BUY PENGU | +3.51% | 5 hours | 1 month ago | $0.02796 | $0.028942 | -26.42% |
![]() BUY SOL | -0.35% | 7 hours | 1 month ago | $209.97 | $209.24 | -10.6% |
![]() BUY PENGU | +0.23% | 3 hours | 1 month ago | $0.028959 | $0.029026 | -26.63% |
![]() BUY RR.L | +1.63% | 9 days | 1 month ago | $1056 | $1075 | +5.05% |
![]() BUY SOL | +2.02% | 5 hours | 1 month ago | $210.0798 | $214.33 | -12.72% |
![]() BUY NICE | +8.9% | 14 days | 1 month ago | $131 | $142.67 | -5.71% |
![]() BUY NBN | +4.9% | 6 months | 1 month ago | $104.98 | $110.14 | -14.66% |
![]() BUY ACAD | +1.9% | 1 year | 1 month ago | $25.94 | $26.43 | -19.52% |
![]() BUY MCB | +6.5% | 1 month | 1 month ago | $73.94 | $78.75 | -1.77% |
![]() BUY SOL | +1.5% | 2 hours | 1 month ago | $211.43 | $214.59 | -12.82% |
![]() BUY SOL | +4.8% | 21 hours | 1 month ago | $204.64 | $214.48 | -12.78% |
![]() BUY RR.L | +9.3% | 1 month | 1 month ago | $946.8 | $1047 | +7.86% |
