Loading...
57 out of 82 instruments pay dividend.
11 dividend payments in the next 30 days.
Highest Dividend: $01114.HK (22.96%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() 01114.HK | 0.32% | 22.96% | - |
![]() ASHM.L | 0.13% | 9.86% | $0.17 |
![]() ABDN.L | 0.12% | 7.8% | $0.15 |
![]() CALM | 0.12% | 7.39% | $1.87 |
![]() FINV | 0.12% | 3.3% | $0.24 |
![]() PAG.L | 0.12% | 4.66% | $0.37 |
![]() NHC.ASX | 0.1% | 9.26% | $0.38 |
![]() 02386.HK | 0.1% | 5.8% | $0.38 |
![]() TFI.PA | 0.09% | 6.97% | $0.55 |
![]() N91.L | 0.09% | 6.52% | $0.12 |
![]() AKSO.OL | 0.09% | 10.77% | $2 |
![]() TEN.MI | 0.08% | 4.88% | $0.55 |
![]() NOAH | 0.07% | 4.68% | $2.1 |
![]() JUP.L | 0.07% | 3.66% | $0.1 |
![]() MMT.PA | 0.07% | 9.5% | $1.25 |
![]() QFIN | 0.07% | 4.98% | $1.06 |
![]() ATHM.CH | 0.06% | 5.92% | $1.68 |
![]() HOLCO.NV | 0.06% | 6.53% | - |
![]() SSABAH.HE | 0.06% | 4.82% | $0.43 |
![]() SDR.L | 0.06% | 5.84% | $0.22 |
![]() ES.PA | 0.06% | 3.06% | $3 |
![]() YAL.ASX | 0.05% | 10.94% | - |
![]() PLUS.L | 0.05% | 5.76% | $1.33 |
![]() JOYY | 0.04% | 4.52% | $0.71 |
![]() MFG.ASX | 0.04% | 5.09% | $0.69 |
![]() PRU.ASX | 0.04% | 1.78% | $0.04 |
![]() IGG.L | 0.04% | 4.18% | $0.46 |
![]() GIMB.BR | 0.04% | 3.97% | - |
![]() TNK | 0.04% | 1.97% | $1 |
![]() EBF | 0.04% | 5.37% | $1 |
![]() CNA.L | 0.04% | 3.12% | $0.04 |
![]() WEYS | 0.04% | 3.37% | $1.01 |
![]() ALVAP.PA | 0.04% | 3.69% | - |
![]() CMCX | 0.03% | 5.12% | $0.05 |
![]() MOV | 0.03% | 7.25% | $1.4 |
![]() SD | 0.03% | 3.81% | $0.42 |
![]() 00135.HK | 0.03% | 4.72% | $0.3 |
![]() VIPS | 0.03% | 2.71% | $0.41 |
![]() ALFPC.PA | 0.03% | 2.55% | - |
![]() CRCT | 0.03% | 3.41% | $0.1 |
![]() MGNS | 0.03% | 3.37% | $1.14 |
![]() AAG.DE | 0.03% | 1.95% | $0.2 |
![]() PRDO | 0.03% | 1.64% | $0.44 |
![]() JD.US | 0.02% | 3.16% | $0.74 |
![]() 83.HK | 0.02% | 6.07% | $0.58 |
![]() RES | 0.02% | 3.33% | $0.16 |
![]() OSPN | 0.02% | 2.37% | - |
![]() RMS.ASX | 0.02% | 2.34% | - |
![]() ALWEC.PA | 0.02% | 2.11% | - |
![]() CKN.L | 0.02% | 3.2% | $1.02 |
![]() FLOW.NV | 0.02% | 1.61% | $0.45 |
![]() UTMD | 0.01% | 1.94% | $1.2 |
![]() DAN.MI | 0.01% | 0.81% | $0.31 |
![]() LEN | 0.01% | 1.45% | $1.75 |
![]() POWL | 0.01% | 0.39% | $1.06 |
![]() OPY | 0% | 0.97% | $0.6 |
![]() TCOM.CH | 0% | 0.38% | - |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() 02386.HK | Ex-Dividend | Sep 8, 2025 | $0.02 |
![]() QFIN | Ex-Dividend | Sep 8, 2025 | $0.76 |
![]() MOV | Ex-Dividend | Sep 8, 2025 | $0.35 |
![]() PRU.ASX | Ex-Dividend | Sep 9, 2025 | $0.03 |
![]() MFG.ASX | Pay Day | Sep 9, 2025 | $0.30 |
![]() RES | Pay Day | Sep 10, 2025 | $0.04 |
![]() CKN.L | Pay Day | Sep 12, 2025 | $0.44 |
![]() PRDO | Pay Day | Sep 12, 2025 | $0.15 |
![]() POWL | Pay Day | Sep 17, 2025 | $0.27 |
![]() UTMD | Ex-Dividend | Sep 17, 2025 | $0.30 |
![]() CNA.L | Ex-Dividend | Sep 18, 2025 | $0.02 |
![]() IGG.L | Ex-Dividend | Sep 18, 2025 | $0.45 |
![]() MOV | Pay Day | Sep 22, 2025 | $0.35 |
![]() SD | Ex-Dividend | Sep 22, 2025 | $0.12 |
![]() JOYY | Ex-Dividend | Sep 22, 2025 | $0.95 |
![]() ABDN.L | Pay Day | Sep 23, 2025 | $0.10 |
![]() SDR.L | Pay Day | Sep 25, 2025 | $0.09 |
![]() QFIN | Pay Day | Sep 25, 2025 | $0.76 |
![]() SD | Pay Day | Sep 29, 2025 | $0.12 |
![]() MGNS | Ex-Dividend | Oct 2, 2025 | $0.67 |
![]() UTMD | Pay Day | Oct 2, 2025 | $0.30 |
![]() PRU.ASX | Pay Day | Oct 9, 2025 | $0.03 |
![]() JOYY | Pay Day | Oct 10, 2025 | $0.95 |
![]() IGG.L | Pay Day | Oct 16, 2025 | $0.45 |
![]() MGNS | Pay Day | Oct 23, 2025 | $0.67 |
![]() 00135.HK | Pay Day | Oct 23, 2025 | $0.02 |
![]() 83.HK | Ex-Dividend | Oct 24, 2025 | $0.06 |
![]() 02386.HK | Pay Day | Oct 27, 2025 | $0.02 |
![]() CNA.L | Pay Day | Oct 30, 2025 | $0.02 |
![]() PLUS.L | Pay Day | Nov 11, 2025 | $0.49 |
![]() 83.HK | Pay Day | Dec 2, 2025 | $0.06 |
Based on weighted open stock positions
11.46
160.94
1.76
0.88
9.33
13.69
Depth | Start | End | Total months |
---|---|---|---|
-4.03% | Oct 2024 | Feb 2025 | 4 |
-0.29% | Sep 2025 | - | 1 |