Loading...
13 out of 20 instruments pay dividend.
4 dividend payments in the next 30 days.
Highest Dividend: $2318.HK (5.85%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() META | Ex-Dividend | Jun 16, 2025 | $0.52 |
![]() AVGO | Ex-Dividend | Jun 20, 2025 | $0.59 |
![]() META | Pay Day | Jun 26, 2025 | $0.52 |
![]() 2318.HK | Pay Day | Jun 30, 2025 | $0.22 |
![]() AVGO | Pay Day | Jun 30, 2025 | $0.59 |
![]() NVDA | Pay Day | Jul 3, 2025 | $0.01 |
![]() CAT | Ex-Dividend | Jul 21, 2025 | $1.51 |
![]() WMT | Ex-Dividend | Aug 15, 2025 | $0.24 |
![]() CAT | Pay Day | Aug 20, 2025 | $1.51 |
![]() WMT | Pay Day | Sep 2, 2025 | $0.24 |
Based on weighted open stock positions
28.56
149.72
5.18
4.19
10.32
14.14
Depth | Start | End | Total months |
---|---|---|---|
-59.99% | Nov 2021 | Nov 2024 | 36 |
-26.19% | Jan 2025 | - | 6 |
-23.66% | Feb 2020 | Aug 2020 | 6 |
-11.53% | Jul 2021 | Oct 2021 | 3 |
-6.78% | Sep 2020 | Nov 2020 | 2 |
-5.09% | May 2021 | Jun 2021 | 1 |
-4.65% | Feb 2021 | Apr 2021 | 2 |