Loading...
55 out of 178 instruments pay dividend.
11 dividend payments in the next 30 days.
Highest Dividend: $2020.OL (153.11%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
2020.OL | 0.94% | 153.11% | - |
ABR | 0.93% | 32.41% | $1.72 |
PSEC | 0.8% | 33.11% | $0.72 |
ORC | 0.78% | 26.77% | $1.56 |
PFLT | 0.59% | 18.33% | - |
FSK | 0.53% | 20.24% | $2.47 |
OXSQ | 0.39% | 32.56% | - |
LX | 0.35% | 48.35% | - |
RWAY | 0.32% | 21.05% | $1.85 |
IEP | 0.32% | 31.7% | $4 |
REFI | 0.25% | 20.87% | $1.88 |
NMFC | 0.23% | 17.48% | - |
BCSF | 0.23% | 16.72% | $1.68 |
TCPC | 0.21% | 18.67% | - |
PMT | 0.14% | 23.05% | $1.6 |
SPK.ASX | 0.14% | 9.37% | $0.29 |
341.HK | 0.13% | 7.14% | $0.57 |
FLO | 0.1% | 12.76% | $0.93 |
SAMG | 0.09% | 8.19% | $0.76 |
CCAP | 0.09% | 17.72% | $1.64 |
01114.HK | 0.09% | 28.09% | - |
ARR | 0.08% | 22.55% | $3.84 |
FUTR.L | 0.08% | 5.66% | $0.03 |
QFIN | 0.08% | 22.98% | $1.06 |
MFA | 0.07% | 22.09% | $1.4 |
CAG | 0.05% | 7.42% | $1.4 |
NOVO-B.CO | 0.05% | 4.48% | $9.4 |
ARE | 0.05% | 6.74% | $5.02 |
RI.PA | 0.04% | 7.13% | $4.7 |
00384.HK | 0.04% | 6.94% | $0.55 |
9618.HK | 0.04% | 3.81% | $2.97 |
COLO-B.CO | 0.04% | 4.88% | $21 |
AFX.DE | 0.03% | 1.59% | $1.1 |
WKL.NV | 0.03% | 3.07% | $2.08 |
EDV.ASX | 0.03% | 3.74% | $0.22 |
02020.HK | 0.02% | 3.43% | $1.97 |
CPB | 0.02% | 7.2% | $1.48 |
MOS | 0.02% | 4.85% | $0.82 |
MKC | 0.01% | 4.1% | $1.62 |
P911.DE | 0.01% | 2.37% | $2.31 |
GIS | 0.01% | 7.41% | $2.36 |
NKE | 0.01% | 4.36% | $1.45 |
MRSH | 0.01% | 1.98% | $2.84 |
ZTS | 0.01% | 2.64% | $1.67 |
01211.HK | 0.01% | 0.58% | $3.41 |
SWKS | 0.01% | 3.49% | $2.72 |
LSEG.L | 0.01% | 1.83% | $1.15 |
DMP.ASX | 0% | 2.62% | $0.98 |
DSY.PA | 0% | 1.15% | $0.23 |
9988.HK | 0% | 0.99% | $0.98 |
LXS.DE | 0% | 0.82% | $0.1 |
UPS | 0% | 6.63% | $6.5 |
IEL.ASX | 0% | 3.98% | $0.45 |
0968.HK | 0% | 0.56% | $0.23 |
SVC | 0% | 3.3% | $0.8 |
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
PMT | Pay Day | Oct 23, 2026 | $0.30 |
LX | Ex-Dividend | Oct 24, 2026 | $0.19 |
MKC | Pay Day | Oct 26, 2026 | $0.48 |
PSEC | Ex-Dividend | Oct 28, 2026 | $0.04 |
ARR | Pay Day | Oct 29, 2026 | $0.24 |
ORC | Pay Day | Oct 29, 2026 | $0.10 |
CAG | Ex-Dividend | Oct 30, 2026 | $0.35 |
MFA | Pay Day | Oct 30, 2026 | $0.36 |
ORC | Ex-Dividend | Oct 30, 2026 | $0.10 |
OXSQ | Pay Day | Oct 30, 2026 | $0.04 |
GIS | Pay Day | Nov 2, 2026 | $0.61 |
CPB | Pay Day | Nov 2, 2026 | $0.39 |
PFLT | Pay Day | Nov 2, 2026 | $0.10 |
XIFR | Ex-Dividend | Nov 6, 2026 | $0.92 |
SVC | Pay Day | Nov 12, 2026 | $0.01 |
MRSH | Pay Day | Nov 13, 2026 | $0.90 |
ABR | Ex-Dividend | Nov 14, 2026 | $0.17 |
ARR | Ex-Dividend | Nov 15, 2026 | $0.24 |
PFLT | Ex-Dividend | Nov 15, 2026 | $0.10 |
OXSQ | Ex-Dividend | Nov 16, 2026 | $0.04 |
UPS | Ex-Dividend | Nov 17, 2026 | $1.64 |
IEP | Ex-Dividend | Nov 17, 2026 | $0.50 |
RWAY | Ex-Dividend | Nov 17, 2026 | $0.33 |
COLO-B.CO | Ex-Dividend | Nov 18, 2026 | $0.79 |
SWKS | Ex-Dividend | Nov 26, 2026 | $0.71 |
NKE | Ex-Dividend | Dec 1, 2026 | $0.41 |
MOS | Ex-Dividend | Dec 10, 2026 | $0.22 |
FLO | Ex-Dividend | Dec 11, 2026 | $0.13 |
SAMG | Ex-Dividend | Dec 11, 2026 | $0.21 |
BCSF | Ex-Dividend | Dec 15, 2026 | $0.42 |
FSK | Ex-Dividend | Dec 16, 2026 | $0.42 |
NMFC | Ex-Dividend | Dec 16, 2026 | $0.25 |
TCPC | Ex-Dividend | Dec 16, 2026 | $0.17 |
ARE | Ex-Dividend | Dec 30, 2026 | $0.72 |
REFI | Ex-Dividend | Dec 30, 2026 | $0.47 |
MRSH | Ex-Dividend | Jan 1, 2027 | $0.90 |
CPB | Ex-Dividend | Jan 1, 2027 | $0.39 |
MFA | Ex-Dividend | Jan 5, 2027 | $0.36 |
PMT | Ex-Dividend | Jan 8, 2027 | $0.30 |
GIS | Ex-Dividend | Jan 13, 2027 | $0.61 |
MKC | Ex-Dividend | Jan 13, 2027 | $0.48 |
FUTR.L | Ex-Dividend | Jan 13, 2027 | $0.23 |
SVC | Ex-Dividend | Jan 19, 2027 | $0.01 |
ZTS | Ex-Dividend | Jan 20, 2027 | $0.53 |
RI.PA | Ex-Dividend | Jan 22, 2027 | $2.77 |
0968.HK | Ex-Dividend | Feb 13, 2027 | $0.00 |
NOVO-B.CO | Ex-Dividend | Feb 14, 2027 | $1.26 |
LSEG.L | Ex-Dividend | Feb 18, 2027 | $1.39 |
341.HK | Ex-Dividend | Feb 24, 2027 | $0.01 |
00384.HK | Ex-Dividend | Feb 25, 2027 | $0.02 |
WKL.NV | Ex-Dividend | Mar 1, 2027 | $1.88 |
DMP.ASX | Ex-Dividend | Mar 2, 2027 | $0.18 |
EDV.ASX | Ex-Dividend | Mar 3, 2027 | $0.08 |
IEL.ASX | Ex-Dividend | Mar 7, 2027 | $0.02 |
02020.HK | Ex-Dividend | Mar 8, 2027 | $0.14 |
QFIN | Ex-Dividend | Mar 9, 2027 | $0.78 |
AFX.DE | Ex-Dividend | Mar 27, 2027 | $0.00 |
9618.HK | Ex-Dividend | Apr 8, 2027 | $0.50 |
LXS.DE | Ex-Dividend | May 22, 2027 | $0.12 |
AAD.DE | Ex-Dividend | May 23, 2027 | $4.38 |
DSY.PA | Ex-Dividend | May 27, 2027 | $0.31 |
9988.HK | Ex-Dividend | Jun 10, 2027 | $0.13 |
01211.HK | Ex-Dividend | Jun 11, 2027 | $0.05 |
P911.DE | Ex-Dividend | Jun 24, 2027 | $0.00 |
01114.HK | Ex-Dividend | Sep 4, 2027 | $0.01 |
Based on current positions
19.12
0.68
2.46
1.31
11.54
31.41
Depth | Start | End | Total months |
|---|---|---|---|
-100% | Mar 2021 | - | 68 |