Loading...
34 out of 82 instruments pay dividend.
3 dividend payments in the next 30 days.
Highest Dividend: $XIFR (10.18%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
JAKK | 0.29% | 5.88% | - |
SPM.MI | 0.1% | 7.17% | - |
TTE.PA | 0.09% | 5.87% | $3.06 |
2318.HK | 0.07% | 4.95% | $2.63 |
00019.HK | 0.07% | 5.09% | $3.2 |
BP.L | 0.07% | 5.32% | $0.23 |
UCG.MI | 0.06% | 4.44% | $1.8 |
ET | 0.05% | 7.87% | $1.25 |
BHP | 0.05% | 3.75% | $3.01 |
EVC | 0.05% | 7.17% | $0.2 |
00388.HK | 0.05% | 2.68% | $8.41 |
KSPI | 0.04% | 2.2% | - |
S32.ASX | 0.04% | 2.67% | $0.06 |
LVS | 0.03% | 1.51% | $0.8 |
AMRK | 0.03% | 2.55% | $0.8 |
APA | 0.03% | 3.75% | $1 |
TTE | 0.03% | 4.36% | $2.69 |
XIFR | 0.02% | 10.18% | $3.49 |
GLEN.L | 0.02% | 1.96% | $0.1 |
VET.US | 0.02% | 4.06% | $0.33 |
BCS | 0.02% | 1.87% | $0.39 |
SAN | 0.01% | 1.69% | $0.13 |
0700.HK | 0.01% | 0.74% | $3.4 |
HP | 0.01% | 3.3% | $1.68 |
BTU | 0.01% | 1.02% | $0.3 |
9988.HK | 0.01% | 0.67% | $0.98 |
EQT | 0.01% | 1.04% | $0.62 |
QCOM | 0.01% | 2.03% | $3.25 |
VALT.L | 0.01% | 0.39% | - |
GS | 0.01% | 1.68% | $11 |
VG | 0% | 0.97% | - |
GOOG | 0% | 0.26% | $0.2 |
PYPL | 0% | 0.23% | - |
META | 0% | 0.32% | $1 |
Based on weighted open stock positions
26.57
79.35
4.41
3.43
11.12
24.58
Depth | Start | End | Total months |
|---|---|---|---|
-35.09% | Jun 2021 | - | 55 |
-32.54% | Mar 2019 | Nov 2020 | 20 |
-0.73% | Apr 2021 | May 2021 | 1 |