Loading...
9 out of 24 instruments pay dividend.
3 dividend payments in the next 30 days.
Highest Dividend: $TIGO (3.44%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
GOOG | Ex-Dividend | Jun 8, 2026 | $0.22 |
01211.HK | Ex-Dividend | Jun 11, 2026 | $0.05 |
TSM | Ex-Dividend | Jun 11, 2026 | $0.95 |
GOOG | Pay Day | Jun 15, 2026 | $0.22 |
META | Ex-Dividend | Jun 15, 2026 | $0.53 |
META | Pay Day | Jun 25, 2026 | $0.53 |
NVDA | Pay Day | Jun 26, 2026 | $0.25 |
TIGO | Ex-Dividend | Jul 8, 2026 | $0.75 |
TSM | Pay Day | Jul 9, 2026 | $0.95 |
TIGO | Pay Day | Jul 15, 2026 | $0.75 |
01211.HK | Pay Day | Jul 31, 2026 | $0.05 |
Based on current positions
33.55
79.69
11.78
10.87
22.65
59.83
Depth | Start | End | Total months |
|---|---|---|---|
-63.15% | Jan 2018 | Sep 2024 | 80 |
-39.93% | Mar 2014 | Dec 2017 | 45 |
-18.27% | Nov 2025 | May 2026 | 6 |
-13.91% | Feb 2025 | May 2025 | 3 |
-6.38% | Jun 2026 | - | 1 |