Loading...
14 out of 29 instruments pay dividend.
1 dividend payments in the next 30 days.
Highest Dividend: $UPS (6.86%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
META | Pay Day | Sep 28, 2026 | $0.53 |
TM | Ex-Dividend | Oct 1, 2026 | $3.46 |
ORCL | Ex-Dividend | Oct 10, 2026 | $0.50 |
MC.PA | Ex-Dividend | Oct 28, 2026 | $8.60 |
ASML | Ex-Dividend | Oct 28, 2026 | $3.17 |
INTC | Ex-Dividend | Nov 7, 2026 | $0.12 |
AAPL | Ex-Dividend | Nov 10, 2026 | $0.27 |
TGT | Ex-Dividend | Nov 12, 2026 | $1.14 |
UPS | Ex-Dividend | Nov 17, 2026 | $1.64 |
MSFT | Ex-Dividend | Nov 20, 2026 | $0.91 |
MCD | Ex-Dividend | Dec 1, 2026 | $1.86 |
GOOG | Ex-Dividend | Dec 4, 2026 | $0.22 |
NVDA | Ex-Dividend | Dec 10, 2026 | $0.25 |
META | Ex-Dividend | Dec 21, 2026 | $0.53 |
NESN.ZU | Ex-Dividend | Apr 20, 2027 | $3.96 |
Based on current positions
36.96
631.15
9.51
8.61
22.81
50.93
Depth | Start | End | Total months |
|---|---|---|---|
-33.11% | Dec 2021 | May 2023 | 17 |
-12.85% | Aug 2023 | Jan 2024 | 5 |
-11.75% | Feb 2025 | May 2025 | 3 |
-9.34% | Dec 2025 | Apr 2026 | 4 |
-8.89% | Jul 2026 | Sep 2026 | 2 |
-8.36% | Sep 2020 | Nov 2020 | 2 |
-5.66% | Apr 2024 | May 2024 | 1 |
-4.68% | Sep 2021 | Oct 2021 | 1 |
-4.04% | Mar 2021 | Apr 2021 | 1 |
-2.81% | Jul 2024 | Sep 2024 | 2 |
-1.27% | Jul 2021 | Aug 2021 | 1 |
-0.84% | Oct 2024 | Nov 2024 | 1 |