Loading...
25 out of 99 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $VOW3.DE (6.71%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
GoldWorldWide | 0.04% | 0.63% | - |
CON.DE | 0.03% | 3.78% | $2.2 |
AMS.MC | 0.03% | 2.16% | $1 |
OPRA | 0.02% | 5.16% | $0.78 |
AI-Revolution | 0.02% | 0.39% | - |
RR.L | 0.02% | 0.7% | - |
AU | 0.02% | 3.15% | $0.22 |
DELL | 0.02% | 1.5% | $1.63 |
UNH | 0.01% | 3.04% | $7.74 |
STMMI.MI | 0.01% | 1.05% | $0.28 |
BLK | 0.01% | 2.05% | $20.2 |
1585.HK | 0.01% | 1.99% | $0.48 |
MC.PA | 0% | 2.56% | $13 |
ASO | 0% | 0.85% | $0.4 |
TSM | 0% | 0.78% | $1.74 |
BKNG | 0% | 0.93% | $17.5 |
AGI | 0% | 0.2% | $0.1 |
RHM.DE | 0% | 0.5% | $5.7 |
VOW3.DE | 0% | 6.71% | $9.06 |
VG | 0% | 0.6% | - |
GOOG | 0% | 0.28% | $0.2 |
HL | 0% | 0.07% | $0.03 |
CCJ | 0% | 0.15% | $0.09 |
MU | 0% | 0.11% | $0.46 |
NVDA | 0% | 0.02% | $0.02 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
42.8
-27.31
15.34
11.1
37.15
61.2
Depth | Start | End | Total months |
|---|---|---|---|
-92.38% | Feb 2018 | - | 98 |
-31.09% | Jun 2017 | Jan 2018 | 7 |