Loading...
14 out of 21 instruments pay dividend.
7 dividend payments in the next 30 days.
Highest Dividend: $UPS (6.62%)
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() MAG | Pay Day | May 28, 2025 | $0.20 |
![]() 0700.HK | Pay Day | May 30, 2025 | $0.58 |
![]() TGT | Pay Day | Jun 1, 2025 | -$1.12 |
![]() LMT | Ex-Dividend | Jun 2, 2025 | $3.30 |
![]() DAL | Pay Day | Jun 3, 2025 | $0.15 |
![]() UPS | Pay Day | Jun 5, 2025 | $1.64 |
![]() PEP | Ex-Dividend | Jun 6, 2025 | $1.42 |
![]() CVX | Pay Day | Jun 10, 2025 | $1.71 |
![]() MSFT | Pay Day | Jun 12, 2025 | $0.83 |
![]() KO | Ex-Dividend | Jun 13, 2025 | $0.51 |
![]() GPN | Ex-Dividend | Jun 13, 2025 | $0.25 |
![]() LMT | Pay Day | Jun 27, 2025 | $3.30 |
![]() GPN | Pay Day | Jun 27, 2025 | $0.25 |
![]() PEP | Pay Day | Jun 30, 2025 | $1.42 |
![]() KO | Pay Day | Jul 1, 2025 | $0.51 |
Based on weighted open stock positions
34.09
509.97
10.28
8.34
21.33
45.57
Depth | Start | End | Total months |
---|---|---|---|
-15.45% | Dec 2021 | Feb 2023 | 14 |
-12.53% | Jul 2021 | Oct 2021 | 3 |
-10.84% | Aug 2023 | Mar 2024 | 7 |
-7.47% | Feb 2025 | May 2025 | 3 |
-2.19% | Dec 2024 | Jan 2025 | 1 |
-0.91% | Apr 2023 | Jun 2023 | 2 |
-0.87% | Jun 2024 | Jul 2024 | 1 |
-0.41% | Oct 2024 | Nov 2024 | 1 |
-0.41% | Jan 2021 | Feb 2021 | 1 |