Loading...
12 out of 13 instruments pay dividend.
18 dividend payments in the next 30 days.
Highest Dividend: $VIE.PA (4.93%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() AOK | 0.5% | 3.24% | - |
![]() EuropeEconomy | 0.47% | 3.03% | - |
![]() ARGT | 0.21% | 1.21% | - |
![]() VIE.PA | 0.07% | 4.93% | $1.25 |
![]() Wise_woman | 0.07% | 1.42% | - |
![]() SMSN.L | 0.05% | 1.69% | $23.68 |
![]() Jonny1983 | 0.04% | 0.51% | - |
![]() META | 0.03% | 0.27% | $1 |
![]() PKX | 0.02% | 2.05% | $1.56 |
![]() RobertMERC | 0.01% | 1.51% | - |
![]() MSFT | 0% | 0.67% | $3 |
![]() VWS.CO | 0% | 0.44% | - |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() MOS (RobertMERC) | Ex-Dividend | Sep 8, 2025 | $0.22 |
![]() AZN.L (EuropeEconomy) | Pay Day | Sep 8, 2025 | $1.03 |
![]() GOOG (Jonny1983) | Ex-Dividend | Sep 8, 2025 | $0.21 |
![]() CME (Jonny1983) | Ex-Dividend | Sep 9, 2025 | $1.25 |
![]() MSFT | Pay Day | Sep 11, 2025 | $0.83 |
![]() MSFT (Jonny1983) | Pay Day | Sep 11, 2025 | $0.83 |
![]() NVDA (Jonny1983) | Ex-Dividend | Sep 11, 2025 | $0.01 |
![]() GFI (Wise_woman) | Ex-Dividend | Sep 12, 2025 | $0.40 |
![]() CB (EuropeEconomy) | Ex-Dividend | Sep 12, 2025 | $0.97 |
![]() B (Wise_woman) | Pay Day | Sep 15, 2025 | $0.15 |
![]() GOOG (Jonny1983) | Pay Day | Sep 15, 2025 | $0.21 |
![]() TROW (Jonny1983) | Ex-Dividend | Sep 15, 2025 | $1.27 |
![]() BARC.L (EuropeEconomy) | Pay Day | Sep 16, 2025 | $0.04 |
![]() NXPI (EuropeEconomy) | Ex-Dividend | Sep 17, 2025 | $1.01 |
![]() MOS (RobertMERC) | Pay Day | Sep 18, 2025 | $0.22 |
![]() LIN (EuropeEconomy) | Pay Day | Sep 18, 2025 | $1.50 |
![]() ENI.MI (EuropeEconomy) | Ex-Dividend | Sep 22, 2025 | $0.31 |
![]() SHEL.L (EuropeEconomy) | Pay Day | Sep 22, 2025 | $0.36 |
![]() BLK (Jonny1983) | Pay Day | Sep 23, 2025 | $5.21 |
![]() ENI.MI (EuropeEconomy) | Pay Day | Sep 24, 2025 | $0.31 |
![]() GFI (Wise_woman) | Pay Day | Sep 25, 2025 | $0.40 |
![]() CME (Jonny1983) | Pay Day | Sep 25, 2025 | $1.25 |
![]() BNP.PA (EuropeEconomy) | Ex-Dividend | Sep 26, 2025 | $3.05 |
![]() TROW (Jonny1983) | Pay Day | Sep 29, 2025 | $1.27 |
![]() BNP.PA (EuropeEconomy) | Pay Day | Sep 30, 2025 | $3.05 |
![]() TTE.PA (EuropeEconomy) | Ex-Dividend | Oct 1, 2025 | $0.97 |
![]() NVDA (Jonny1983) | Pay Day | Oct 2, 2025 | $0.01 |
![]() TTE.PA (EuropeEconomy) | Pay Day | Oct 3, 2025 | $0.97 |
![]() CB (EuropeEconomy) | Pay Day | Oct 3, 2025 | $0.97 |
![]() NXPI (EuropeEconomy) | Pay Day | Oct 8, 2025 | $1.01 |
![]() DG.PA (EuropeEconomy) | Ex-Dividend | Oct 14, 2025 | $1.21 |
![]() DG.PA (EuropeEconomy) | Pay Day | Oct 16, 2025 | $1.21 |
![]() EQNR.OL (RobertMERC) | Ex-Dividend | Nov 13, 2025 | $0.37 |
![]() EQNR.OL (RobertMERC) | Pay Day | Nov 26, 2025 | $0.37 |
![]() MC.PA (RobertMERC) | Ex-Dividend | Dec 2, 2025 | $6.47 |
![]() MC.PA (EuropeEconomy) | Ex-Dividend | Dec 2, 2025 | $6.47 |
![]() MC.PA (RobertMERC) | Pay Day | Dec 4, 2025 | $6.47 |
![]() MC.PA (EuropeEconomy) | Pay Day | Dec 4, 2025 | $6.47 |
![]() KWEB (Wise_woman) | Pay Day | Dec 18, 2025 | $0.00 |
Based on weighted open stock positions
43.39
224.43
9.53
10.22
25.76
63.87
Depth | Start | End | Total months |
---|---|---|---|
-24.95% | Apr 2022 | Sep 2024 | 29 |
-10.39% | Feb 2025 | Aug 2025 | 6 |
-2.57% | Oct 2024 | Nov 2024 | 1 |