Loading...
71 out of 99 instruments pay dividend.
2 dividend payments in the next 30 days.
Highest Dividend: $NVTKL.L (109.46%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
PGR | 0.14% | 6.85% | $1.15 |
3998.HK | 0.12% | 6.45% | - |
CALM | 0.11% | 5.48% | $1.87 |
HNR1.DE | 0.07% | 5.04% | $7.2 |
MTH | 0.07% | 2.52% | $2.04 |
1088.HK | 0.06% | 5.13% | $2.44 |
NECB | 0.06% | 3.22% | $0.28 |
DRD | 0.05% | 1.94% | $0.34 |
AZM.MI | 0.05% | 5.65% | $0.99 |
LEN | 0.04% | 2.45% | $1.75 |
SL.MI | 0.04% | 2.7% | $1 |
ELEC.PA | 0.04% | 6.78% | - |
EWBC | 0.03% | 2.13% | $2.06 |
SSB | 0.03% | 2.35% | $2.08 |
2328.HK | 0.03% | 5.16% | $0.53 |
AIZ | 0.03% | 1.27% | $2.86 |
IPAR | 0.03% | 2.62% | $2.75 |
2331.HK | 0.03% | 4.29% | $0.6 |
NHC | 0.03% | 1.18% | $2.38 |
EG | 0.03% | 2.19% | $7.25 |
REPX | 0.03% | 4.37% | $1.42 |
DHI | 0.03% | 1.24% | $1.15 |
NSLR | 0.03% | 4.69% | $7.25 |
3968.HK | 0.02% | 4.74% | $2.13 |
CB | 0.02% | 1.15% | $3.49 |
AAK.ST | 0.02% | 2.7% | $3.7 |
UMC | 0.02% | 1.48% | $0.36 |
B | 0.02% | 2.41% | $0.4 |
1898.HK | 0.02% | 3.96% | $0.44 |
AMAL | 0.02% | 1.32% | $0.42 |
BANF | 0.02% | 1.7% | $1.72 |
ASR | 0.02% | 1.89% | $5.78 |
PLUS | 0.02% | 1.16% | - |
PERR.PA | 0.02% | 2.84% | - |
NRIM | 0.02% | 2.32% | $2.42 |
BRC | 0.02% | 1.05% | $0.94 |
UFPI | 0.02% | 1.64% | $1.26 |
VIPS | 0.01% | 4.09% | $0.41 |
SPFI | 0.01% | 1.51% | $0.53 |
02020.HK | 0.01% | 3.23% | $1.97 |
SF.US | 0.01% | 1.63% | $1.56 |
NTES | 0.01% | 2.48% | $2.58 |
MTG | 0.01% | 2.07% | $0.46 |
HCI | 0.01% | 0.91% | $1.6 |
RLI | 0.01% | 1.12% | $1.1 |
ALL | 0.01% | 1.71% | $3.62 |
CEM.MI | 0.01% | 2.04% | $0.28 |
ALITL.PA | 0.01% | 3.29% | - |
DJUR.CO | 0.01% | 1.85% | - |
KFY | 0.01% | 2.64% | $1.21 |
TITC.BR | 0.01% | 1.52% | - |
TSM | 0.01% | 0.71% | $1.74 |
MLI | 0.01% | 0.96% | $0.7 |
KAP.L | 0.01% | 3.86% | - |
KBH | 0.01% | 1.77% | $0.85 |
SNA | 0.01% | 2.33% | $7.2 |
GIB | 0.01% | 0.72% | - |
TGLS | 0.01% | 1.33% | $0.4 |
BZU.MI | 0.01% | 1.65% | $0.6 |
FUTU | 0.01% | 2.4% | - |
RDY | 0.01% | 0.56% | $0.41 |
BCC | 0.01% | 1.13% | $0.8 |
CASH | 0.01% | 0.23% | $0.2 |
PHM | 0.01% | 0.79% | $0.76 |
RJF | 0% | 1.29% | $1.77 |
ESQ | 0% | 0.62% | $0.55 |
OPRA | 0% | 4.06% | $0.78 |
MGY | 0% | 2.46% | $0.49 |
SMBK | 0% | 0.68% | $0.32 |
IGIC | 0% | 0.8% | $0.06 |
NVTKL.L | 0% | 109.46% | - |
Based on current positions
18.2
197.15
2.46
3.61
16.17
33.3
Depth | Start | End | Total months |
|---|---|---|---|
-50.28% | Apr 2019 | - | 88 |
-8.24% | Oct 2018 | Nov 2018 | 1 |