Loading...
53 out of 167 instruments pay dividend.
11 dividend payments in the next 30 days.
Highest Dividend: $WDI.DE (1212.12%)
Instrument | Portfolio Yield | Company Yield | Per Share |
---|---|---|---|
![]() WDI.DE | 0.3% | 1212.12% | $0.2 |
![]() VOW3.DE | 0.12% | 7.1% | $9.06 |
![]() MBG.DE | 0.08% | 8.57% | $5.3 |
![]() NVS | 0.06% | 2.96% | $3.2 |
![]() BNP.PA | 0.05% | 6.76% | $4.6 |
![]() BMW.DE | 0.05% | 6.11% | $6 |
![]() SHEL | 0.05% | 4.27% | $2.7 |
![]() RNO.PA | 0.05% | 5.01% | $1.85 |
![]() OGZDL.L | 0.05% | 67.74% | - |
![]() 0968.HK | 0.04% | 9.88% | $0.23 |
![]() CS.PA | 0.04% | 5.42% | $1.98 |
![]() ICAD.PA | 0.04% | 20.58% | $4.84 |
![]() MRK | 0.04% | 4.05% | $3.04 |
![]() NESN.ZU | 0.03% | 3.47% | $3 |
![]() RIO | 0.03% | 6.87% | $4.34 |
![]() NXI.PA | 0.03% | 28.14% | - |
![]() 0992.HK | 0.03% | 4.8% | $0.38 |
![]() TM | 0.02% | 2.76% | $4.64 |
![]() WFC | 0.02% | 2.4% | $1.4 |
![]() RTX | 0.02% | 1.96% | $2.44 |
![]() VZ | 0.02% | 6.13% | $2.66 |
![]() ORA.PA | 0.02% | 5.96% | $0.72 |
![]() ENGI.PA | 0.02% | 7.9% | $1.43 |
![]() NOK | 0.02% | 1.97% | $0.1 |
![]() SDOW | 0.02% | 7.31% | - |
![]() CSCO | 0.02% | 2.89% | $1.58 |
![]() AI.PA | 0.02% | 1.9% | $2.91 |
![]() VALE | 0.02% | 8.2% | $1.33 |
![]() PROX.BR | 0.01% | 6.23% | $0.84 |
![]() BABA | 0.01% | 0.9% | $0.98 |
![]() MSFT | 0.01% | 0.88% | $3 |
![]() BWMX | 0.01% | 14.18% | $1.39 |
![]() BK | 0.01% | 2.46% | $1.68 |
![]() DIS | 0.01% | 1.18% | $0.75 |
![]() BAC | 0.01% | 2.73% | $0.96 |
![]() 01211.HK | 0.01% | 1.09% | $3.41 |
![]() F | 0.01% | 7.79% | $0.78 |
![]() PRG | 0.01% | 1.87% | $0.24 |
![]() MTDR | 0.01% | 2.32% | $0.75 |
![]() VIPS | 0.01% | 3.69% | $0.41 |
![]() AAPL | 0.01% | 0.51% | $0.97 |
![]() FAZ | 0.01% | 6.94% | - |
![]() CPR.MI | 0% | 1.16% | $0.07 |
![]() TME | 0% | 1.42% | $0.12 |
![]() SPXS | 0% | 4.7% | - |
![]() 9988.HK | 0% | 0.9% | $0.98 |
![]() SONY | 0% | 0.38% | $0.49 |
![]() TDS | 0% | 0.44% | $0.6 |
![]() 1585.HK | 0% | 1.53% | $0.48 |
![]() SDZNY | 0% | 1.01% | $0.3 |
![]() BYD | 0% | 1.07% | $0.66 |
![]() TAN | 0% | 0.54% | - |
![]() LABU.US | 0% | 0.42% | - |
Stock | Type | Date | Pay Per Share |
---|---|---|---|
![]() BK | Ex-Dividend | Apr 21, 2025 | $0.47 |
![]() CPR.MI | Ex-Dividend | Apr 22, 2025 | $0.07 |
![]() CSCO | Pay Day | Apr 23, 2025 | $0.41 |
![]() PROX.BR | Ex-Dividend | Apr 23, 2025 | $0.10 |
![]() CPR.MI | Pay Day | Apr 24, 2025 | $0.07 |
![]() TME | Pay Day | Apr 24, 2025 | $0.18 |
![]() ENGI.PA | Ex-Dividend | Apr 25, 2025 | $1.55 |
![]() VIPS | Pay Day | Apr 25, 2025 | $0.48 |
![]() NVS | Pay Day | Apr 25, 2025 | $3.99 |
![]() PROX.BR | Pay Day | Apr 25, 2025 | $0.10 |
![]() ENGI.PA | Pay Day | Apr 29, 2025 | $1.55 |
![]() VZ | Pay Day | May 1, 2025 | $0.68 |
![]() BK | Pay Day | May 2, 2025 | $0.47 |
![]() CS.PA | Ex-Dividend | May 5, 2025 | $2.25 |
![]() CS.PA | Pay Day | May 7, 2025 | $2.25 |
![]() RNO.PA | Ex-Dividend | May 8, 2025 | $2.30 |
![]() MTDR | Ex-Dividend | May 9, 2025 | $0.31 |
![]() RNO.PA | Pay Day | May 12, 2025 | $2.30 |
![]() MSFT | Ex-Dividend | May 15, 2025 | $0.83 |
![]() BNP.PA | Ex-Dividend | May 19, 2025 | $4.95 |
![]() BNP.PA | Pay Day | May 21, 2025 | $4.95 |
![]() MTDR | Pay Day | Jun 6, 2025 | $0.31 |
![]() MSFT | Pay Day | Jun 12, 2025 | $0.83 |
![]() DIS | Ex-Dividend | Jun 24, 2025 | $0.50 |
![]() ICAD.PA | Ex-Dividend | Jul 1, 2025 | $2.24 |
![]() LABU.US | Pay Day | Jul 2, 2025 | $0.15 |
![]() SPXS | Pay Day | Jul 2, 2025 | $0.12 |
![]() FAZ | Pay Day | Jul 2, 2025 | $0.14 |
![]() SDOW | Pay Day | Jul 3, 2025 | $1.10 |
![]() ICAD.PA | Pay Day | Jul 3, 2025 | $2.24 |
![]() DIS | Pay Day | Jul 23, 2025 | $0.50 |
![]() TAN | Pay Day | Dec 27, 2025 | $0.17 |
Based on weighted open stock positions
26.17
103.05
4.6
3.16
17.63
34.09
Depth | Start | End | Total months |
---|---|---|---|
-63.62% | Sep 2021 | - | 44 |
-50.22% | Jun 2018 | Apr 2021 | 34 |
-10.55% | May 2021 | Aug 2021 | 3 |