Loading...
26 out of 42 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $PGR (6.84%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
UPS | 0.15% | 6.2% | $6.5 |
NEXI.MI | 0.14% | 6.75% | - |
ENI.MI | 0.13% | 6.22% | $0.94 |
RACE | 0.07% | 1.04% | $2.64 |
PGR | 0.06% | 6.84% | $1.15 |
OWL | 0.05% | 5.57% | $0.6 |
BOSS.DE | 0.04% | 4.09% | $1.35 |
CI | 0.04% | 2.24% | $5.26 |
HOG | 0.03% | 3.58% | $0.68 |
MSFT | 0.03% | 0.77% | $3 |
MONC.MI | 0.03% | 2.61% | $1.15 |
NVO | 0.03% | 2.03% | $0.98 |
WBS | 0.02% | 2.52% | $1.6 |
MCD | 0.02% | 2.38% | $6.53 |
ALL | 0.02% | 2.1% | $3.62 |
ORCL | 0.02% | 1.11% | $1.6 |
JPM | 0.02% | 1.91% | $4.4 |
PYPL | 0.02% | 0.25% | - |
C | 0.02% | 2.08% | $2.12 |
TSM | 0.01% | 0.8% | $1.74 |
RMS.PA | 0.01% | 1.23% | $25 |
META | 0.01% | 0.35% | $1 |
V | 0.01% | 0.75% | $2.01 |
CRM | 0.01% | 0.76% | $0.4 |
MRVL | 0% | 0.3% | $0.24 |
NVDA | 0% | 0.02% | $0.02 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
34.83
336.3
12.42
9.13
30.47
60.66
Depth | Start | End | Total months |
|---|---|---|---|
-58.68% | Feb 2021 | Sep 2025 | 55 |
-9.1% | Sep 2020 | Nov 2020 | 2 |
-4.41% | Oct 2025 | - | 4 |
-2.76% | Jul 2020 | Aug 2020 | 1 |
-1.46% | May 2020 | Jun 2020 | 1 |