Loading...
10 out of 18 instruments pay dividend.
2 dividend payments in the next 30 days.
Highest Dividend: $TRGP (1.51%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
NUE | Pay Day | Nov 10, 2026 | $0.56 |
PBF | Ex-Dividend | Nov 14, 2026 | $0.28 |
TRGP | Pay Day | Nov 17, 2026 | $1.25 |
MPC | Ex-Dividend | Nov 19, 2026 | $1.00 |
GOOGL | Ex-Dividend | Dec 4, 2026 | $0.22 |
NVDA | Ex-Dividend | Dec 10, 2026 | $0.25 |
AGI | Ex-Dividend | Dec 10, 2026 | $0.04 |
META | Ex-Dividend | Dec 21, 2026 | $0.53 |
AVGO | Ex-Dividend | Dec 21, 2026 | $0.65 |
NUE | Ex-Dividend | Dec 30, 2026 | $0.56 |
MU | Ex-Dividend | Jan 14, 2027 | $0.15 |
TRGP | Ex-Dividend | Jan 30, 2027 | $1.25 |
Based on current positions
21.89
1.92
9.87
9.95
25.38
50.51
Depth | Start | End | Total months |
|---|---|---|---|
-31.56% | Nov 2021 | Apr 2023 | 17 |
-23.65% | Mar 2026 | - | 8 |
-13.13% | Aug 2023 | Dec 2023 | 4 |
-13.12% | Feb 2025 | Aug 2025 | 6 |
-7.28% | Apr 2024 | Jul 2024 | 3 |
-6.37% | Sep 2021 | Oct 2021 | 1 |
-4.95% | Oct 2024 | Jan 2025 | 3 |
-1.93% | Jan 2024 | Feb 2024 | 1 |