Loading...
7 out of 12 instruments pay dividend.
22 dividend payments in the next 30 days.
Highest Dividend: $LMT (2.63%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
GOOG | Ex-Dividend | Jun 8, 2026 | $0.22 |
GOOG (PureMomentum) | Ex-Dividend | Jun 8, 2026 | $0.22 |
GOOGL (PureMomentum) | Ex-Dividend | Jun 8, 2026 | $0.22 |
JNJ (PureMomentum) | Pay Day | Jun 9, 2026 | $1.34 |
IBM | Pay Day | Jun 10, 2026 | $1.69 |
RPRX (PureMomentum) | Pay Day | Jun 10, 2026 | $0.23 |
YOU (PureMomentum) | Ex-Dividend | Jun 10, 2026 | $0.15 |
MSFT | Pay Day | Jun 11, 2026 | $0.91 |
01211.HK | Ex-Dividend | Jun 11, 2026 | $0.05 |
AMAT (PureMomentum) | Pay Day | Jun 11, 2026 | $0.53 |
TER (PureMomentum) | Pay Day | Jun 12, 2026 | $0.13 |
FRO (PureMomentum) | Ex-Dividend | Jun 12, 2026 | $1.55 |
SEI.US (PureMomentum) | Pay Day | Jun 12, 2026 | $0.12 |
GOOG | Pay Day | Jun 15, 2026 | $0.22 |
GOOG (PureMomentum) | Pay Day | Jun 15, 2026 | $0.22 |
B (PureMomentum) | Pay Day | Jun 15, 2026 | $0.17 |
GOOGL (PureMomentum) | Pay Day | Jun 15, 2026 | $0.22 |
GEV (PureMomentum) | Ex-Dividend | Jun 16, 2026 | $0.50 |
WDC (PureMomentum) | Pay Day | Jun 17, 2026 | $0.15 |
LRCX (PureMomentum) | Ex-Dividend | Jun 17, 2026 | $0.26 |
POWL (PureMomentum) | Pay Day | Jun 17, 2026 | $0.09 |
VSH (PureMomentum) | Ex-Dividend | Jun 18, 2026 | $0.10 |
NEM (PureMomentum) | Pay Day | Jun 22, 2026 | $0.26 |
VLO (PureMomentum) | Pay Day | Jun 23, 2026 | $1.20 |
FRO (PureMomentum) | Pay Day | Jun 23, 2026 | $1.55 |
AMKR (PureMomentum) | Pay Day | Jun 23, 2026 | $0.08 |
ESLT (PureMomentum) | Ex-Dividend | Jun 23, 2026 | $1.00 |
STX.US (PureMomentum) | Ex-Dividend | Jun 24, 2026 | $0.74 |
YOU (PureMomentum) | Pay Day | Jun 24, 2026 | $0.15 |
LMT | Pay Day | Jun 26, 2026 | $3.45 |
GLW (PureMomentum) | Pay Day | Jun 29, 2026 | $0.28 |
VSH (PureMomentum) | Pay Day | Jun 29, 2026 | $0.10 |
PWR (PureMomentum) | Ex-Dividend | Jul 1, 2026 | $0.11 |
ESLT (PureMomentum) | Pay Day | Jul 6, 2026 | $1.00 |
STX.US (PureMomentum) | Pay Day | Jul 7, 2026 | $0.74 |
LRCX (PureMomentum) | Pay Day | Jul 8, 2026 | $0.26 |
PWR (PureMomentum) | Pay Day | Jul 13, 2026 | $0.11 |
GEV (PureMomentum) | Pay Day | Jul 14, 2026 | $0.50 |
01211.HK | Pay Day | Jul 31, 2026 | $0.05 |
Based on current positions
29.63
52.49
11.24
8.02
20.12
46.13
Depth | Start | End | Total months |
|---|---|---|---|
-42.54% | Sep 2018 | Aug 2025 | 83 |
-10.27% | Mar 2014 | Jul 2018 | 52 |
-5.81% | Feb 2026 | - | 5 |
-0.98% | Nov 2025 | Jan 2026 | 2 |