Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
NVIDIA (NVDA) | 11.27% | 0% | 97.54% | 2/1/2025 |
AMD (AMD) | 8.5% | 0% | 99.91% | 2/1/2025 |
ASML (ASML.NV) | 7.51% | 0% | 99.91% | 2/1/2025 |
Qualcomm (QCOM) | 6.35% | 0% | 99.91% | 2/1/2025 |
Micron (MU) | 6.07% | 0% | 99.91% | 2/1/2025 |
Disney (DIS) | 4.5% | 0% | 99.91% | 2/1/2025 |
Ethereum (ETH) | 3.82% | 0% | 77.37% | 5/29/2024 |
Bitcoin (BTC) | 3.49% | 0% | 74.91% | 5/1/2024 |
Mastercard (MA) | 3.49% | 0% | 99.91% | 2/1/2025 |
Airbnb (ABNB) | 3.34% | 0% | 99.82% | 2/1/2025 |
Volkswagen (VOW3.DE) | 3.34% | 0% | 99.91% | 2/1/2025 |
Yamana Gold Inc (AUY) | 2.48% | 0% | 40.15% | 4/10/2023 |
US Global Jets ETF (JETS) | 2.47% | 0% | 80.11% | 6/28/2024 |
Infineon (IFX.DE) | 2.42% | 0% | 40.24% | 2/1/2025 |
Alibaba (BABA) | 2.41% | 0% | 99.45% | 2/1/2025 |
Microsoft (MSFT) | 2.34% | 0% | 70.8% | 2/1/2025 |
Amazon (AMZN) | 2.25% | 0% | 65.69% | 1/8/2025 |
Broadcom (AVGO) | 1.97% | 0% | 42.15% | 1/3/2024 |
Nio (NIO) | 1.82% | 0% | 99.91% | 2/1/2025 |
SPDR S&P 500 ETF (SPY) | 1.79% | 0% | 80.38% | 2/1/2025 |
Intel (INTC) | 1.73% | 0% | 49.91% | 8/1/2024 |
Coca-Cola (KO) | 1.68% | 0% | 43.16% | 7/31/2024 |
TSMC (TSM) | 1.51% | 0% | 25.73% | 2/1/2025 |
Pinterest (PINS) | 1.43% | 0% | 30.84% | 5/17/2024 |
STMicroelectronics (STMMI.MI) | 1.06% | 0% | 34.31% | 2/1/2025 |
Wise (WISE.L) | 0.92% | 0% | 11.13% | 2/1/2025 |
Oatly (OTLY) | 0.88% | 0% | 81.11% | 7/9/2024 |
Spotify (SPOT) | 0.85% | 0% | 72.9% | 4/9/2024 |
IOTA (MIOTA) | 0.84% | 0% | 98.81% | 1/20/2025 |
Upstart (UPST) | 0.81% | 0% | 74.73% | 6/28/2024 |
Realty Income (O) | 0.74% | 0% | 16.88% | 2/1/2025 |
XPeng (XPEV) | 0.69% | 0% | 19.98% | 2/1/2025 |
XRP (XRP) | 0.65% | 0% | 94.43% | 12/3/2024 |
ABN AMRO (ABN.NV) | 0.63% | 0% | 24.91% | 2/1/2025 |
Canadian Solar (CSIQ) | 0.59% | 0% | 99.91% | 2/1/2025 |
ON Semiconductor (ON) | 0.44% | 0% | 23.54% | 2/1/2025 |
Marvell (MRVL) | 0.38% | 0% | 23.45% | 2/1/2025 |
Analog Devices (ADI) | 0.38% | 0% | 19.53% | 2/1/2025 |
Walmart (WMT) | 0.38% | 0% | 19.8% | 2/1/2025 |
GlobalFoundries (GFS) | 0.35% | 0% | 23.18% | 2/1/2025 |
Plug Power (PLUG) | 0.32% | 0% | 81.11% | 7/9/2024 |
Deutsche Bank (DB) | 0.25% | 0% | 14.69% | 12/18/2024 |
ASML (ASML) | 0.21% | 0% | 19.8% | 2/1/2025 |
Besi (BESI.NV) | 0.1% | 0% | 13.69% | 2/1/2025 |
ING (INGA.NV) | 0.09% | 0% | 8.67% | 4/9/2024 |
Merck (MRK) | 0.06% | 0% | 2.83% | 1/31/2022 |
Supermicro (SMCI) | 0.03% | 0% | 2.01% | 10/31/2024 |
NASDAQ100 Index (Non Expiry) (NSDQ100) | 0.02% | 0% | 1.73% | 5/15/2024 |
Johnson & Johnson (JNJ) | 0.02% | 0% | 0.46% | 1/5/2022 |
Flare (FLR) | 0.01% | 0% | 42.7% | 5/23/2024 |
BYD (01211.HK) | 0.01% | 0% | 0.82% | 2/1/2025 |
Songbird (SGB) | 0.01% | 0% | 43.07% | 5/29/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
NVIDIA (NVDA) | 3.69% | 13.82% |
Wise (WISE.L) | 9.83% | 12.39% |
ASML (ASML.NV) | 9.15% | 8.36% |
Realty Income (O) | 8.98% | 7.6% |
TSMC (TSM) | 6.18% | 7.13% |
Infineon (IFX.DE) | 7.64% | 6.27% |
XPeng (XPEV) | 5.44% | 5.2% |
Microsoft (MSFT) | 4.33% | 4.67% |
AMD (AMD) | 4.2% | 4.62% |
ABN AMRO (ABN.NV) | 3.55% | 3.09% |
Walmart (WMT) | 2.45% | 2.71% |
Mastercard (MA) | 2.4% | 2.66% |
STMicroelectronics (STMMI.MI) | 4.61% | 2.64% |
Disney (DIS) | 3.69% | 2.38% |
Marvell (MRVL) | 1.48% | 2.03% |
Alibaba (BABA) | 2.69% | 1.93% |
Analog Devices (ADI) | 2.03% | 1.75% |
Micron (MU) | 1.48% | 1.64% |
ON Semiconductor (ON) | 2.03% | 1.59% |
SPDR S&P 500 ETF (SPY) | 1.11% | 1.43% |
GlobalFoundries (GFS) | 1.84% | 1.35% |
Volkswagen (VOW3.DE) | 2.21% | 1.23% |
ASML (ASML) | 1.44% | 0.87% |
Besi (BESI.NV) | 0.81% | 0.83% |
Amazon (AMZN) | 0.74% | 0.82% |
Qualcomm (QCOM) | 0.92% | 0.79% |
Airbnb (ABNB) | 0.52% | 0.39% |
IOTA (MIOTA) | 1.48% | 0.35% |
Nio (NIO) | 2.54% | 0.3% |
Canadian Solar (CSIQ) | 0.55% | 0.1% |
Flare (FLR) | 0% | 0% |