Loading...
Average Profit: +4.55%
Average Duration: 105 days
Long Positions: 100%
Average Leverage: 1.01x
Instrument | Profit | Duration | Closed | Open Rate | Close Rate | Since Closed |
---|---|---|---|---|---|---|
![]() BUY GOOGL | +0.32% | 5 months | 6 hours ago | $190.53 | $191.15 | +0.1% |
![]() BUY VIST | -10.1% | 13 days | 8 hours ago | $48.33 | $43.45 | -1.61% |
![]() BUY PGY | +32.54% | 13 days | 9 hours ago | $22.49 | $29.81 | +6.21% |
![]() BUY VNET | +5.86% | 13 days | 9 hours ago | $7.51 | $7.95 | +1.48% |
![]() BUY ASTS | +14.52% | 13 days | 9 hours ago | $45.45 | $52.05 | +9.68% |
![]() BUY QBTS | +6.78% | 13 days | 9 hours ago | $16.24 | $17.34 | +1.44% |
![]() BUY TMC | +4.3% | 13 days | 10 hours ago | $6.51 | $6.79 | +6.32% |
![]() BUY OUST | +14.02% | 12 days | 10 hours ago | $23.69 | $27.01 | +1.37% |
![]() BUY RKLB | +18.54% | 12 days | 10 hours ago | $38.57 | $45.72 | +2.54% |
![]() BUY LEU | +20.6% | 12 days | 10 hours ago | $179.1 | $216 | -0.08% |
![]() BUY JOBY | +40.92% | 12 days | 10 hours ago | $11.41 | $16.08 | +3.3% |
![]() BUY LMB | -15.04% | 12 days | 1 day ago | $145.75 | $123.83 | +0.78% |
![]() BUY ERJ | -16.52% | 9 days | 4 days ago | $59.03 | $49.28 | -1.22% |
![]() BUY BKSY | -2.8% | 8 days | 4 days ago | $22.82 | $22.18 | -9.65% |
![]() BUY UI | -0.64% | 12 minutes | 5 days ago | $449.97 | $447.0701 | -1.62% |
![]() BUY CRIS | 0% | 19 seconds | 5 days ago | $1.885 | $1.885 | -3.45% |
![]() BUY HSAI | -11.16% | 8 days | 5 days ago | $22.92 | $20.36 | +3.43% |
![]() BUY OPFI | -19.94% | 6 days | 7 days ago | $14.49 | $11.6 | -3.16% |
![]() BUY MSTR | +13.38% | 6 days | 7 days ago | $401.8601 | $455.6401 | -6.42% |
![]() BUY SEZL | -17.86% | 2 days | 11 days ago | $168.48 | $138.39 | -3.17% |
![]() BUY DAVE | -20.16% | 2 days | 11 days ago | $268.0601 | $214.01 | -9.33% |
![]() BUY AMPX | +3.14% | 2 days | 11 days ago | $5.72 | $5.9 | +38.61% |
![]() BUY BBSI | +0.07% | 6 months | 12 days ago | $43.02 | $43.05 | +3.45% |
![]() BUY MP | +43.7% | 1 day | 12 days ago | $31.69 | $45.54 | +31.93% |
![]() BUY SCHD | +2.48% | 9 days | 12 days ago | $26.5398 | $27.1991 | +0.15% |
![]() BUY IWM | +3.83% | 9 days | 12 days ago | $214.5915 | $222.8152 | +0.2% |
![]() BUY IWN | +4.62% | 9 days | 12 days ago | $157.2856 | $164.5528 | +0.72% |
![]() BUY IJR | +3.56% | 8 days | 12 days ago | $108.9032 | $112.7806 | +0.04% |
![]() BUY SXR8.DE | +10.62% | 3 months | 12 days ago | $560.58 | $570.48 | +0.21% |
![]() BUY ULVR.L | +9.08% | 2 years | 12 days ago | $4163 | $4501 | -1.39% |
![]() BUY LSEG.L | +5.07% | 6 months | 12 days ago | $11295 | $10950 | -3.48% |
![]() BUY OD7F.DE | -7.66% | 16 days | 12 days ago | $9.2235 | $8.3525 | -2.1% |
![]() BUY PFF | +1.99% | 8 days | 13 days ago | $30.5358 | $31.1432 | +0.02% |
![]() BUY SO | +4.1% | 7 months | 13 days ago | $87.98 | $91.58 | +4.66% |
![]() BUY VRNA | +23.08% | 1 month | 13 days ago | $85.22 | $104.88 | +0.12% |
![]() BUY CCRD | -0.08% | 27 days | 13 days ago | $30.14 | $30.12 | -10.79% |
![]() BUY GEV | +8.5% | 1 month | 13 days ago | $493.0901 | $534.95 | +2.62% |
![]() BUY ATRO | -7.9% | 20 days | 13 days ago | $35.12 | $32.33 | +4.08% |
![]() BUY LMND | +0.7% | 18 days | 13 days ago | $41.76 | $42.07 | -2% |
![]() BUY JBL | +8.4% | 20 days | 13 days ago | $204.78 | $222.06 | -0.55% |
![]() BUY CMCL | +6.22% | 1 month | 13 days ago | $19.25 | $20.448 | +11.34% |
![]() BUY SPOT | +1.42% | 1 month | 13 days ago | $708.8 | $719 | -6.02% |
![]() BUY AHR | +3.42% | 1 month | 13 days ago | $34.5 | $35.68 | +6.19% |
![]() BUY NFLX | +4% | 20 days | 13 days ago | $1227.97 | $1277.41 | -6.84% |
![]() BUY DB | +8.01% | 20 days | 13 days ago | $27.83 | $30.06 | +1.2% |
![]() BUY SSRM | -2.08% | 1 month | 13 days ago | $12.56 | $12.3 | +4.63% |
![]() BUY AXON | +4.5% | 1 month | 13 days ago | $759.6201 | $793.71 | -9.19% |
![]() BUY AS | +0.15% | 1 month | 13 days ago | $37.69 | $37.75 | -1.01% |
![]() BUY TPR | +10.7% | 20 days | 13 days ago | $84.25 | $93.28 | +13.9% |
![]() BUY HWM | +5.1% | 20 days | 13 days ago | $172 | $180.83 | +1.39% |
![]() BUY FINV | +4.7% | 20 days | 13 days ago | $9.5485 | $10 | -2.1% |
![]() BUY KGC | -3.1% | 20 days | 13 days ago | $15.64 | $15.16 | +8.18% |
![]() BUY DOMO | +14.8% | 20 days | 13 days ago | $13.01 | $14.94 | +5.42% |
![]() BUY SKX | +1.3% | 18 days | 13 days ago | $62.45 | $63.26 | -0.06% |
![]() BUY AEM | -6.7% | 20 days | 13 days ago | $123.92 | $115.62 | +11.24% |
![]() BUY ALDX | +39.4% | 18 days | 13 days ago | $3.135 | $4.37 | +22.65% |
![]() BUY TBRG | -8.88% | 1 month | 13 days ago | $24.84 | $22.63 | -1.15% |
![]() BUY TPB | -6.92% | 1 month | 13 days ago | $75.22 | $70 | +10.66% |
![]() BUY PGY | +21.5% | 20 days | 13 days ago | $18.48 | $22.46 | +40.96% |
![]() BUY AU | -5% | 20 days | 13 days ago | $47.72 | $45.35 | +14.51% |
![]() BUY RBLX | +17.04% | 1 month | 13 days ago | $90 | $105.34 | +14.11% |
![]() BUY XMTR | +2.95% | 28 days | 13 days ago | $33.65 | $34.64 | -8.2% |
![]() BUY XPEV | -14.12% | 1 month | 13 days ago | $20.47 | $17.58 | +7.34% |
![]() BUY EVLV | +7.23% | 1 month | 13 days ago | $5.53 | $5.93 | +8.43% |
![]() BUY EAT | -1.08% | 1 month | 13 days ago | $174.8 | $172.95 | -6.74% |
![]() BUY VST | +6.9% | 20 days | 13 days ago | $178.6 | $191 | -1% |
![]() BUY NIU | -2.4% | 20 days | 13 days ago | $3.555 | $3.47 | +9.51% |
![]() BUY XERS | +5% | 18 days | 13 days ago | $4.58 | $4.81 | +6.28% |
![]() BUY UI | -2.12% | 1 month | 13 days ago | $410 | $401.29 | +9.61% |
![]() BUY DNUT | +7.44% | 1 month | 13 days ago | $3.09 | $3.32 | +24.4% |
![]() BUY KTOS | +2.1% | 20 days | 13 days ago | $43.43 | $44.36 | +24.93% |
![]() BUY TWLO | +5.4% | 20 days | 13 days ago | $116.18 | $122.5 | +6.94% |
![]() BUY QFIN | +2.8% | 18 days | 13 days ago | $43.09 | $44.3 | -8.58% |
![]() BUY NET | +12.42% | 1 month | 13 days ago | $172.57 | $194 | -1.78% |
![]() BUY TTMI | +13.5% | 20 days | 13 days ago | $37.35 | $42.38 | +6.28% |
![]() BUY LMB | +5.08% | 1 month | 13 days ago | $136.6 | $143.55 | -13.06% |
![]() BUY EOSE | +23.39% | 1 month | 13 days ago | $3.8984 | $4.81 | +25.17% |
![]() BUY SGHC | +25.46% | 28 days | 13 days ago | $9.1498 | $11.48 | -2.76% |
![]() BUY AKBA | +7.01% | 1 month | 13 days ago | $3.467 | $3.71 | +3.62% |
![]() BUY COMM | +32.35% | 1 month | 13 days ago | $6.03 | $7.98 | -4.89% |
![]() BUY LB | -14.69% | 1 month | 13 days ago | $74.24 | $63.33 | -17.34% |
![]() BUY CRDO | +33.04% | 1 month | 13 days ago | $72.49 | $96.44 | -3.64% |
![]() BUY LINC | -4.35% | 1 month | 13 days ago | $23.57 | $22.55 | -1.7% |
![]() BUY STRL.US | -2.1% | 20 days | 13 days ago | $233 | $228 | +6.14% |
![]() BUY TGTX | -10.8% | 1 month | 13 days ago | $39.97 | $35.66 | +4.8% |
![]() BUY PLMR | -18.88% | 1 month | 13 days ago | $175.08 | $142 | -2.96% |
![]() BUY NN | +13.6% | 18 days | 13 days ago | $14.27 | $16.21 | -5.82% |
![]() BUY SOFI | +36.2% | 20 days | 13 days ago | $14.76 | $20.1 | +4.38% |
![]() BUY UTI | -12.42% | 1 month | 13 days ago | $35.79 | $31.35 | -1.14% |
![]() BUY ZS | +2.7% | 20 days | 13 days ago | $306.3301 | $314.6401 | -9.19% |
![]() BUY SRAD | +15.9% | 20 days | 13 days ago | $24.96 | $28.92 | +0.28% |
![]() BUY DASH.US | +12.1% | 20 days | 13 days ago | $217.65 | $243.88 | -1.66% |
![]() BUY ADPT | +17.08% | 1 month | 13 days ago | $10.08 | $11.8 | -10.76% |
![]() BUY PRCH | +11.6% | 20 days | 13 days ago | $11.19 | $12.49 | +7.13% |
![]() BUY HRTG | -8.48% | 1 month | 13 days ago | $24.8 | $22.7 | -2.92% |
![]() BUY HOOD | +27.69% | 1 month | 13 days ago | $72.52 | $92.61 | +9.98% |
![]() BUY ERJ | +10.7% | 20 days | 13 days ago | $53.21 | $58.91 | -17.37% |
![]() BUY EYE | +6.7% | 18 days | 13 days ago | $23.14 | $24.68 | +1.26% |
![]() BUY SE | -10% | 1 month | 13 days ago | $166.78 | $150.12 | +3.13% |
![]() BUY CRS | +11.73% | 1 month | 13 days ago | $247.05 | $276 | -0.57% |
![]() BUY VIST | -9% | 18 days | 13 days ago | $52.04 | $47.37 | -9.75% |
![]() BUY TDUP | -3.24% | 1 month | 14 days ago | $7.3995 | $7.16 | +13.79% |
![]() BUY UPRO | -7.1% | 5 months | 20 days ago | $99.0284 | $92.0018 | +3.99% |
![]() BUY UPRO | -6.82% | 5 months | 20 days ago | $98.7379 | $92.0018 | +3.99% |
![]() BUY OUST | +0.1% | 11 days | 21 days ago | $21.61 | $21.63 | +26.58% |
![]() BUY OKLO | -16.9% | 13 days | 21 days ago | $62.79 | $52.17 | +17.54% |
![]() BUY CRK | +10.77% | 27 days | 21 days ago | $23.94 | $26.52 | -19.49% |
![]() BUY ASTS | +6.6% | 12 days | 21 days ago | $42.68 | $45.5 | +25.47% |
![]() BUY T | +61.46% | 2 years | 22 days ago | $17.95 | $28.98 | -5.38% |
![]() BUY MP | -5.31% | 10 days | 25 days ago | $34.4 | $32.58 | +84.41% |
![]() BUY TMC | +24.46% | 9 days | 25 days ago | $5.4796 | $6.8201 | +5.85% |
![]() BUY CRMD | +18.61% | 21 days | 26 days ago | $12.6 | $14.946 | -26.18% |
![]() BUY LEU | -7.9% | 7 days | 26 days ago | $177.5 | $163.46 | +32.04% |
![]() BUY LFMD | -2.96% | 8 days | 27 days ago | $13.55 | $13.15 | -21.34% |
![]() BUY NVDA | +11.69% | 5 months | 27 days ago | $136.13 | $152.05 | +9.85% |
![]() BUY ACT | +7.67% | 7 months | 28 days ago | $35.0815 | $37.77 | -6.38% |
![]() BUY DUOL | -15.12% | 20 days | 28 days ago | $515.5 | $437.6101 | -18.6% |
![]() BUY JPM | +15.27% | 5 months | 28 days ago | $242.91 | $280.01 | +4.08% |
![]() BUY GRPN | +6.35% | 19 days | 29 days ago | $32.78 | $34.86 | -1.89% |
![]() BUY RBRK | -13.88% | 19 days | 29 days ago | $99.5 | $85.7 | -2.25% |
![]() BUY SMR | +9.55% | 9 days | 1 month ago | $34.96 | $38.3 | +16.03% |
![]() BUY RGTI | -7% | 14 days | 1 month ago | $12 | $11.16 | +38.26% |
![]() BUY APPS | +29.48% | 8 days | 1 month ago | $5.19 | $6.72 | -19.79% |
![]() BUY APP | -12.65% | 14 days | 1 month ago | $400.3801 | $349.7 | +0.09% |
![]() BUY DNUT | -12.62% | 27 days | 1 month ago | $3.09 | $2.7 | +52.96% |
![]() BUY DAVE | -3.62% | 14 days | 1 month ago | $210.35 | $202.77 | -4.3% |
![]() BUY AMLX | -0.96% | 13 days | 1 month ago | $5.18 | $5.13 | +53.41% |
![]() BUY HSAI | -11.62% | 13 days | 1 month ago | $20.1584 | $17.8184 | +18.18% |
![]() BUY OPFI | -12.18% | 13 days | 1 month ago | $13.3815 | $11.75 | -4.4% |
![]() BUY GRND | -1.96% | 13 days | 1 month ago | $23.83 | $23.36 | -16.4% |
![]() BUY CVNA | -16.08% | 12 days | 1 month ago | $340.5 | $285.77 | +19.52% |
![]() BUY IONQ | -8.71% | 12 days | 1 month ago | $39.66 | $36.2 | +15.86% |
![]() BUY PLTR | +6% | 12 days | 1 month ago | $132.45 | $140.38 | +6.19% |
![]() BUY ETON | -17.06% | 8 days | 1 month ago | $17.3 | $14.35 | +1.45% |
![]() BUY QBTS | -12.88% | 8 days | 1 month ago | $17.56 | $15.3 | +14.97% |
![]() BUY XNET | -6.59% | 7 days | 1 month ago | $5.845 | $5.4603 | -13.37% |
![]() BUY SEI.US | -10% | 6 days | 1 month ago | $27.89 | $25.105 | +12.61% |
![]() BUY RKLB | +2.85% | 6 days | 1 month ago | $26.68 | $27.44 | +70.85% |
![]() BUY RDW.US | +7.96% | 5 days | 1 month ago | $16.75 | $18.0815 | -9.52% |
![]() BUY AGX | -6.42% | 6 days | 1 month ago | $218.05 | $204.02 | +0.04% |
![]() BUY SEZL | -2.92% | 6 days | 1 month ago | $115 | $111.66 | +20.01% |
![]() BUY TOI | -15.97% | 2 days | 1 month ago | $3.219 | $2.705 | +30.3% |
![]() BUY AMBR | -4.48% | 1 day | 1 month ago | $9.83 | $9.39 | -21.62% |
![]() BUY MSFT | +14.31% | 7 months | 1 month ago | $409.1101 | $467.6499 | +8.04% |
![]() BUY MSFT | +12.52% | 4 months | 1 month ago | $415.6599 | $467.6499 | +8.04% |
![]() BUY ANIM.MI | -3.3% | 4 months | 1 month ago | $6.765 | $5.89 | +2.04% |
![]() BUY SATS.OL | +56.6% | 4 months | 1 month ago | $25.4 | $35.4 | +6.05% |
![]() BUY AVGO | +27.65% | 4 months | 1 month ago | $196.91 | $251.36 | +10.83% |
![]() BUY AVGO | +10.88% | 4 months | 1 month ago | $226.69 | $251.36 | +10.83% |
![]() BUY LLOY.L | +60.5% | 1 year | 2 months ago | $48.385 | $74.28 | +4.69% |
![]() BUY NORCO.OL | +18.4% | 3 months | 2 months ago | $44.65 | $48.25 | -9.36% |
![]() BUY PROT.OL | +41.5% | 3 months | 2 months ago | $294 | $380.5 | +35.41% |
![]() BUY KGC | +32.98% | 1 month | 2 months ago | $11.6 | $15.43 | +6.29% |
![]() BUY COR | +30.7% | 4 months | 2 months ago | $226.95 | $296.6499 | -1.24% |
![]() SELL UPRO | -8.62% | 5 days | 2 months ago | $63.6943 | $69.1736 | +38.3% |
![]() BUY IBCK.DE | +1.41% | 1 month | 2 months ago | $88.01 | $86.91 | +1.43% |
![]() BUY IBCK.DE | +2.01% | 1 month | 2 months ago | $87.57 | $86.91 | +1.43% |
![]() BUY TRV | +12.07% | 4 months | 2 months ago | $239.85 | $268.79 | -0.75% |
![]() BUY V | +70.02% | 2 years | 2 months ago | $206.19 | $350.5701 | +0.37% |
![]() BUY HIG | +15.43% | 4 months | 2 months ago | $109.39 | $126.29 | -2.44% |
![]() BUY TRUMP | -78.78% | 2 months | 3 months ago | $39.906 | $8.503 | +30.84% |
![]() BUY WGLD.L | +5.99% | 16 days | 3 months ago | $310.29 | $328.88 | +3.42% |
![]() BUY EPD | -16.14% | 4 months | 3 months ago | $32.9694 | $27.6485 | +13.32% |
![]() BUY GPK | -11.47% | 3 months | 3 months ago | $27.37 | $24.23 | -4.09% |
![]() BUY DRD | -6.6% | 24 days | 3 months ago | $14.23 | $13.2935 | +11.92% |
![]() BUY AIZ | -15.17% | 3 months | 3 months ago | $214.31 | $181.84 | +3.51% |
![]() BUY SRAD | -16.2% | 1 month | 3 months ago | $21.66 | $18.16 | +59.69% |
![]() BUY INGA.NV | +10.86% | 1 year | 3 months ago | $13.232 | $14.496 | +34.77% |
![]() BUY CTT.LS | +31.9% | 2 months | 3 months ago | $5.37 | $6.61 | +13.74% |
![]() BUY ALV.DE | +3.1% | 3 months | 3 months ago | $294.2 | $286.6 | +18.68% |
![]() BUY DTE.DE | +4.13% | 3 months | 3 months ago | $28.96 | $28.5 | +6.39% |
![]() BUY TITC.BR | -5.7% | 2 months | 3 months ago | $41.8 | $36.8 | +0.24% |
![]() BUY VLK.NV | -12.9% | 2 months | 3 months ago | $46.8 | $38.09 | +49.67% |
![]() BUY FTK.DE | +31.3% | 2 months | 3 months ago | $15.705 | $19.325 | +36.09% |
![]() BUY BLK | +23.27% | 2 years | 3 months ago | $692.93 | $854.11 | +28.83% |
![]() BUY DB | +11.9% | 2 months | 3 months ago | $18.81 | $21.04 | +44.58% |
![]() BUY ALLEC.PA | +21.9% | 2 months | 3 months ago | $16.3 | $18.5 | +54.32% |
![]() BUY UNI.MI | +9% | 2 months | 3 months ago | $12.7 | $12.94 | +28.48% |
![]() BUY MTX.DE | -6.5% | 2 months | 3 months ago | $330.8 | $289.4 | +31.2% |
![]() BUY SAP.DE | -2.2% | 2 months | 3 months ago | $255.9 | $233.9 | +10.92% |
![]() BUY BMPS.MI | -2.6% | 2 months | 3 months ago | $7.148 | $6.51 | +7.62% |
![]() BUY VH2.DE | +76.9% | 2 months | 3 months ago | $32.15 | $53.1 | +48.12% |
![]() BUY SAB.MC | +22.2% | 2 months | 3 months ago | $2.115 | $2.407 | +20.98% |
![]() BUY HEIJM.NV | +26.3% | 2 months | 3 months ago | $30.6 | $35.9 | +54.07% |
![]() BUY BAMI.MI | +12.8% | 2 months | 3 months ago | $8.282 | $8.686 | +18.96% |
![]() BUY BPE.MI | +8.5% | 2 months | 3 months ago | $6.474 | $6.526 | +17.45% |
![]() BUY UCG.MI | +19.6% | 2 months | 3 months ago | $42.355 | $47.11 | +23.54% |
![]() BUY ODL.OL | -5.6% | 2 months | 3 months ago | $61.5 | $53.1 | +36.52% |
![]() BUY SSRM | -8.3% | 1 month | 3 months ago | $10.2 | $9.35 | +37.65% |
![]() BUY TRE.MC | +27% | 2 months | 3 months ago | $12.82 | $15.11 | +36.73% |
![]() BUY ARAMI.PA | -9.6% | 2 months | 3 months ago | $8.04 | $6.91 | -17.93% |
![]() BUY WBD.MI | +13.2% | 2 months | 3 months ago | $2.908 | $3.132 | +22.99% |
![]() BUY COOP | +30.2% | 3 months | 3 months ago | $95.34 | $124.12 | +36.26% |
![]() BUY HEI.DE | +31.3% | 2 months | 3 months ago | $125.7 | $156.95 | +24.91% |
![]() BUY SXR8.DE | +2.46% | 14 days | 3 months ago | $542.84 | $560.4 | +2.01% |
![]() BUY SXR8.DE | -1.68% | 2 days | 3 months ago | $568.6 | $560.44 | +2% |
![]() BUY CBK.DE | +32.3% | 2 months | 3 months ago | $17.235 | $21.73 | +32.44% |
![]() BUY VOO | -3.1% | 27 days | 3 months ago | $546.8591 | $529.9039 | +9.07% |
![]() BUY ALO.PA | +11.5% | 2 months | 3 months ago | $20.61 | $21.88 | -3.63% |
![]() BUY ES.PA | +28.8% | 2 months | 4 months ago | $119.6 | $146.2 | -30.57% |
![]() BUY GDX | +6.5% | 1 month | 4 months ago | $41.4621 | $44.1437 | +23.42% |
![]() BUY BOR.OL | -10.2% | 1 month | 4 months ago | $18.01 | $15.2 | +22.18% |
![]() BUY HD | -11.07% | 2 months | 4 months ago | $391.56 | $348.27 | +6.53% |
![]() BUY WMT | +39.54% | 1 year | 4 months ago | $60.22 | $84.03 | +14.07% |
![]() BUY ERIC-A.ST | -8.1% | 1 month | 4 months ago | $96.1 | $79.9 | -8.76% |
![]() BUY TSLA.EXT x5 | +11.35% | 2 hours | 4 months ago | $237.8062 | $243.2046 | +36.72% |
![]() BUY LDO.MI | +53.4% | 1 month | 4 months ago | $28.51 | $41.19 | +17.19% |
![]() BUY VRNA | +4.4% | 1 month | 4 months ago | $56.49 | $59 | +77.98% |
![]() BUY TUB.BR | -9.9% | 1 month | 4 months ago | $149 | $126.6 | +6.63% |
![]() BUY ARGX.BR | -15.9% | 1 month | 4 months ago | $649.4 | $515.2 | -5.61% |
![]() BUY IAG.L | +0.4% | 1 month | 4 months ago | $314.8 | $298.1 | +24.2% |
![]() BUY SE | +3.8% | 1 month | 4 months ago | $119.66 | $124.26 | +24.59% |
![]() BUY LTH | -12% | 27 days | 4 months ago | $31.02 | $27.29 | +6.08% |
![]() BUY UCB | -11.6% | 1 month | 4 months ago | $31.96 | $28.26 | +10.65% |
![]() BUY USB | -9.7% | 2 months | 4 months ago | $47.73 | $43.1 | +7.1% |
![]() BUY IBCK.DE | -2.17% | 7 days | 4 months ago | $97.94 | $92.7 | -4.91% |
![]() BUY TBRG | +7.8% | 1 month | 4 months ago | $24.79 | $26.73 | -16.31% |
![]() BUY C | +17.84% | 1 year | 4 months ago | $57.4 | $67.64 | +38.97% |
![]() BUY ET | -11.63% | 3 months | 4 months ago | $19.2188 | $16.9845 | +2.03% |
![]() BUY AG1.DE | +33.1% | 1 month | 4 months ago | $16.94 | $21.34 | +13.17% |
![]() BUY PEXIP.OL | +0.7% | 1 month | 4 months ago | $41.85 | $39.75 | +57.25% |
![]() BUY LLYVK | -19.9% | 10 days | 4 months ago | $80.65 | $64.64 | +27.31% |
![]() BUY SKYY | -11.71% | 1 month | 4 months ago | $121.7724 | $107.5285 | +14.27% |
![]() BUY SPOT | -11.4% | 1 month | 4 months ago | $599.98 | $531.3901 | +27.16% |
![]() BUY CRS | -5% | 1 month | 4 months ago | $188.46 | $179.02 | +53.29% |
![]() BUY TPB | -5.8% | 1 month | 4 months ago | $63.1 | $59.47 | +30.26% |
![]() BUY IQQ0.DE | -0.31% | 1 day | 4 months ago | $65.86 | $65.37 | -5.57% |
![]() BUY IQQ0.DE | -0.08% | 1 minute | 4 months ago | $65.39 | $65.37 | -5.57% |
![]() BUY IQQ0.DE | -0.11% | 2 days | 4 months ago | $66.58 | $65.37 | -5.57% |
![]() BUY FCT.MI | +20.8% | 1 month | 4 months ago | $7.498 | $8.6 | +93.6% |
![]() BUY CCB | -2.1% | 1 month | 4 months ago | $88.51 | $86.68 | +16.24% |
![]() BUY ENDUR.OL | +10.3% | 1 month | 4 months ago | $65.7 | $69.1 | +28.45% |
![]() BUY COMM | +1.3% | 14 days | 4 months ago | $5.48 | $5.55 | +36.76% |
![]() BUY ADPT | -18.4% | 18 days | 4 months ago | $8.55 | $6.98 | +50.86% |
![]() BUY ABN.NV | +22.52% | 12 months | 4 months ago | $14.96 | $18.65 | +29.46% |
![]() BUY CRMD | -6.9% | 29 days | 4 months ago | $10 | $9.31 | +18.51% |
![]() BUY BROS | -16% | 18 days | 4 months ago | $84.57 | $71 | -11.58% |
![]() BUY IBKR | -17.7% | 22 days | 4 months ago | $231.66 | $190.64 | -67.35% |
![]() BUY GGAL | -18.1% | 29 days | 4 months ago | $66.3 | $54.29 | -11.94% |
![]() BUY QFIN | -0.8% | 29 days | 4 months ago | $38.64 | $38.33 | +5.66% |
![]() BUY UNFI | -7.1% | 20 days | 4 months ago | $30.66 | $28.48 | -3.76% |
![]() BUY UAL | -13.7% | 28 days | 4 months ago | $102.39 | $88.36 | +2.74% |
![]() BUY SGHC | -16.17% | 6 days | 4 months ago | $8.22 | $6.8901 | +62.02% |
![]() BUY J | -9.3% | 2 months | 4 months ago | $135.96 | $123.33 | +13.06% |
![]() BUY DCTH | -18.3% | 20 days | 4 months ago | $15.94 | $13.02 | -15.03% |
![]() BUY ZAL.DE | +7.1% | 1 month | 4 months ago | $32.31 | $33.7 | -18.14% |
![]() BUY MAIRE.MI | -8.4% | 1 month | 4 months ago | $8.96 | $8.02 | +50% |
![]() BUY PHM.MC | +19.6% | 1 month | 4 months ago | $78 | $91.15 | -14.43% |
![]() BUY ARCH.OL | -10.81% | 1 month | 4 months ago | $27.685 | $24.34 | -4.42% |
![]() BUY SPM.MI | -18.4% | 1 month | 4 months ago | $2.608 | $2.085 | +15.78% |
![]() BUY NTRA | -17.5% | 28 days | 4 months ago | $175.56 | $144.77 | -3.35% |
![]() BUY IBCK.DE | +1.24% | 3 days | 4 months ago | $97.44 | $97.86 | -9.92% |
![]() BUY IBCK.DE | -0.04% | 6 hours | 4 months ago | $98.64 | $97.86 | -9.92% |
![]() BUY IBCK.DE | +0.31% | 4 days | 4 months ago | $97.6 | $97.86 | -9.92% |
![]() BUY CMPO | -19.8% | 24 days | 4 months ago | $15.66 | $12.56 | +15.43% |
![]() BUY AVPT | -23.8% | 24 days | 4 months ago | $18.22 | $13.88 | +34.37% |
![]() BUY CLOV | -9.6% | 24 days | 4 months ago | $4.27 | $3.86 | -16.58% |
![]() BUY BMA | -15.9% | 24 days | 4 months ago | $97.05 | $81.58 | -19.15% |
![]() BUY CRK | -9.8% | 24 days | 4 months ago | $19.24 | $17.35 | +23.05% |
![]() BUY RHM.DE | +48.2% | 1 month | 4 months ago | $685.6 | $996 | +75.9% |
![]() BUY ALPUL.PA | -9.8% | 1 month | 4 months ago | $20.6 | $18.22 | +24.09% |
![]() BUY PRY.MI | -9.9% | 1 month | 4 months ago | $66.74 | $59.02 | +6.57% |
![]() BUY EMBRACB.ST | -10.5% | 22 days | 4 months ago | $129.8 | $112 | -5.75% |
![]() BUY CLPT | -18.7% | 18 days | 4 months ago | $18.98 | $15.44 | -27.63% |
![]() BUY SUPV.US | -15.9% | 22 days | 4 months ago | $15.95 | $13.41 | -28.04% |
![]() BUY NN | -11.9% | 22 days | 4 months ago | $12.15 | $10.7 | +42.68% |
![]() BUY LB | -14.9% | 13 days | 4 months ago | $72.14 | $61.38 | -14.71% |
![]() BUY MEDCL.PA | -20.3% | 1 month | 4 months ago | $16.26 | $12.7 | +21.02% |
![]() BUY ALSTI.PA | -4.6% | 1 month | 4 months ago | $28.3 | $26.5 | +199.55% |
![]() BUY CORT | -6.2% | 21 days | 4 months ago | $65.8 | $61.73 | +11.91% |
![]() BUY VST | -13.9% | 10 days | 4 months ago | $163.25 | $140.61 | +34.48% |
![]() BUY MSTR | -6.2% | 21 days | 4 months ago | $311.6001 | $292.3999 | +45.83% |
![]() BUY GEV | -9.7% | 21 days | 4 months ago | $353.1001 | $319 | +72.1% |
![]() BUY SEI.US | +28.4% | 21 days | 4 months ago | $26.47 | $34 | -16.85% |
![]() BUY ASTS | -8.7% | 13 days | 4 months ago | $30.33 | $27.7 | +106.1% |
![]() BUY DXPE | -9.5% | 21 days | 4 months ago | $97.43 | $88.17 | +13.09% |
![]() BUY LUXE | -17.3% | 12 days | 4 months ago | $12.4 | $10.25 | -25.77% |
![]() BUY RSI | +0.2% | 18 days | 5 months ago | $14.09 | $14.12 | +3.68% |
![]() BUY DAVE | -6.1% | 14 days | 5 months ago | $109.92 | $103.21 | +88.01% |
![]() BUY FTAI | +13% | 9 days | 5 months ago | $116 | $131.09 | -15.39% |
![]() BUY NGVC | -11.3% | 14 days | 5 months ago | $49.12 | $43.55 | -8.54% |
![]() BUY FSLR | -18.33% | 1 month | 5 months ago | $190.84 | $155.87 | +15.47% |
![]() BUY TVTX | +6.3% | 17 days | 5 months ago | $19.92 | $21.17 | -26.03% |
