Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
SPDR S&P 500 ETF (SPY) | 5.26% | 0% | 82.03% | 7/19/2024 |
Direxion Daily S&P 500 Bull 3X (SPXL) | 4.97% | 0% | 79.38% | 1/27/2025 |
Polygon Ecosystem (ex Matic) (POL) | 4.16% | 0% | 98.08% | 1/12/2025 |
Block Inc. (XYZ) | 3.6% | 0% | 85.13% | 8/22/2024 |
iShares Core Dividend Growth ETF (DGRO) | 3.27% | 0% | 62.41% | 12/15/2023 |
Disney (DIS) | 3.21% | 0% | 98.18% | 1/13/2025 |
Vertex (VRTX) | 3.2% | 0% | 92.34% | 2/1/2025 |
Axon (AXON) | 2.83% | 0% | 77.37% | 2/1/2025 |
Norwegian Cruise Line (NCLH) | 2.76% | 0% | 81.84% | 7/17/2024 |
Volkswagen (VOW3.DE) | 2.4% | 0% | 91.33% | 2/1/2025 |
Meta (META) | 2.28% | 0% | 70.35% | 8/23/2024 |
Coca-Cola (KO) | 2.24% | 0% | 54.2% | 5/13/2024 |
Tesla (TSLA) | 2.08% | 0% | 69.43% | 2/1/2025 |
Bitcoin (BTC) | 2.07% | 0% | 80.84% | 2/1/2025 |
Vanguard S&P 500 ETF (VOO) | 1.69% | 0% | 20.71% | 2/1/2025 |
PayPal (PYPL) | 1.67% | 0% | 61.68% | 1/18/2024 |
Realty Income (O) | 1.67% | 0% | 43.8% | 8/22/2024 |
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF (PDBC) | 1.62% | 0% | 23.91% | 2/1/2025 |
Vanguard Total International Bond ETF (BNDX) | 1.49% | 0% | 23.91% | 2/1/2025 |
JB Hi-Fi (JBH.ASX) | 1.49% | 0% | 58.85% | 2/1/2025 |
Qantas (QAN.ASX) | 1.49% | 0% | 45.44% | 2/1/2025 |
iShares Core High Dividend ETF (HDV) | 1.43% | 0% | 46.08% | 6/15/2023 |
Cardano (ADA) | 1.4% | 0% | 89.32% | 10/7/2024 |
McDonald's (MCD) | 1.38% | 0% | 46.53% | 5/13/2024 |
Microsoft (MSFT) | 1.34% | 0% | 77.1% | 8/22/2024 |
Alphabet (GOOG) | 1.28% | 0% | 55.84% | 2/1/2025 |
Medibank (MPL.ASX) | 1.28% | 0% | 53.19% | 6/17/2024 |
Starbucks (SBUX) | 1.1% | 0% | 45.62% | 5/6/2024 |
iShares Edge MSCI USA Quality (QUAL) | 1.07% | 0% | 23.63% | 2/1/2025 |
Pimco 25+ Yr Zero Cpn Us Tif (ZROZ) | 1.05% | 0% | 14.69% | 10/23/2024 |
Nio (NIO) | 1.05% | 0% | 65.51% | 1/18/2024 |
Apple (AAPL) | 1.01% | 0% | 39.87% | 2/1/2025 |
iShares Edge MSCI USA Momentum (MTUM) | 0.95% | 0% | 10.77% | 10/15/2024 |
Altria (MO) | 0.82% | 0% | 37.77% | 5/16/2024 |
Plug Power (PLUG) | 0.8% | 0% | 59.49% | 11/13/2023 |
Virgin Galactic (SPCE) | 0.75% | 0% | 75.73% | 5/10/2024 |
iShares Core 10+ Year USD Bond ETF (ILTB) | 0.75% | 0% | 59.76% | 2/1/2025 |
SPDR Gold MiniShares Trust (GLDM) | 0.71% | 0% | 14.69% | 2/1/2025 |
Ishares MSCI Australia ETF (EWA) | 0.7% | 0% | 17.61% | 2/1/2025 |
QBE (QBE.ASX) | 0.68% | 0% | 59.58% | 8/26/2024 |
NVIDIA (NVDA) | 0.66% | 0% | 37.23% | 2/1/2025 |
Sunworks (SUNWQ) | 0.65% | 0% | 51% | 8/8/2023 |
Vanguard Total Bond Market ETF (BND) | 0.65% | 0% | 19.62% | 12/16/2024 |
Invesco QQQ (QQQ) | 0.61% | 0% | 32.21% | 8/22/2024 |
Ishares MSCI JAPAN ETF (EWJ) | 0.53% | 0% | 14.78% | 2/1/2025 |
Toyota (TM) | 0.51% | 0% | 44.8% | 7/17/2024 |
Graniteshares Gold Trust (BAR) | 0.5% | 0% | 35.58% | 8/23/2024 |
GM (GM) | 0.5% | 0% | 56.02% | 10/6/2023 |
Chevron (CVX) | 0.49% | 0% | 35.68% | 4/4/2024 |
GE (GE) | 0.49% | 0% | 27.74% | 11/15/2022 |
Vanguard Real Estate ETF (VNQ) | 0.48% | 0% | 8.12% | 11/19/2024 |
Six Flags Entertainment Corporation (SIX) | 0.48% | 0% | 52.83% | 8/29/2023 |
Ampol (ALD.ASX) | 0.45% | 0% | 30.2% | 4/30/2024 |
Telstra (TLS.ASX) | 0.44% | 0% | 42.79% | 2/22/2024 |
American Airlines (AAL) | 0.43% | 0% | 47.9% | 7/5/2023 |
Airbnb (ABNB) | 0.43% | 0% | 52.83% | 8/29/2023 |
Johnson & Johnson (JNJ) | 0.43% | 0% | 36.95% | 5/13/2024 |
Walmart (WMT) | 0.42% | 0% | 28.92% | 11/1/2023 |
AUS200 Index (Non Expiry) (AUS200) | 0.4% | 0% | 5.2% | 8/12/2022 |
Gold (Non Expiry) (GOLD) | 0.36% | 0% | 12.96% | 12/15/2022 |
iShares U.S. Energy ETF (IYE) | 0.34% | 0% | 7.57% | 8/5/2024 |
Jumia (JMIA) | 0.34% | 0% | 40.15% | 4/10/2023 |
Procter & Gamble (PG) | 0.33% | 0% | 25% | 1/23/2024 |
Zoom (ZM) | 0.29% | 0% | 58.39% | 11/1/2023 |
Crowdstrike (CRWD) | 0.28% | 0% | 17.24% | 2/1/2025 |
Amazon (AMZN) | 0.27% | 0% | 34.67% | 2/1/2025 |
SunPower (SPWRQ) | 0.26% | 0% | 52.83% | 8/29/2023 |
XRP (XRP) | 0.25% | 0% | 19.98% | 2/1/2025 |
Dogecoin (DOGE) | 0.25% | 0% | 20.71% | 8/19/2022 |
Vanguard Growth ETF (VUG) | 0.24% | 0% | 15.69% | 2/1/2025 |
Silver (Non Expiry) (SILVER) | 0.22% | 0% | 6.93% | 12/1/2022 |
Visa (V) | 0.21% | 0% | 26% | 5/16/2024 |
NAB (NAB.ASX) | 0.18% | 0% | 15.69% | 11/2/2023 |
Terra Classic (LUNC) | 0.14% | 0% | 39.6% | 12/6/2023 |
Ethereum (ETH) | 0.13% | 0% | 10.49% | 3/19/2024 |
Rocket Lab (RKLB) | 0.12% | 0% | 7.85% | 1/13/2025 |
Stockland (SGP.ASX) | 0.11% | 0% | 14.32% | 6/17/2024 |
Vanguard Health Care ETF (VHT) | 0.06% | 0% | 13.14% | 1/13/2025 |
BHP (BHP.ASX) | 0.06% | 0% | 9.31% | 9/4/2023 |
Shiba (in millions) (SHIBxM) | 0.05% | 0% | 18.7% | 7/25/2022 |
JPMorgan (JPM) | 0.05% | 0% | 9.58% | 9/5/2023 |
Berkshire Hathaway (BRK.B) | 0.05% | 0% | 5.84% | 7/12/2024 |
Newcrest Mining Limited (NCM.ASX) | 0.04% | 0% | 7.57% | 8/15/2023 |
Xero (XRO.ASX) | 0.04% | 0% | 7.66% | 8/14/2023 |
Aussie Broadband Ltd (ABB.ASX) | 0.03% | 0% | 6.11% | 8/23/2024 |
Megaport (MP1.ASX) | 0.03% | 0% | 2.28% | 1/12/2025 |
iShares 20+ Year Treasury Bond ETF (TLT) | 0.03% | 0% | 0.64% | 8/28/2024 |
Pilbara Minerals (PLS.ASX) | 0.01% | 0% | 2.55% | 7/7/2023 |
Whitehaven Coal (WHC.ASX) | 0% | 0% | 0.18% | 7/24/2024 |
AUD/USD (AUDUSD) | 0% | 0% | 0.82% | 7/31/2024 |
Tesla (TSLA.EXT) | 0% | 0% | 0.64% | 12/26/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Vanguard S&P 500 ETF (VOO) | 12.27% | 12.49% |
Axon (AXON) | 11.5% | 12.22% |
JB Hi-Fi (JBH.ASX) | 5.66% | 6.81% |
Qantas (QAN.ASX) | 5.37% | 6.67% |
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF (PDBC) | 5.37% | 4.91% |
iShares Edge MSCI USA Quality (QUAL) | 4.6% | 4.76% |
Vanguard Total International Bond ETF (BNDX) | 4.68% | 4.65% |
SPDR Gold MiniShares Trust (GLDM) | 3.83% | 4.01% |
Alphabet (GOOG) | 3.45% | 4.01% |
Ishares MSCI Australia ETF (EWA) | 3.83% | 3.59% |
NVIDIA (NVDA) | 3.45% | 3.52% |
Ishares MSCI JAPAN ETF (EWJ) | 3.07% | 2.88% |
Tesla (TSLA) | 3.07% | 2.78% |
Vertex (VRTX) | 2.68% | 2.49% |
Rocket Lab (RKLB) | 2.29% | 2.4% |
Disney (DIS) | 2.07% | 2.35% |
Crowdstrike (CRWD) | 2.3% | 2.21% |
Volkswagen (VOW3.DE) | 2.72% | 1.97% |
Vanguard Growth ETF (VUG) | 1.69% | 1.76% |
Megaport (MP1.ASX) | 1.53% | 1.44% |
Bitcoin (BTC) | 1.53% | 1.36% |
XRP (XRP) | 1.53% | 1.25% |
Amazon (AMZN) | 0.77% | 0.73% |
iShares Core 10+ Year USD Bond ETF (ILTB) | 0.77% | 0.69% |
Vanguard Health Care ETF (VHT) | 0.38% | 0.34% |
Polygon Ecosystem (ex Matic) (POL) | 1.53% | 0.26% |