Holdings over time
(Since January 1, 2022)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Jumia (JMIA) | 30.49% | 42.5% | 44.67% | - |
MarcNrdn | 9.55% | 0% | 11.86% | 5/12/2022 |
USD/JPY (USDJPY) | 6.02% | 0.49% | 43.28% | - |
NASDAQ100 Index (Non Expiry) (NSDQ100) | 1.46% | 0% | 16.31% | 12/27/2024 |
USD/MXN (USDMXN) | 1.46% | 0% | 8.34% | 1/14/2025 |
SolarEdge (SEDG) | 1.13% | 0.81% | 22.34% | - |
ProShares UltraPro QQQ (TQQQ) | 1.07% | 0% | 18.63% | 9/18/2024 |
Gold (Non Expiry) (GOLD) | 0.99% | 0% | 11.96% | 1/13/2025 |
Moderna (MRNA) | 0.85% | 11.31% | 12.51% | - |
misterg23 | 0.79% | 0% | 2.22% | 1/24/2022 |
Ford (F) | 0.77% | 0% | 13.99% | 8/6/2024 |
Meta (META) | 0.74% | 0% | 20.67% | 12/6/2024 |
Alibaba (BABA) | 0.71% | 0% | 29.94% | 12/27/2024 |
US Natural Gas (UNG) | 0.69% | 2.94% | 21.59% | - |
Intel (INTC) | 0.63% | 0% | 15.2% | 11/6/2024 |
SPX500 Index (Non Expiry) (SPX500) | 0.59% | 1.65% | 5.28% | - |
AMD (AMD) | 0.58% | 0% | 13.25% | 1/3/2025 |
Netflix (NFLX) | 0.56% | 0% | 12.7% | 12/27/2024 |
Alphabet (GOOG) | 0.53% | 0% | 15.48% | 11/26/2024 |
Corsair (CRSR) | 0.51% | 0% | 14.64% | 1/2/2025 |
Microsoft (MSFT) | 0.47% | 0% | 13.07% | 10/2/2024 |
Apple (AAPL) | 0.46% | 0% | 9.45% | 7/30/2024 |
Supermicro (SMCI) | 0.4% | 5.62% | 10.01% | - |
Garmin (GRMN) | 0.38% | 0% | 10.29% | 9/7/2022 |
FuelCell Energy (FCEL) | 0.35% | 0% | 11.4% | 1/2/2025 |
Disney (DIS) | 0.34% | 0% | 15.2% | 8/6/2024 |
Cardano (ADA) | 0.32% | 1.04% | 13.9% | - |
Amazon (AMZN) | 0.31% | 0% | 11.21% | 12/2/2024 |
ChinaA50 Index (Non Expiry) (CHINA50) | 0.28% | 1.6% | 7.97% | - |
Cronos (CRON) | 0.25% | 0% | 0.74% | 2/15/2023 |
Activision Blizzard, Inc. (ATVI) | 0.25% | 0% | 7.88% | 8/16/2022 |
SPDR Gold (GLD) | 0.24% | 0% | 9.36% | 9/6/2024 |
NVIDIA (NVDA) | 0.2% | 0% | 11.96% | 12/20/2024 |
Orsted (ORSTED.CO) | 0.2% | 0% | 10.66% | 8/21/2024 |
TMTG (DJT) | 0.18% | 0% | 8.06% | 1/8/2025 |
Renewables Infrastructure Group (TRIG.L) | 0.18% | 0% | 6.77% | 8/30/2022 |
United States Oil Fund (USO) | 0.18% | 1.38% | 6.86% | - |
Trane (TT) | 0.18% | 0% | 10.57% | 8/6/2024 |
Ishares MSCI JAPAN ETF (EWJ) | 0.16% | 0% | 6.95% | 9/1/2022 |
ABB (ABBN.ZU) | 0.15% | 0% | 9.64% | 8/7/2024 |
Vestas (VWS.CO) | 0.14% | 0% | 7.69% | 9/4/2022 |
Visa (V) | 0.14% | 0% | 7.88% | 9/4/2022 |
ProShares Ultra VIX Short-Term Futures ETF (UVXY) | 0.14% | 0% | 10.47% | 12/10/2024 |
PayPal (PYPL) | 0.14% | 0% | 9.55% | 8/15/2024 |
Global X Lithium & Battery Tech ETF (LIT) | 0.13% | 0% | 12.23% | 8/7/2024 |
Volkswagen (VOW3.DE) | 0.13% | 0% | 8.06% | 8/5/2024 |
Twitter (TWTR) | 0.12% | 0% | 6.95% | 7/26/2022 |
Ethereum (ETH) | 0.12% | 0.97% | 7.97% | - |
Canadian Pacific (CP) | 0.09% | 0% | 5% | 8/1/2022 |
iShares MSCI Germany ETF (EWG) | 0.09% | 0% | 5.19% | 9/4/2022 |
Innodata (INOD) | 0.09% | 0% | 0.83% | 12/18/2024 |
Clover Health (CLOV) | 0.07% | 0% | 3.43% | 10/2/2024 |
Airbnb (ABNB) | 0.07% | 0% | 2.32% | 6/6/2022 |
iShares China Large-Cap ETF (FXI) | 0.06% | 0% | 4.36% | 8/7/2024 |
ARK Genomic Revolution ETF (ARKG) | 0.06% | 0% | 5.56% | 11/29/2024 |
Six Flags Entertainment Corporation (SIX) | 0.06% | 0% | 4.08% | 7/20/2022 |
Sony (SONY) | 0.06% | 0% | 3.34% | 9/4/2022 |
Lovesac (LOVE) | 0.05% | 0% | 2.04% | 6/3/2022 |
iShares Silver Trust (SLV) | 0.05% | 0% | 2.22% | 9/4/2022 |
Mobileye (MBLY) | 0.05% | 0% | 2.69% | 12/24/2024 |
Robinhood (HOOD) | 0.05% | 0% | 4.36% | 12/17/2024 |
Bitcoin (BTC) | 0.05% | 0% | 4.54% | 12/18/2024 |
JD.com (JD.US) | 0.05% | 0% | 3.43% | 8/7/2024 |
Natural Gas (Non Expiry) (NATGAS) | 0.05% | 0% | 2.69% | 12/26/2024 |
Platinum (Non Expiry) (PLATINUM) | 0.04% | 0% | 0.09% | 6/23/2023 |
iShares MSCI South Korea ETF (EWY) | 0.04% | 0% | 2.41% | 9/1/2022 |
Salesforce (CRM) | 0.04% | 0% | 2.04% | 6/3/2022 |
Etsy (ETSY) | 0.04% | 0% | 1.58% | 1/3/2025 |
Nintendo (NTDOY) | 0.04% | 0% | 1.67% | 9/4/2022 |
Tesla (TSLA) | 0.04% | 0% | 3.43% | 12/20/2024 |
Regeneron (REGN) | 0.04% | 0% | 1.67% | 1/2/2025 |
TSMC (TSM) | 0.03% | 0% | 3.24% | 8/6/2024 |
Invesco Solar ETF (TAN) | 0.03% | 0% | 7.04% | 8/1/2024 |
Enphase (ENPH) | 0.03% | 0% | 0.93% | 6/3/2022 |
Brazil Index MSCI Ishares (EWZ) | 0.03% | 0% | 4.36% | 8/7/2024 |
Boeing (BA) | 0.03% | 0% | 5% | 10/15/2024 |
Starbucks (SBUX) | 0.03% | 0% | 2.5% | 12/30/2024 |
Virgin Galactic (SPCE) | 0.02% | 0% | 0.93% | 8/29/2022 |
Upwork (UPWK) | 0.02% | 0% | 4.26% | 8/14/2024 |
Nio (NIO) | 0.02% | 0% | 2.97% | 8/7/2024 |
Xiaomi (1810.HK) | 0.02% | 0% | 2.5% | 8/8/2024 |
Crowdstrike (CRWD) | 0.02% | 0% | 1.3% | 8/6/2024 |
UnitedHealth (UNH) | 0.02% | 0% | 1.2% | 1/2/2025 |
Oracle (ORCL) | 0.02% | 0% | 0.74% | 12/6/2024 |
Plug Power (PLUG) | 0.02% | 0% | 2.97% | 8/7/2024 |
Clorox (CLX) | 0.02% | 0% | 0.46% | 8/26/2024 |
3M (MMM) | 0.02% | 0% | 0.46% | 8/26/2024 |
Intuitive Machines (LUNR) | 0.02% | 0% | 1.2% | 10/14/2024 |
Cedar Fair (FUN) | 0.01% | 0% | 0.56% | 5/26/2022 |
Palantir (PLTR) | 0.01% | 0% | 1.3% | 12/27/2024 |
3D Systems (DDD) | 0.01% | 0% | 3.24% | 8/15/2024 |
Berkshire Hathaway (BRK.B) | 0.01% | 0% | 0.74% | 9/4/2022 |
MongoDB (MDB) | 0.01% | 0% | 1.2% | 10/16/2024 |
Chipotle (CMG) | 0.01% | 0% | 0.56% | 8/15/2024 |
iShares MSCI India ETF (INDA) | 0.01% | 0% | 0.65% | 9/1/2022 |
ServiceNow (NOW) | 0.01% | 0% | 0.83% | 10/4/2024 |
UPS (UPS) | 0.01% | 0% | 1.3% | 12/17/2024 |
GameStop (GME) | 0.01% | 0% | 3.71% | 8/6/2024 |
AeroVironment (AVAV) | 0.01% | 0% | 2.5% | 8/7/2024 |
Nike (NKE) | 0.01% | 0% | 0.65% | 12/11/2024 |
Reddit Inc (RDDT) | 0.01% | 0% | 0.65% | 12/27/2024 |
CRISPR Therapeutics (CRSP) | 0.01% | 0% | 2.78% | 8/7/2024 |
Shopify (SHOP) | 0.01% | 0% | 0.46% | 12/11/2024 |
ARK Autonomous Technology & Robotics ETF (ARKQ) | 0.01% | 0% | 3.89% | 8/7/2024 |
Zendesk (ZEN.US) | 0.01% | 0% | 0.46% | 8/30/2022 |
Games Workshop (GAW.L) | 0.01% | 0% | 0.46% | 8/30/2022 |
Ryanair (RYAAY) | 0.01% | 0% | 0.83% | 8/2/2024 |
Beyond Meat (BYND) | 0.01% | 0% | 1.58% | 10/11/2024 |
iShares MSCI Thailand ETF (THD) | 0.01% | 0% | 3.34% | 8/5/2024 |
Block Inc. (SQ) | 0.01% | 0% | 2.5% | 8/7/2024 |
Dell (DELL) | 0.01% | 0% | 0.74% | 8/28/2024 |
Roku (ROKU) | 0.01% | 0% | 2.59% | 8/15/2024 |
ARM (ARM) | 0% | 0% | 0.83% | 8/7/2024 |
Nano Dimension (NNDM) | 0% | 0% | 2.78% | 8/7/2024 |
Nel (NEL.OL) | 0% | 0% | 0.74% | 8/2/2024 |
Occidental (OXY) | 0% | 3.83% | 0.09% | - |
Teladoc (TDOC) | 0% | 0% | 2.5% | 8/7/2024 |
MicroSectors FANG+ Index 3X Leveraged ETN (FNGU) | 0% | 0.73% | 0.46% | - |
NRG Energy (NRG) | 0% | 0% | 0.09% | 8/14/2024 |
PDD Holdings (PDD) | 0% | 0% | 0.09% | 7/30/2024 |
Biovie (BIVI) | 0% | 0% | 0.46% | 12/4/2024 |
Waste Management (WM) | 0% | 0% | 0.74% | 8/2/2024 |
JPN225 Index (Non Expiry) (JPN225) | 0% | 0% | 0.37% | 1/14/2025 |
Riot (RIOT) | 0% | 3.07% | 0.09% | - |
Peloton (PTON) | 0% | 0% | 2.5% | 8/7/2024 |
Solana (SOL) | 0% | 1% | 0.19% | - |
Zoom (ZM) | 0% | 0% | 2.04% | 8/2/2024 |
Spotify (SPOT) | 0% | 0% | 0.09% | 7/24/2024 |
Qorvo (QRVO) | 0% | 0% | 0.09% | 7/31/2024 |
MicroStrategy (MSTR) | 0% | 0% | 0.19% | 10/2/2024 |
CVS Health (CVS) | 0% | 0% | 0.37% | 12/27/2024 |
Volkswagen (VOW.DE) | 0% | 0% | 0.09% | 8/7/2024 |
AppLovin (APP) | 0% | 0% | 0.28% | 12/9/2024 |
Carvana (CVNA) | 0% | 0% | 0.09% | 1/7/2025 |
Eli Lilly (LLY) | 0% | 0% | 0.09% | 12/18/2024 |
MetLife (MET) | 0% | 0% | 0.09% | 12/10/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Jumia (JMIA) | 53.81% | 48.57% |
SolarEdge (SEDG) | 12.36% | 13.97% |
AMD (AMD) | 12.36% | 13.24% |
Supermicro (SMCI) | 5.41% | 5.61% |
US Natural Gas (UNG) | 2.47% | 4.02% |
Etsy (ETSY) | 3.09% | 3.21% |
Regeneron (REGN) | 1.54% | 1.71% |
UnitedHealth (UNH) | 1.54% | 1.69% |
FuelCell Energy (FCEL) | 1.54% | 1.68% |
Corsair (CRSR) | 1.54% | 1.68% |
Ethereum (ETH) | 0.77% | 0.8% |
Cardano (ADA) | 0.77% | 0.79% |