Holdings over time
(Since April 26, 2023)
Instrument | Avg. Exposure | Current Exposure | Time Holding | Last Closed |
---|---|---|---|---|
Colonial (COL.MC) | 15.75% | 0% | 45.64% | 2/1/2025 |
Ence (ENC.MC) | 13.22% | 0% | 62.62% | 1/3/2025 |
Valeo (FR.PA) | 8.56% | 0% | 72.74% | 1/2/2025 |
Red Electrica (RED.MC) | 4.71% | 0% | 24.61% | 5/6/2024 |
Acerinox (ACX.MC) | 3.13% | 0% | 36.14% | 2/1/2025 |
Santander (SAN.MC) | 2.61% | 0% | 5.45% | 12/5/2023 |
Baidu (BIDU) | 2.39% | 0% | 41.9% | 2/1/2025 |
Porsche (P911.DE) | 2.23% | 0% | 17.76% | 6/17/2024 |
Teleperformance (TEP.PA) | 2.22% | 0% | 17.29% | 2/1/2025 |
HelloFresh (HFG.DE) | 2.07% | 0% | 21.18% | 8/27/2024 |
Boeing (BA) | 2.03% | 0% | 29.75% | 11/21/2024 |
Pfizer (PFE) | 1.95% | 0% | 23.21% | 2/1/2025 |
Nutrien (NTR) | 1.72% | 0% | 19.63% | 1/13/2025 |
LVMH (MC.PA) | 1.62% | 0% | 18.22% | 1/16/2025 |
KION (KGX.DE) | 1.37% | 0% | 14.33% | 8/5/2024 |
Amadeus (AMS.MC) | 1.23% | 0% | 13.86% | 12/6/2023 |
Alibaba (BABA) | 1.19% | 0% | 15.42% | 9/3/2024 |
Devon Energy (DVN) | 1.19% | 0% | 15.73% | 2/1/2025 |
Sacyr (SCYR.MC) | 1.07% | 0% | 10.59% | 11/27/2023 |
Opmobility (OPM.PA) | 0.99% | 0% | 9.66% | 10/28/2024 |
Dassault Systemes (DSY.PA) | 0.96% | 0% | 7.94% | 12/11/2024 |
Thales (HO.PA) | 0.94% | 0% | 11.06% | 11/12/2024 |
Bayer (BAYN.DE) | 0.94% | 0% | 10.9% | 11/7/2024 |
Unicaja Banco (UNI.MC) | 0.88% | 0% | 6.85% | 1/10/2024 |
Tesla (TSLA) | 0.82% | 0% | 11.99% | 8/29/2024 |
Nano-X (NNOX) | 0.79% | 0% | 8.26% | 1/6/2025 |
Inditex (ITX.MC) | 0.71% | 0% | 8.1% | 2/1/2025 |
Plug Power (PLUG) | 0.69% | 0% | 8.57% | 10/4/2024 |
Zoom (ZM) | 0.63% | 0% | 7.79% | 10/7/2024 |
Harley-Davidson (HOG) | 0.59% | 0% | 7.94% | 7/26/2024 |
Alnylam (ALNY) | 0.43% | 0% | 5.61% | 6/12/2024 |
Technip Energies (TE.PA) | 0.41% | 0% | 4.21% | 10/31/2024 |
Banco Sabadell (SAB.MC) | 0.39% | 0% | 3.89% | 1/8/2024 |
Wacker Chemie (WCH.DE) | 0.32% | 0% | 3.89% | 2/1/2025 |
Cellnex (CLNX.MC) | 0.31% | 0% | 3.27% | 5/15/2024 |
RWE (RWE.DE) | 0.29% | 0% | 3.27% | 2/1/2025 |
Volkswagen (VOW3.DE) | 0.27% | 0% | 5.45% | 1/31/2024 |
Caixabank (CABK.MC) | 0.26% | 0% | 2.49% | 1/5/2024 |
PayPal (PYPL) | 0.18% | 0% | 2.34% | 2/8/2024 |
Biogen (BIIB) | 0.16% | 0% | 2.02% | 8/6/2024 |
Gestamp (GEST.MC) | 0.13% | 0% | 1.4% | 9/16/2024 |
Naturgy (NTGY.MC) | 0.1% | 0% | 1.25% | 4/17/2024 |
Zalando (ZAL.DE) | 0.04% | 0% | 1.09% | 1/24/2024 |
Deutsche Post (DHL.DE) | 0.02% | 0% | 0.31% | 2/1/2025 |
Micron (MU) | 0.02% | 0% | 0.16% | 9/17/2024 |
United Airlines (UAL) | 0.01% | 0% | 0.31% | 1/5/2024 |
Exposure over time
Exposure by Sector
Exposure by Country
Portfolio Time Machine
Portfolio date
01
01
2025
Instrument | Invested | Value |
---|---|---|
Teleperformance (TEP.PA) | 13.13% | 12.72% |
Nano-X (NNOX) | 7.31% | 9.19% |
LVMH (MC.PA) | 7.99% | 8.99% |
Inditex (ITX.MC) | 8.68% | 8.9% |
Acerinox (ACX.MC) | 8.68% | 8.84% |
Nutrien (NTR) | 8.24% | 8.34% |
Pfizer (PFE) | 8.1% | 7.65% |
Devon Energy (DVN) | 7.36% | 6.42% |
Valeo (FR.PA) | 5.79% | 5.57% |
Ence (ENC.MC) | 4.44% | 5.36% |
Baidu (BIDU) | 5.79% | 4.56% |