Loading...
38 out of 77 instruments pay dividend.
0 dividend payments in the next 30 days.
Highest Dividend: $FSK (23.43%)
Instrument | Portfolio Yield | Company Yield | Per Share |
|---|---|---|---|
O | 0.07% | 4.92% | $3.09 |
ARCC | 0.05% | 10.04% | $1.62 |
HTGC | 0.05% | 10.67% | $1.6 |
GSBD | 0.04% | 13.72% | - |
SHB-A.ST | 0.03% | 12.29% | $13 |
VZ | 0.03% | 5.49% | $2.66 |
MPCC.OL | 0.03% | 9.93% | $5.9 |
UVV | 0.03% | 6.1% | $3.21 |
ENB | 0.03% | 5.11% | $2.66 |
FSK | 0.03% | 23.43% | $2.47 |
MAIN | 0.03% | 5.21% | $2.85 |
AKRBP.OL | 0.03% | 8.5% | $24.77 |
LTC.US | 0.02% | 5.91% | $2.28 |
NOVO-B.CO | 0.02% | 4.69% | $9.4 |
PBR.A | 0.02% | 7.19% | $2.21 |
BTI | 0.02% | 5.42% | $2.92 |
UNH | 0.02% | 3.04% | $7.74 |
CVX | 0.02% | 3.71% | $6.28 |
MING.OL | 0.02% | 6.35% | - |
VICI | 0.02% | 5.93% | $1.66 |
PG | 0.02% | 2.69% | $3.83 |
MO | 0.02% | 6.19% | $3.92 |
OKE | 0.02% | 4.91% | $3.89 |
BP.US | 0.01% | 5.04% | $1.72 |
LOG.MC | 0.01% | 5.27% | $1.5 |
ZURN.ZU | 0.01% | 5.53% | $26 |
NWG | 0.01% | 5.4% | $0.42 |
EVO.ST | 0.01% | 5.45% | $31.03 |
BNS | 0.01% | 4.33% | $3.09 |
BHP | 0.01% | 3.37% | $3.01 |
TD | 0.01% | 3.16% | $2.93 |
DTE.DE | 0.01% | 2.69% | $0.77 |
APD | 0.01% | 2.63% | $7.04 |
AWR | 0.01% | 2.56% | $1.72 |
BLK | 0.01% | 2.05% | $20.2 |
CNI | 0.01% | 2.36% | $2.42 |
PAAS | 0% | 0.88% | $0.4 |
WM | 0% | 1.4% | $2.9 |
Stock | Type | Date | Pay Per Share |
|---|
Based on current positions
18.74
212.36
2.65
1.79
9.04
30.53
Depth | Start | End | Total months |
|---|---|---|---|
-80.25% | Feb 2022 | - | 50 |