Loading...
9 out of 17 instruments pay dividend.
3 dividend payments in the next 30 days.
Highest Dividend: $TS (4.31%)
Stock | Type | Date | Pay Per Share |
|---|---|---|---|
FAST | Pay Day | Nov 25, 2026 | $0.24 |
EXPD | Ex-Dividend | Dec 1, 2026 | $0.81 |
FTI | Pay Day | Dec 2, 2026 | $0.05 |
REGN | Pay Day | Dec 3, 2026 | $0.94 |
NUE | Ex-Dividend | Dec 30, 2026 | $0.56 |
NHC | Ex-Dividend | Dec 30, 2026 | $0.67 |
WSM | Ex-Dividend | Jan 16, 2027 | $0.76 |
FAST | Ex-Dividend | Jan 28, 2027 | $0.24 |
AAPL | Ex-Dividend | Feb 12, 2027 | $0.27 |
FTI | Ex-Dividend | Feb 17, 2027 | $0.05 |
REGN | Ex-Dividend | Feb 20, 2027 | $0.94 |
TS | Ex-Dividend | May 19, 2027 | $1.20 |
Based on current positions
36.07
1.22
23.39
8.59
31.77
40.16
Depth | Start | End | Total months |
|---|---|---|---|
-32.62% | Sep 2021 | Feb 2026 | 53 |
-29.63% | Jan 2018 | Apr 2021 | 39 |
-19.39% | Jul 2026 | - | 5 |
-7.22% | Mar 2026 | Apr 2026 | 1 |
-3.79% | Feb 2017 | Mar 2017 | 1 |
-1.64% | Jul 2017 | Aug 2017 | 1 |
-1.4% | Sep 2017 | Oct 2017 | 1 |